Premier SFC Super Sunday Round 3
Teams will battle it out on Sunday 4th September to book their places in the next round of the Premier Senior Football Championship.
All games will commence at 4pm.
Ticket Information
Group A
Team | P | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
St Finbarrs | 3 | 3 | 0 | 0 | 62 | 33 | 29 | 6 | |
Carbery Rangers | 3 | 2 | 0 | 1 | 43 | 46 | -3 | 4 | |
Carrigaline | 3 | 1 | 0 | 2 | 41 | 57 | -16 | 2 | |
Eire Og | 3 | 0 | 0 | 3 | 37 | 47 | -10 | 0 |
Group B
Team | P | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Mallow | 3 | 2 | 0 | 1 | 43 | 30 | 13 | 4 | |
Ballincollig | 3 | 1 | 1 | 1 | 48 | 42 | 6 | 3 | |
Douglas | 3 | 1 | 1 | 1 | 42 | 42 | 0 | 3 | |
Valley Rovers | 3 | 1 | 0 | 2 | 33 | 52 | -19 | 2 |
Group C
Team | P | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
Nemo Rangers | 3 | 3 | 0 | 0 | 46 | 34 | 12 | 6 | |
Castlehaven | 3 | 2 | 0 | 1 | 50 | 42 | 8 | 4 | |
Clonakilty | 3 | 0 | 1 | 2 | 27 | 30 | -3 | 1 | |
Newcestown | 3 | 0 | 1 | 2 | 32 | 49 | -17 | 1 |
As per competition regulations below is the compeition structure for the knock out phase.
Qualification
The top group winner will qualify for the semi-finals, with the remaining two group winners, the three second-placed teams and the divisions / colleges winner (Carbery) qualifying for the three quarter-finals.
Teams (1-6) will be ranked as follows, on completion of the group stages:
- Top Group winner
- Second Group winner
- Third Group winner
- Top Group runner-up
- Second Group runner-up
- Third Group runner up
Quarter-finals: (a) 2v5, (b) 3v4, (c) 6 v Carbery
Semi-finals: 1 v (b), (a) v (c)
A repeat pairing is possible in the quarter finals in (a) 2v5 and (b) 3v4 above. If either scenario arises, then team 2 will instead play team 4, and team 3 will play team 5. Repeat pairings in semi-finals will be avoided, with pairings being adjusted where necessary.
Relegation
The relegation final will be a straight play-off between the two lowest ranked teams (in terms of points won and scoring difference) amongst the three teams that finish bottom of their respective groups.