GAME DAY | Cork v Waterford – Munster U20 Championship Preview
Cork v Waterford – Munster U20 Championship Preview

SuperValu Páirc Uí Chaoimh will host a key clash on Wednesday evening as Cork take on Waterford in Round 3 of Phase 2 of the Dalata Hotel Group Munster U20 Football Championship.
Cork come into the game following a hard-fought draw with Clare in their opening fixture, followed by a one-point win over Kerry in Round 2.
Waterford, meanwhile, were defeated by Kerry in Round 1 but bounced back with an impressive victory over Clare. The Déise side will be full of confidence after that result.
Throw-in is at 7:00pm, with gates opening at 6:00pm. The South Stand Lower and Premium Level will be open for supporters. Our tuck shop and burger grill will also be in operation, so supporters are encouraged to arrive early and enjoy the evening.
Tickets are on sale now, and U16s can attend free of charge when accompanied by an adult.
Buy Match Tickets Below
Fixtures & Results
| Round | Team 1 | Score | Team 2 | Score | Date | Venue | Referee | Details |
|---|---|---|---|---|---|---|---|---|
| Phase 2 Round 1 | Clare | 1-10 | Cork | 1-10 | 09/04 | Páirc Naomh Mhuire, Quilty | Jonathan Hayes (Limerick) | View |
| Phase 2 Round 1 | Kerry | 2-27 | Waterford | 0-10 | 09/04 | Lemybrien | John Ryan (Cork) | View |
| Phase 2 Round 2 | Cork | 0-10 | Kerry | 0-9 | 16/04 | SuperValu Páirc Uí Chaoimh | Eoin Morrissey (Waterford) | View |
| Phase 2 Round 2 | Waterford | 2-14 | Clare | 2-13 | 16/04 | Kilmihil | James Regan (Cork) | View |
| Phase 2 Round 3 | Cork | – | Waterford | – | 22/04 | SuperValu Páirc Uí Chaoimh (7:00pm) | Chris Maguire (Clare) | – |
| Phase 2 Round 3 | Kerry | – | Clare | – | 22/04 | Austin Stack Park, Tralee (7:00pm) | David Murnane (Cork) | – |
| Final | TBC | 30/04 | 7:00pm | – | – | |||
Phase 2 Table
| Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Cork | 2 | 1 | 1 | 0 | 1-20 (23) | 1-19 (22) | +1 | 3 |
| Kerry | 2 | 1 | 0 | 1 | 2-36 (42) | 0-20 (20) | +22 | 2 |
| Waterford | 2 | 1 | 0 | 1 | 2-24 (30) | 4-40 (52) | -22 | 2 |
| Clare | 2 | 0 | 1 | 1 | 3-23 (32) | 3-24 (33) | -1 | 1 |





















