U21 ‘A’ Football County Final: Ibane Gaels vs Douglas
U21 ‘A’ Football County Final: Ibane Gaels vs Douglas
Sunday, 23rd November – 14:30
The U21 ‘A’ Football Championship reaches its thrilling conclusion this Sunday as Ibane Gaels and Douglas prepare to battle for county honours in Macroom. Both teams have shown remarkable form throughout the championship, and all roads now lead to this exciting county final.
Macroom’s John Ryan will referee the final.
Path to the Final
Douglas:
-
Quarter-Final: Douglas 1-9 Ballincollig 0-10
-
Semi-Final: Douglas 2-14 Beara 0-10
Ibane Gaels:
-
Quarter-Final: Ibane Gaels 2-13 Mallow 1-10
-
Semi-Final: Ibane Gaels 1-13 Kinsale 1-13 (draw)
***************************************************
Match Tickets information
Past U21 ‘A’ County Finals
| Year | Winner | Runner-Up | Score |
|---|---|---|---|
| 2024 | Bishopstown | Beara | 1-11 to 0-06 |
| 2020–23 | No Championship | – | – |
| 2019 | St Michael’s | Ballincollig | 2-12 to 1-11 |
| 2018 | Nemo Rangers | Kilmurry | 0-12 to 1-09 (R: 1-13 to 0-08) |
| 2017 | Douglas | Cill na Martra | 2-11 to 2-06 |
| 2016 | St Finbarr’s | Ilen Rovers | 1-12 to 0-07 |
| 2015 | Valley Rovers | Nemo Rangers | 3-07 to 0-07 |
| 2014 | Nemo Rangers | Ballincollig | 3-09 to 3-09 (R: 1-12 to 1-04) |
| 2013 | Valley Rovers | Clonakilty | 2-06 to 1-06 |
| 2012 | Nemo Rangers | Bantry Blues | 2-13 to 0-05 |
| 2011 | O’Donovan Rossa | Carrigaline | 1-09 to 1-09 (R: 0-14 to 1-08) |
| 2010 | Castlehaven | Ballincollig | 2-13 to 1-03 |
| 2009 | Ballincollig | St Finbarr’s | 0-11 to 0-09 |
| 2008 | St Finbarr’s | Newmarket | 1-14 to 1-08 |
| 2007 | Castlehaven | Macroom | 0-13 to 1-09 |
| 2006 | Beara | Macroom | 1-13 to 1-09 |
| 2005 | Nemo Rangers | Valley Rovers | 2-11 to 2-06 |
| 2004 | Nemo Rangers | O’Donovan Rossa | 2-10 to 1-06 |
| 2003 | St Nicholas’ | Erin’s Own | 1-11 to 2-04 |
| 2002 | Nemo Rangers | Erin’s Own | 5-10 to 1-10 |
| 2001 | Nemo Rangers | Inniscarra | 3-23 to 2-04 |
| 2000 | Mallow | Dohenys | 1-09 to 0-08 |
| 1999 | Beara | Clonakilty | 1-11 to 1-08 |
| 1998 | Castlehaven | Charleville | 1-12 to 1-06 |
| 1997 | Beara | Bishopstown | 1-12 to 2-08 |
| 1996 | Beara | Ballincollig | 1-10 to 0-09 |
| 1995 | Mallow | Naomh Abán | 2-09 to 0-12 |
| 1994 | Bantry Blues | Mallow | 1-13 to 1-05 |
| 1993 | Bantry Blues | Mallow | 0-11 to 0-04 |
| 1992 | Bishopstown | Bantry Blues | 2-11 to 0-07 |
| 1991 | Nemo Rangers | Beara | 0-08 to 0-07 |
| 1990 | O’Donovan Rossa | Beara | 0-10 to 0-08 |
| 1989 | Nemo Rangers | Macroom | Score N/A |
| 1988 | Nemo Rangers | Macroom | 1-09 to 3-01 |
| 1987 | O’Donovan Rossa | Bishopstown | 1-08 to 0-08 |
| 1986 | St Finbarr’s | Mallow | Score N/A |
| 1985 | St Finbarr’s | Valley Rovers | 0-15 to 2-04 |
| 1984 | O’Donovan Rossa | St Finbarr’s | 1-05 to 0-07 |
| 1983 | Castlehaven | St Finbarr’s | 2-04 to 0-05 |
| 1982 | Macroom | St Finbarr’s | 1-10 to 1-07 |
| 1981 | Castlehaven | Na Piarsaigh | 1-08 to 0-03 |
| 1980 | Nemo Rangers | Beara | 3-16 to 1-04 |
| 1979 | Nemo Rangers | Beara | 3-12 to 0-02 |
| 1978 | St Finbarr’s | Knocknagree | 2-08 to 2-04 |
| 1977 | St Finbarr’s | Beara | 2-09 to 3-03 |
| 1976 | St Michael’s | Ballydesmond | 6-15 to 0-03 |
| 1975 | Nemo Rangers | Beara | 4-08 to 0-10 |
| 1974 | Nemo Rangers | Glanmire | 1-10 to 2-05 |
| 1973 | St Finbarr’s | Bandon | 4-06 to 2-06 |





















