gaaFixtures

Allianz Football League Roinn 2

POS Team P W L D F A PTS
1 Derry 7 6 6 1 120 69 13
2 Dublin 7 6 6 0 125 95 12
3 Louth 7 4 4 0 101 99 8
4 Cork 7 3 3 1 137 101 7
5 Kildare 7 3 3 0 87 108 6
6 Meath 7 2 2 1 107 129 5
7 Clare 7 2 2 0 98 106 4
8 Limerick 7 0 0 1 85 153 1

Allianz Hurling League Roinn 1 Group A

POS Team P W L D F A PTS
1 Cork 5 4 4 1 130 116 9
2 Limerick 5 4 4 0 132 99 8
3 Galway 5 3 3 0 139 112 6
4 Clare 5 2 2 1 152 116 5
5 Wexford 5 1 1 0 98 130 2
6 Westmeath 5 0 0 0 86 164 0

Allianz Hurling League Roinn 1 Group A

POS Team P W L D F A PTS
1 Wexford 5 5 5 0 111 87 10
2 Cork 5 4 4 0 147 109 8
3 Galway 5 3 3 0 124 111 6
4 Limerick 5 1 1 1 107 101 3
5 Clare 5 1 1 1 123 121 3
6 Offaly 5 0 0 0 86 169 0

Allianz Football League Roinn 2

POS Team P W L D F A PTS
1 Roscommon 7 5 5 2 123 87 12
2 Galway 7 6 6 0 141 100 12
3 Derry 7 5 5 1 110 82 11
4 Meath 7 2 2 2 93 101 6
5 Clare 7 2 2 2 88 87 6
6 Cork 7 2 2 1 112 138 5
7 Offaly 7 1 1 1 98 133 3
8 Down 7 0 0 1 78 115 1

Allianz Football League Roinn 3

POS Team P W L D F A PTS
1 Cork 7 7 7 0 132 90 14
2 Down 7 4 4 1 87 87 9
3 Derry 7 4 4 1 110 95 9
4 Longford 7 3 3 1 96 90 7
5 Tipperary 7 3 3 1 99 104 7
6 Offaly 7 2 2 1 102 111 5
7 Leitrim 7 1 1 1 90 109 3
8 Louth 7 1 1 0 105 135 2
  • 05/03/2023
  • Cusack Park, Ennis  
  • Clare
  • Clare
  • 1-8 v 3-10
  • 1-8 v 3-10
  • Cork
  • Cork
  • Round 5
  • 29/01/2023
  • Páirc Uí Chaoimh  
  • Cork
  • Cork
  • 0-19 v 3-14
  • 0-19 v 3-14
  • Meath
  • Meath
  • Round 1