Inter-County Teams
home/Inter-County Teams
home/Inter-County Teams
POS | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Limerick | 5 | 5 | 5 | 0 | 122 | 97 | 10 |
2 | Waterford | 5 | 3 | 3 | 0 | 113 | 108 | 6 |
3 | Galway | 5 | 3 | 3 | 0 | 111 | 90 | 6 |
4 | Cork | 5 | 2 | 2 | 0 | 123 | 125 | 4 |
5 | Tipperary | 5 | 2 | 2 | 0 | 128 | 118 | 4 |
6 | Westmeath | 5 | 0 | 0 | 0 | 79 | 138 | 0 |
POS | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Cork | 7 | 7 | 7 | 0 | 132 | 90 | 14 |
2 | Down | 7 | 4 | 4 | 1 | 87 | 87 | 9 |
3 | Derry | 7 | 4 | 4 | 1 | 110 | 95 | 9 |
4 | Longford | 7 | 3 | 3 | 1 | 96 | 90 | 7 |
5 | Tipperary | 7 | 3 | 3 | 1 | 99 | 104 | 7 |
6 | Offaly | 7 | 2 | 2 | 1 | 102 | 111 | 5 |
7 | Leitrim | 7 | 1 | 1 | 1 | 90 | 109 | 3 |
8 | Louth | 7 | 1 | 1 | 0 | 105 | 135 | 2 |
Pairc Ui Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie