Junior A Football League 2025
home/Junior A Football League 2025
home/Junior A Football League 2025
| Ballinhassig | Ballygarvan | Ballymartle | Carrigaline | Courcey Rovers | Shamrocks | Valley Rovers | |
|---|---|---|---|---|---|---|---|
| Ballinhassig | 3-12 V 0-7 10-Apr-25 18:45 | 0-8 V 2-9 25-Apr-25 19:15 | |||||
| Ballygarvan | 1-5 V 2-10 31-Mar-25 20:00 | - V - 02-Mar-25 11:30 | 0-11 V 2-11 10-Apr-25 20:00 | 0-8 V 0-16 20-May-25 19:30 | |||
| Ballymartle | 0-10 V 2-5 26-Apr-25 19:15 | 0-11 V 2-16 23-May-25 19:30 | 0-14 V 3-7 14-Mar-25 19:30 | 0-5 V 0-11 28-Mar-25 19:30 | |||
| Carrigaline | 2-17 V 4-9 06-May-25 20:00 | 3-22 V 0-0 13-Apr-25 15:30 | 2-18 V 1-10 02-Mar-25 15:00 | 1-13 V 0-12 16-Mar-25 15:30 | |||
| Courcey Rovers | 2-8 V 1-7 02-Mar-25 12:30 0-4 V 0-9 04-Jun-25 19:30 | 1-8 V 0-6 30-Mar-25 11:30 | |||||
| Shamrocks | 2-7 V 2-9 16-Mar-25 11:30 | 0-10 V 1-15 09-May-25 19:30 | |||||
| Valley Rovers | 0-13 V 1-13 24-May-25 17:00 0-14 V 1-9 08-Jun-25 16:00 | 1-12 V 1-7 04-Jun-25 19:30 | 1-14 V 1-9 26-Apr-25 17:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
6 | 6 | 0 | 0 | 131 | 65 | 66 | 12 |
|
|||||
| 2 | |
5 | 4 | 0 | 1 | 41 | 61 | -20 | 8 |
|
|||||
| 3 | |
6 | 4 | 0 | 2 | 83 | 69 | 14 | 8 |
|
|||||
| 4 | |
7 | 4 | 0 | 3 | 98 | 84 | 14 | 8 |
|
|||||
| 5 | |
6 | 1 | 0 | 5 | 65 | 91 | -26 | 2 |
|
|||||
| 6 | |
6 | 1 | 0 | 5 | 71 | 96 | -25 | 2 |
|
|||||
| 7 | |
6 | 1 | 0 | 5 | 59 | 82 | -23 | 2 |
|
| Sunday 8th June | |||||||
| Valley Rovers | ![]() |
0 - 141 - 9 | ![]() |
Ballinhassig | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
Comment: FINAL |
|||||||
| Wednesday 4th June | |||||||
| Courcey Rovers | ![]() |
0 - 40 - 9 | ![]() |
Ballinhassig | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Valley Rovers | ![]() |
1 - 121 - 7 | ![]() |
Carrigaline | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Saturday 24th May | |||||||
| Valley Rovers | ![]() |
0 - 131 - 13 | ![]() |
Ballinhassig | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Friday 23rd May | |||||||
| Ballymartle | ![]() |
0 - 112 - 16 | ![]() |
Carrigaline | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Tuesday 20th May | |||||||
| Ballygarvan | ![]() |
0 - 80 - 16 | ![]() |
Valley Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Friday 9th May | |||||||
| Shamrocks | ![]() |
0 - 101 - 15 | ![]() |
Ballymartle | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Tuesday 6th May | |||||||
| Carrigaline | ![]() |
2 - 174 - 9 | ![]() |
Ballygarvan | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Saturday 26th April | |||||||
| Ballymartle | ![]() |
0 - 102 - 5 | ![]() |
Ballygarvan | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Valley Rovers | ![]() |
1 - 141 - 9 | ![]() |
Shamrocks | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Friday 25th April | |||||||
| Ballinhassig | ![]() |
0 - 82 - 9 | ![]() |
Carrigaline | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Sunday 13th April | |||||||
| Carrigaline | ![]() |
3 - 220 - 0 | ![]() |
Courcey Rovers | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Thursday 10th April | |||||||
| Ballygarvan | ![]() |
0 - 112 - 11 | ![]() |
Shamrocks | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Ballinhassig | ![]() |
3 - 120 - 7 | ![]() |
Ballymartle | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Monday 31st March | |||||||
| Ballygarvan | ![]() |
1 - 52 - 10 | ![]() |
Ballinhassig | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| Courcey Rovers | ![]() |
1 - 80 - 6 | ![]() |
Shamrocks | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Friday 28th March | |||||||
| Ballymartle | ![]() |
0 - 50 - 11 | ![]() |
Valley Rovers | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 16th March | |||||||
| Carrigaline | ![]() |
1 - 130 - 12 | ![]() |
Valley Rovers | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Shamrocks | ![]() |
2 - 72 - 9 | ![]() |
Ballinhassig | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Friday 14th March | |||||||
| Ballymartle | ![]() |
0 - 143 - 7 | ![]() |
Courcey Rovers | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 2nd March | |||||||
| Carrigaline | ![]() |
2 - 181 - 10 | ![]() |
Shamrocks | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Courcey Rovers | ![]() |
2 - 81 - 7 | ![]() |
Ballinhassig | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Ballygarvan | ![]() |
- - | ![]() |
Courcey Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
Comment: Conceded by Ballygarvan |
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Carrigaline |
WWWWWWL
|
12 |
| Courcey Rovers |
DWWWLL
|
8 |
| Valley Rovers |
LWWWLWW
|
8 |
| Ballinhassig |
LWWWLWWL
|
8 |
| Ballymartle |
LLLLWL
|
2 |
| Shamrocks |
LLLWLL
|
2 |
| Ballygarvan |
DLLWLL
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

