Rebel Og Mid Fe12 Football League Group 3 Section 1
home/Rebel Og Mid Fe12 Football League Group 3 Section 1
home/Rebel Og Mid Fe12 Football League Group 3 Section 1
| Ballinhassig | Ballygarvan | Na Piarsaigh | Tracton | |
|---|---|---|---|---|
| Ballinhassig | 2-6 V 2-6 04-May-26 18:00 | |||
| Ballygarvan | 6-1 V 6-8 25-Apr-26 16:30 | |||
| Na Piarsaigh | - V - 30-Apr-26 18:30 | - V - 10-May-26 11:30 | ||
| Tracton | 4-8 V 4-7 07-May-26 18:30 | 12-Apr-26 11:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 46 | 38 | 8 | 4 |
|
|||
| 2 | |
3 | 1 | 1 | 1 | 31 | 32 | -1 | 3 |
|
|||
| 3 | |
3 | 1 | 1 | 1 | 31 | 38 | -7 | 3 |
|
|||
| 4 | |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
| Sunday 10th May | |||||||
| Na Piarsaigh | ![]() |
- - | ![]() |
Ballygarvan | Na Piarsaigh |
John Horgan
|
|
|
Na Piarsaigh
John Horgan
|
|||||||
|
Comment: Conceded by Na Piarsaigh |
|||||||
| Thursday 7th May | |||||||
| Tracton | ![]() |
4 - 84 - 7 | ![]() |
Ballinhassig | Minane Bridge |
Kevin Joyce
|
|
|
Minane Bridge
Kevin Joyce
|
|||||||
|
|
|||||||
| Monday 4th May | |||||||
| Ballinhassig | ![]() |
2 - 62 - 6 | ![]() |
Ballygarvan | Ballinhassig |
Adam O'Callaghan
|
|
|
Ballinhassig
Adam O'Callaghan
|
|||||||
|
|
|||||||
| Thursday 30th April | |||||||
| Na Piarsaigh | ![]() |
- - | ![]() |
Ballinhassig | Na Piarsaigh |
-
|
|
|
Na Piarsaigh
-
|
|||||||
|
Comment: Conceded by Na Piarsaigh |
|||||||
| Saturday 25th April | |||||||
| Ballygarvan | ![]() |
6 - 16 - 8 | ![]() |
Tracton | Ballygarvan |
Adam O'Callaghan
|
|
|
Ballygarvan
Adam O'Callaghan
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Tracton |
WW
|
4 |
| Ballinhassig |
DDL
|
3 |
| Ballygarvan |
LDD
|
3 |
| Na Piarsaigh |
DD
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

