Ross Oil Junior A Hurling Championship 2026
home/Ross Oil Junior A Hurling Championship 2026
home/Ross Oil Junior A Hurling Championship 2026
| Ballinhassig | Ballygarvan | Ballymartle | Belgooly | Carrigaline | Courcey Rovers | Kinsale | Shamrocks | Valley Rovers | |
|---|---|---|---|---|---|---|---|---|---|
| Ballinhassig | 1-15 V 1-8 03-Aug-26 15:00 | ||||||||
| Ballygarvan | 1-13 V 2-17 23-Aug-26 18:45 | ||||||||
| Ballymartle | 1-20 V 2-16 23-Aug-26 11:30 | 20-Sep-26 15:00 | |||||||
| Belgooly | 1-22 V 0-16 31-Jul-26 19:30 | ||||||||
| Carrigaline | 1-12 V 8-23 23-Aug-26 18:00 | ||||||||
| Courcey Rovers | 1-13 V 0-19 04-Sep-26 18:45 | ||||||||
| Kinsale | 1-26 V 1-11 06-Sep-26 16:00 | 20-Sep-26 12:00 | |||||||
| Shamrocks | 0-17 V 0-14 06-Sep-26 15:00 | ||||||||
| Valley Rovers | 1-28 V 3-13 02-Aug-26 16:00 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Kinsale | 2 | 1 | 0 | 1 | 51 | 37 | 14 | 2 | |
| Ballymartle | 2 | 1 | 0 | 1 | 34 | 40 | -6 | 2 | |
| Ballinhassig | 2 | 1 | 0 | 1 | 32 | 40 | -8 | 2 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Valley Rovers | 2 | 2 | 0 | 0 | 78 | 37 | 41 | 4 | |
| Carrigaline | 2 | 1 | 0 | 1 | 34 | 63 | -29 | 2 | |
| Courcey Rovers | 2 | 0 | 0 | 2 | 38 | 50 | -12 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Belgooly | 2 | 2 | 0 | 0 | 48 | 32 | 16 | 4 | |
| Shamrocks | 2 | 1 | 0 | 1 | 33 | 39 | -6 | 2 | |
| Ballygarvan | 2 | 0 | 0 | 2 | 30 | 40 | -10 | 0 |
| Sunday 20th September | |||||||
| Kinsale | ![]() |
12:00 | ![]() |
Carrigaline | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Ballymartle | ![]() |
15:00 | ![]() |
Shamrocks | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Sunday 6th September | |||||||
| Kinsale | ![]() |
1 - 261 - 11 | ![]() |
Ballinhassig | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Shamrocks | ![]() |
0 - 170 - 14 | ![]() |
Ballygarvan | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Friday 4th September | |||||||
| Courcey Rovers | ![]() |
1 - 130 - 19 | ![]() |
Carrigaline | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Sunday 23rd August | |||||||
| Ballygarvan | ![]() |
1 - 132 - 17 | ![]() |
Belgooly | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Carrigaline | ![]() |
1 - 128 - 23 | ![]() |
Valley Rovers | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
1 - 202 - 16 | ![]() |
Kinsale | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Monday 3rd August | |||||||
| Ballinhassig | ![]() |
1 - 151 - 8 | ![]() |
Ballymartle | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Sunday 2nd August | |||||||
| Valley Rovers | ![]() |
1 - 283 - 13 | ![]() |
Courcey Rovers | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Friday 31st July | |||||||
| Belgooly | ![]() |
1 - 220 - 16 | ![]() |
Shamrocks | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Valley Rovers |
WW
|
4 |
| Belgooly |
WW
|
4 |
| Kinsale |
LW
|
2 |
| Ballymartle |
LW
|
2 |
| Ballinhassig |
WL
|
2 |
| Shamrocks |
LW
|
2 |
| Carrigaline |
LW
|
2 |
| Ballygarvan |
LL
|
0 |
| Courcey Rovers |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

