Junior A Hurling Championship 2023
home/Junior A Hurling Championship 2023
home/Junior A Hurling Championship 2023
| Ballinhassig | Ballygarvan | Ballymartle | Belgooly | Carrigaline | Courcey Rovers | Kinsale | Shamrocks | Valley Rovers | |
|---|---|---|---|---|---|---|---|---|---|
| Ballinhassig | 3-26 V 0-9 13-Aug-23 14:00 | 4-13 V 1-19 30-Sep-23 17:30 | |||||||
| Ballygarvan | 5-10 V 2-22 31-Aug-23 18:45 | ||||||||
| Ballymartle | 1-20 V 0-21 06-Aug-23 12:00 | 1-14 V 0-7 23-Sep-23 17:30 | |||||||
| Belgooly | 0-24 V 2-13 14-Oct-23 15:00 | 2-25 V 1-13 13-Aug-23 19:00 | 5-17 V 2-14 21-Oct-23 15:30 | ||||||
| Carrigaline | 0-10 V 3-25 13-Aug-23 19:00 | ||||||||
| Courcey Rovers | 0-10 V 2-25 06-Aug-23 15:00 | ||||||||
| Kinsale | 2-21 V 1-19 02-Sep-23 17:00 | ||||||||
| Shamrocks | 0-14 V 2-23 05-Aug-23 19:00 | ||||||||
| Valley Rovers | 2-22 V 1-19 03-Sep-23 18:30 | 0-21 V 2-12 14-Oct-23 16:30 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Ballymartle | 2 | 2 | 0 | 0 | 57 | 31 | 26 | 4 | |
| Kinsale | 2 | 1 | 0 | 1 | 48 | 45 | 3 | 2 | |
| Carrigaline | 2 | 0 | 0 | 2 | 32 | 61 | -29 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Valley Rovers | 2 | 2 | 0 | 0 | 59 | 32 | 27 | 4 | |
| Ballinhassig | 2 | 1 | 0 | 1 | 57 | 37 | 20 | 2 | |
| Courcey Rovers | 2 | 0 | 0 | 2 | 19 | 66 | -47 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Belgooly | 2 | 2 | 0 | 0 | 60 | 30 | 30 | 4 | |
| Shamrocks | 2 | 1 | 0 | 1 | 42 | 54 | -12 | 2 | |
| Ballygarvan | 2 | 0 | 0 | 2 | 41 | 59 | -18 | 0 |
| Saturday 21st October | |||||||
| Belgooly | ![]() |
5 - 172 - 14 | ![]() |
Valley Rovers | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Saturday 14th October | |||||||
| Valley Rovers | ![]() |
0 - 212 - 12 | ![]() |
Ballymartle | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Belgooly | ![]() |
0 - 242 - 13 | ![]() |
Ballinhassig | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Saturday 30th September | |||||||
| Ballinhassig | ![]() |
4 - 131 - 19 | ![]() |
Kinsale | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Saturday 23rd September | |||||||
| Ballymartle | ![]() |
1 - 140 - 7 | ![]() |
Shamrocks | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Sunday 3rd September | |||||||
| Valley Rovers | ![]() |
2 - 221 - 19 | ![]() |
Ballinhassig | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Saturday 2nd September | |||||||
| Kinsale | ![]() |
2 - 211 - 19 | ![]() |
Carrigaline | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Thursday 31st August | |||||||
| Ballygarvan | ![]() |
5 - 102 - 22 | ![]() |
Shamrocks | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Sunday 13th August | |||||||
| Carrigaline | ![]() |
0 - 103 - 25 | ![]() |
Ballymartle | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Belgooly | ![]() |
2 - 251 - 13 | ![]() |
Ballygarvan | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Ballinhassig | ![]() |
3 - 260 - 9 | ![]() |
Courcey Rovers | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
|
|||||||
| Sunday 6th August | |||||||
| Courcey Rovers | ![]() |
0 - 102 - 25 | ![]() |
Valley Rovers | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
1 - 200 - 21 | ![]() |
Kinsale | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Saturday 5th August | |||||||
| Shamrocks | ![]() |
0 - 142 - 23 | ![]() |
Belgooly | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Belgooly |
|
4 | ||||
| Valley Rovers |
|
4 | ||||
| Ballymartle |
|
4 | ||||
| Ballinhassig |
|
2 | ||||
| Kinsale |
|
2 | ||||
| Shamrocks |
|
2 | ||||
| Ballygarvan |
|
0 | ||||
| Carrigaline |
|
0 | ||||
| Courcey Rovers |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

