DUBLINER CHEESE CARBERY BEARA DIVISION 1 FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY BEARA DIVISION 1 FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY BEARA DIVISION 1 FOOTBALL LEAGUE 2025
| Ballinascarthy | Barryroe | Carbery Rangers | Castlehaven | Diarmuid O Mathunas | Goleen | St Colums | |
|---|---|---|---|---|---|---|---|
| Ballinascarthy | 1-10 V 0-11 02-Mar-25 12:00 | 1-13 V 0-13 21-May-25 19:30 | - V - 25-May-25 15:00 | ||||
| Barryroe | 0-13 V 1-11 03-Jun-25 19:30 | 2-14 V 2-14 26-Apr-25 19:00 | 0-13 V 0-20 22-May-25 20:00 | ||||
| Carbery Rangers | 2-11 V 2-5 24-May-25 19:00 | 1-7 V 0-9 26-Apr-25 16:00 | 0-14 V 1-8 02-Mar-25 16:00 | ||||
| Castlehaven | 1-9 V 2-9 13-Apr-25 15:00 | TBC | 1-15 V 3-7 15-May-25 19:45 | ||||
| Diarmuid O Mathunas | 2-15 V 2-9 12-Apr-25 17:00 | 2-14 V 2-17 16-Mar-25 11:00 | 2-10 V 1-8 10-May-25 19:00 | ||||
| Goleen | 1-17 V 0-15 11-May-25 12:00 | 2-15 V 0-17 06-Jun-25 20:00 | 3-11 V 2-13 12-Apr-25 19:00 | ||||
| St Colums | 4-6 V 0-15 16-Mar-25 12:00 | 0-6 V 1-13 30-Mar-25 11:30 | 1-7 V 3-9 29-May-25 20:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 4 | 0 | 1 | 68 | 60 | 8 | 8 |
|
|||||
| 2 | |
6 | 4 | 0 | 2 | 106 | 92 | 14 | 8 |
|
|||||
| 3 | |
6 | 3 | 0 | 3 | 74 | 83 | -9 | 6 |
|
|||||
| 4 | |
5 | 3 | 0 | 2 | 71 | 61 | 10 | 6 |
|
|||||
| 5 | |
6 | 2 | 1 | 3 | 88 | 85 | 3 | 5 |
|
|||||
| 6 | |
6 | 2 | 1 | 3 | 105 | 107 | -2 | 5 |
|
|||||
| 7 | |
6 | 1 | 0 | 5 | 75 | 99 | -24 | 2 |
|
| TBC | |||||||
| Castlehaven | ![]() |
00:00 | ![]() |
Carbery Rangers | Castlehaven |
TBC
|
|
|
Castlehaven
TBC
|
|||||||
|
|
|||||||
| Friday 6th June | |||||||
| Goleen | ![]() |
2 - 150 - 17 | ![]() |
Diarmuid O Mathunas | Goleen |
Tommy Barry
|
|
|
Goleen
Tommy Barry
|
|||||||
|
|
|||||||
| Tuesday 3rd June | |||||||
| Barryroe | ![]() |
0 - 131 - 11 | ![]() |
Carbery Rangers | Rosscarbery |
Niall O Regan
|
|
|
Rosscarbery
Niall O Regan
|
|||||||
|
|
|||||||
| Thursday 29th May | |||||||
| St Colums | ![]() |
1 - 73 - 9 | ![]() |
Castlehaven | Kealkil |
Frank Quill
|
|
|
Kealkil
Frank Quill
|
|||||||
|
|
|||||||
| Sunday 25th May | |||||||
| Ballinascarthy | ![]() |
- - | ![]() |
Castlehaven | Ballinascarthy |
TBC
|
|
|
Ballinascarthy
TBC
|
|||||||
|
Comment: Conceded by Castlehaven |
|||||||
| Saturday 24th May | |||||||
| Carbery Rangers | ![]() |
2 - 112 - 5 | ![]() |
Diarmuid O Mathunas | Rosscarbery |
Ciaran Galvin
|
|
|
Rosscarbery
Ciaran Galvin
|
|||||||
|
|
|||||||
| Thursday 22nd May | |||||||
| Barryroe | ![]() |
0 - 130 - 20 | ![]() |
Goleen | Barryroe |
Michael Collins
|
|
|
Barryroe
Michael Collins
|
|||||||
|
|
|||||||
| Wednesday 21st May | |||||||
| Ballinascarthy | ![]() |
1 - 130 - 13 | ![]() |
Carbery Rangers | Ballinascarthy |
Olan O'Donovan
|
|
|
Ballinascarthy
Olan O'Donovan
|
|||||||
|
|
|||||||
| Thursday 15th May | |||||||
| Castlehaven | ![]() |
1 - 153 - 7 | ![]() |
Goleen | Castlehaven |
Ciaran Galvin
|
|
|
Castlehaven
Ciaran Galvin
|
|||||||
|
|
|||||||
| Sunday 11th May | |||||||
| Goleen | ![]() |
1 - 170 - 15 | ![]() |
Ballinascarthy | Goleen |
Frank Quill
|
|
|
Goleen
Frank Quill
|
|||||||
|
|
|||||||
| Saturday 10th May | |||||||
| Diarmuid O Mathunas | ![]() |
2 - 101 - 8 | ![]() |
St Colums | Castletownkenneigh |
Tadhg Sheehan
|
|
|
Castletownkenneigh
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Saturday 26th April | |||||||
| Barryroe | ![]() |
2 - 142 - 14 | ![]() |
Diarmuid O Mathunas | Barryroe |
Michael Collins
|
|
|
Barryroe
Michael Collins
|
|||||||
|
|
|||||||
| Carbery Rangers | ![]() |
1 - 70 - 9 | ![]() |
Goleen | Rosscarbery |
Michael O Leary
|
|
|
Rosscarbery
Michael O Leary
|
|||||||
|
|
|||||||
| Sunday 13th April | |||||||
| Castlehaven | ![]() |
1 - 92 - 9 | ![]() |
Barryroe | Castlehaven |
Liam O Shea
|
|
|
Castlehaven
Liam O Shea
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Goleen | ![]() |
3 - 112 - 13 | ![]() |
St Colums | Goleen |
John Enright
|
|
|
Goleen
John Enright
|
|||||||
|
|
|||||||
| Diarmuid O Mathunas | ![]() |
2 - 152 - 9 | ![]() |
Ballinascarthy | Castletownkenneigh |
Anthony O Regan (Kilb)
|
|
|
Castletownkenneigh
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| St Colums | ![]() |
0 - 61 - 13 | ![]() |
Barryroe | Kealkil |
Tommy Barry
|
|
|
Kealkil
Tommy Barry
|
|||||||
|
|
|||||||
| Sunday 16th March | |||||||
| St Colums | ![]() |
4 - 60 - 15 | ![]() |
Ballinascarthy | Kealkil |
Tommy Barry
|
|
|
Kealkil
Tommy Barry
|
|||||||
|
|
|||||||
| Diarmuid O Mathunas | ![]() |
2 - 142 - 17 | ![]() |
Castlehaven | Castletownkenneigh |
Tadhg Sheehan
|
|
|
Castletownkenneigh
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Sunday 2nd March | |||||||
| Carbery Rangers | ![]() |
0 - 141 - 8 | ![]() |
St Colums | Rosscarbery |
Ian McCarthy
|
|
|
Rosscarbery
Ian McCarthy
|
|||||||
|
|
|||||||
| Ballinascarthy | ![]() |
1 - 100 - 11 | ![]() |
Barryroe | Ballinascarthy |
Andrew Whelton
|
|
|
Ballinascarthy
Andrew Whelton
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Carbery Rangers |
|
8 | ||||||
| Goleen |
|
8 | ||||||
| Ballinascarthy |
|
6 | ||||||
| Castlehaven |
|
6 | ||||||
| Barryroe |
|
5 | ||||||
| Diarmuid O Mathunas |
|
5 | ||||||
| St Colums |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

