DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
| Adrigole | Bantry Blues | Beal Àtha'n Ghaorthaidh | Clann na nGael | Dohenys | Gabriel Rangers | Muintir Bhaire | |
|---|---|---|---|---|---|---|---|
| Adrigole | 6-17 V 1-8 05-May-25 12:00 | 0-19 V 0-9 21-Mar-25 19:30 | 3-14 V 0-11 18-Apr-25 19:00 | ||||
| Bantry Blues | 1-11 V 0-10 29-Mar-25 17:30 | 4-6 V 2-15 15-May-25 19:45 | 2-12 V 2-8 22-Jun-25 15:00 | ||||
| Beal Àtha'n Ghaorthaidh | 3-8 V 4-10 11-Jun-25 19:30 | 1-7 V 1-9 03-Jul-25 19:30 | 2-12 V 1-24 03-Apr-25 20:00 | ||||
| Clann na nGael | 1-10 V 0-11 09-Jun-25 20:00 | 0-12 V 5-16 13-May-25 19:30 | 2-13 V 0-4 12-Apr-25 18:30 | ||||
| Dohenys | 1-14 V 0-17 30-Apr-25 19:30 | - V - 10-May-25 19:00 | 6-8 V 0-10 28-Jun-25 18:00 | ||||
| Gabriel Rangers | 0-8 V 5-15 24-Jun-25 19:30 | 0-12 V 1-12 18-Mar-25 20:00 | TBC | ||||
| Muintir Bhaire | 0-8 V 1-20 30-Mar-25 17:00 | - V - 16-May-25 19:30 | 1-8 V 1-12 14-Jul-25 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
6 | 5 | 1 | 0 | 147 | 64 | 83 | 11 |
|
|||||
| 2 | |
6 | 4 | 0 | 2 | 98 | 109 | -11 | 8 |
|
|||||
| 3 | |
5 | 3 | 1 | 1 | 102 | 76 | 26 | 7 |
|
|||||
| 4 | |
6 | 3 | 0 | 3 | 77 | 93 | -16 | 6 |
|
|||||
| 5 | |
4 | 2 | 0 | 2 | 66 | 68 | -2 | 4 |
|
|||||
| 6 | |
6 | 1 | 0 | 5 | 47 | 101 | -54 | 2 |
|
|||||
| 7 | |
5 | 0 | 0 | 5 | 54 | 80 | -26 | 0 |
|
| TBC | |||||||
| Gabriel Rangers | ![]() |
00:00 | ![]() |
Beal Àtha'n Ghaorthaidh | Ballydehob |
TBC
|
|
|
Ballydehob
TBC
|
|||||||
|
|
|||||||
| Monday 14th July | |||||||
| Muintir Bhaire | ![]() |
1 - 81 - 12 | ![]() |
Gabriel Rangers | Durras |
Frank Quill
|
|
|
Durras
Frank Quill
|
|||||||
|
|
|||||||
| Thursday 3rd July | |||||||
| Beal Àtha'n Ghaorthaidh | ![]() |
1 - 71 - 9 | ![]() |
Clann na nGael | Ballingeary |
Frank Quill
|
|
|
Ballingeary
Frank Quill
|
|||||||
|
|
|||||||
| Saturday 28th June | |||||||
| Dohenys | ![]() |
6 - 80 - 10 | ![]() |
Muintir Bhaire | Dunmanway |
Michael O Leary
|
|
|
Dunmanway
Michael O Leary
|
|||||||
|
|
|||||||
| Tuesday 24th June | |||||||
| Gabriel Rangers | ![]() |
0 - 85 - 15 | ![]() |
Adrigole | Ballydehob |
Niall O Regan
|
|
|
Ballydehob
Niall O Regan
|
|||||||
|
|
|||||||
| Sunday 22nd June | |||||||
| Bantry Blues | ![]() |
2 - 122 - 8 | ![]() |
Muintir Bhaire | Bantry |
Ciaran Galvin
|
|
|
Bantry
Ciaran Galvin
|
|||||||
|
|
|||||||
| Wednesday 11th June | |||||||
| Beal Àtha'n Ghaorthaidh | ![]() |
3 - 84 - 10 | ![]() |
Bantry Blues | Ballingeary |
Jimmy O Sullivan
|
|
|
Ballingeary
Jimmy O Sullivan
|
|||||||
|
|
|||||||
| Monday 9th June | |||||||
| Clann na nGael | ![]() |
1 - 100 - 11 | ![]() |
Dohenys | Drimoleague |
Conor McCarthy
|
|
|
Drimoleague
Conor McCarthy
|
|||||||
|
|
|||||||
| Friday 16th May | |||||||
| Muintir Bhaire | ![]() |
- - | ![]() |
Beal Àtha'n Ghaorthaidh | Durras |
Jack Murphy
|
|
|
Durras
Jack Murphy
|
|||||||
|
Comment: Conceded by Beal Àtha'n Ghaorthaidh |
|||||||
| Thursday 15th May | |||||||
| Bantry Blues | ![]() |
4 - 62 - 15 | ![]() |
Dohenys | Bantry |
Jimmy O Sullivan
|
|
|
Bantry
Jimmy O Sullivan
|
|||||||
|
|
|||||||
| Tuesday 13th May | |||||||
| Clann na nGael | ![]() |
0 - 125 - 16 | ![]() |
Gabriel Rangers | Drimoleague |
Tommy Barry
|
|
|
Drimoleague
Tommy Barry
|
|||||||
|
|
|||||||
| Saturday 10th May | |||||||
| Dohenys | ![]() |
- - | ![]() |
Gabriel Rangers | Dunmanway |
TBC
|
|
|
Dunmanway
TBC
|
|||||||
|
Comment: Conceded by Gabriel Rangers |
|||||||
| Monday 5th May | |||||||
| Adrigole | ![]() |
6 - 171 - 8 | ![]() |
Bantry Blues | Adrigole |
Peter O Leary
|
|
|
Adrigole
Peter O Leary
|
|||||||
|
|
|||||||
| Wednesday 30th April | |||||||
| Dohenys | ![]() |
1 - 140 - 17 | ![]() |
Adrigole | Dunmanway |
Conor McCarthy
|
|
|
Dunmanway
Conor McCarthy
|
|||||||
|
|
|||||||
| Friday 18th April | |||||||
| Adrigole | ![]() |
3 - 140 - 11 | ![]() |
Clann na nGael | Drimoleague |
James Kingston
|
|
|
Drimoleague
James Kingston
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Clann na nGael | ![]() |
2 - 130 - 4 | ![]() |
Muintir Bhaire | Drimoleague |
Niall Hayes
|
|
|
Drimoleague
Niall Hayes
|
|||||||
|
|
|||||||
| Thursday 3rd April | |||||||
| Beal Àtha'n Ghaorthaidh | ![]() |
2 - 121 - 24 | ![]() |
Dohenys | Dunmanway |
Ciaran Galvin
|
|
|
Dunmanway
Ciaran Galvin
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| Muintir Bhaire | ![]() |
0 - 81 - 20 | ![]() |
Adrigole | Durras |
Frank Quill
|
|
|
Durras
Frank Quill
|
|||||||
|
|
|||||||
| Saturday 29th March | |||||||
| Bantry Blues | ![]() |
1 - 110 - 10 | ![]() |
Clann na nGael | Bantry |
Jack Murphy
|
|
|
Bantry
Jack Murphy
|
|||||||
|
|
|||||||
| Friday 21st March | |||||||
| Adrigole | ![]() |
0 - 190 - 9 | ![]() |
Beal Àtha'n Ghaorthaidh | Adrigole |
John Enright
|
|
|
Adrigole
John Enright
|
|||||||
|
|
|||||||
| Tuesday 18th March | |||||||
| Gabriel Rangers | ![]() |
0 - 121 - 12 | ![]() |
Bantry Blues | Ballydehob |
Fachtna McCarthy
|
|
|
Ballydehob
Fachtna McCarthy
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| Adrigole |
|
11 | ||||||
| Bantry Blues |
|
8 | ||||||
| Dohenys |
|
7 | ||||||
| Clann na nGael |
|
6 | ||||||
| Gabriel Rangers |
|
4 | ||||||
| Muintir Bhaire |
|
2 | ||||||
| Beal Àtha'n Ghaorthaidh |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

