DUBLINER CHEESE CARBERY DIVISION 3B FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY DIVISION 3B FOOTBALL LEAGUE 2025
home/DUBLINER CHEESE CARBERY DIVISION 3B FOOTBALL LEAGUE 2025
| Bandon | Glengarriffe | Ilen Rovers | Kilmacabea | Newcestown | St James | St Oliver Plunketts | |
|---|---|---|---|---|---|---|---|
| Bandon | 2-16 V 3-11 14-Jul-25 20:00 | 3-13 V 0-17 07-May-25 20:00 | 1-15 V 1-18 30-Mar-25 15:00 | ||||
| Glengarriffe | 2-13 V 3-10 18-Apr-25 19:00 | 0-15 V 2-15 18-Jun-25 20:00 | 0-11 V 0-12 12-Apr-25 18:30 | ||||
| Ilen Rovers | 2-11 V 1-10 25-Apr-25 19:30 | 0-10 V 0-9 06-Apr-25 11:30 | 1-8 V 4-12 07-Sep-25 11:45 | ||||
| Kilmacabea | 1-12 V 2-11 23-Mar-25 11:30 | 1-14 V 3-8 16-Jul-25 19:30 | 2-11 V 4-10 22-May-25 19:45 | ||||
| Newcestown | 0-23 V 2-10 21-May-25 20:00 | 5-12 V 1-8 05-May-25 16:30 | TBC | ||||
| St James | 0-16 V 2-4 16-Mar-25 11:30 | 3-12 V 0-10 25-May-25 11:00 | 4-9 V 2-14 25-Apr-25 19:30 | ||||
| St Oliver Plunketts | 4-8 V 0-10 20-Jun-25 20:00 | 2-21 V 1-5 08-May-25 19:30 | 2-6 V 1-9 30-Mar-25 15:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 5 | 0 | 0 | 100 | 73 | 27 | 10 |
|
|||||
| 2 | |
6 | 4 | 1 | 1 | 113 | 79 | 34 | 9 |
|
|||||
| 3 | |
5 | 2 | 2 | 1 | 89 | 77 | 12 | 6 |
|
|||||
| 4 | |
4 | 3 | 0 | 1 | 52 | 64 | -12 | 6 |
|
|||||
| 5 | |
6 | 2 | 0 | 4 | 101 | 118 | -17 | 4 |
|
|||||
| 6 | |
6 | 0 | 2 | 4 | 95 | 113 | -18 | 2 |
|
|||||
| 7 | |
6 | 0 | 1 | 5 | 85 | 111 | -26 | 1 |
|
| TBC | |||||||
| Newcestown | ![]() |
00:00 | ![]() |
Ilen Rovers | Newcestown |
-
|
|
|
Newcestown
-
|
|||||||
|
|
|||||||
| Sunday 7th September | |||||||
| Ilen Rovers | ![]() |
1 - 84 - 12 | ![]() |
St James | Ardfield |
Liam O Shea
|
|
|
Ardfield
Liam O Shea
|
|||||||
|
|
|||||||
| Wednesday 16th July | |||||||
| Kilmacabea | ![]() |
1 - 143 - 8 | ![]() |
Newcestown | Leap |
Liam O Shea
|
|
|
Leap
Liam O Shea
|
|||||||
|
|
|||||||
| Monday 14th July | |||||||
| Bandon | ![]() |
2 - 163 - 11 | ![]() |
Glengarriffe | Bandon |
Anthony O Regan (Kilb)
|
|
|
Bandon
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Friday 20th June | |||||||
| St Oliver Plunketts | ![]() |
4 - 80 - 10 | ![]() |
Bandon | Ahiohill |
Michael O Leary
|
|
|
Ahiohill
Michael O Leary
|
|||||||
|
|
|||||||
| Wednesday 18th June | |||||||
| Glengarriffe | ![]() |
0 - 152 - 15 | ![]() |
St James | Glengarriffe |
Frank Quill
|
|
|
Glengarriffe
Frank Quill
|
|||||||
|
|
|||||||
| Sunday 25th May | |||||||
| St James | ![]() |
3 - 120 - 10 | ![]() |
Newcestown | Ardfield |
Kevin Crowley
|
|
|
Ardfield
Kevin Crowley
|
|||||||
|
|
|||||||
| Thursday 22nd May | |||||||
| Kilmacabea | ![]() |
2 - 114 - 10 | ![]() |
St Oliver Plunketts | Leap |
Conor McCarthy
|
|
|
Leap
Conor McCarthy
|
|||||||
|
|
|||||||
| Wednesday 21st May | |||||||
| Newcestown | ![]() |
0 - 232 - 10 | ![]() |
Bandon | Bandon |
James Kingston
|
|
|
Bandon
James Kingston
|
|||||||
|
|
|||||||
| Thursday 8th May | |||||||
| St Oliver Plunketts | ![]() |
2 - 211 - 5 | ![]() |
Ilen Rovers | Ahiohill |
Pat Lawton
|
|
|
Ahiohill
Pat Lawton
|
|||||||
|
|
|||||||
| Wednesday 7th May | |||||||
| Bandon | ![]() |
3 - 130 - 17 | ![]() |
Kilmacabea | Bandon |
Andrew Whelton
|
|
|
Bandon
Andrew Whelton
|
|||||||
|
|
|||||||
| Monday 5th May | |||||||
| Newcestown | ![]() |
5 - 121 - 8 | ![]() |
Glengarriffe | Newcestown |
Anthony O Regan (Kilb)
|
|
|
Newcestown
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Friday 25th April | |||||||
| Ilen Rovers | ![]() |
2 - 111 - 10 | ![]() |
Bandon | Rath |
Brian Crowley (Castlehaven)
|
|
|
Rath
Brian Crowley (Castlehaven)
|
|||||||
|
|
|||||||
| St James | ![]() |
4 - 92 - 14 | ![]() |
St Oliver Plunketts | Ardfield |
Conor McCarthy
|
|
|
Ardfield
Conor McCarthy
|
|||||||
|
|
|||||||
| Friday 18th April | |||||||
| Glengarriffe | ![]() |
2 - 133 - 10 | ![]() |
Kilmacabea | Glengarriffe |
Liam O Shea
|
|
|
Glengarriffe
Liam O Shea
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Glengarriffe | ![]() |
0 - 110 - 12 | ![]() |
St Oliver Plunketts | Glengarriffe |
Tommy Barry
|
|
|
Glengarriffe
Tommy Barry
|
|||||||
|
|
|||||||
| Sunday 6th April | |||||||
| Ilen Rovers | ![]() |
0 - 100 - 9 | ![]() |
Glengarriffe | Church Cross |
Fachtna McCarthy
|
|
|
Church Cross
Fachtna McCarthy
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| Bandon | ![]() |
1 - 151 - 18 | ![]() |
St James | Bandon |
Patrick O Mahony
|
|
|
Bandon
Patrick O Mahony
|
|||||||
|
|
|||||||
| St Oliver Plunketts | ![]() |
2 - 61 - 9 | ![]() |
Newcestown | Ahiohill |
Tadhg Sheehan
|
|
|
Ahiohill
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Sunday 23rd March | |||||||
| Kilmacabea | ![]() |
1 - 122 - 11 | ![]() |
Ilen Rovers | Leap |
Niall Hayes
|
|
|
Leap
Niall Hayes
|
|||||||
|
|
|||||||
| Sunday 16th March | |||||||
| St James | ![]() |
0 - 162 - 4 | ![]() |
Kilmacabea | Ardfield |
Anthony O Regan (Kilb)
|
|
|
Ardfield
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| St James |
|
10 | ||||||
| St Oliver Plunketts |
|
9 | ||||||
| Newcestown |
|
6 | ||||||
| Ilen Rovers |
|
6 | ||||||
| Bandon |
|
4 | ||||||
| Kilmacabea |
|
2 | ||||||
| Glengarriffe |
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

