Adult Men’s Friendly
home/Adult Men’s Friendly
home/Adult Men’s Friendly
| Academy | Academy 2 | Ards | Ards 2 | B.H.S FP | Ballyclare | Ballyclare 3 | Ballymena | Ballymena 2 | Ballymoney | Ballyshannon | Banbridge | Banbridge 2 | Banbridge 3 | Banbridge 4 | Banbridge 5 | Banbridge 6 | Bangor | Bangor 2 | Bangor 4 | Belfast Harlequins 2 | C.I.Y.M.S | Carrickfergus | Carrickfergus 3 | Cavan | City Of Derry | City of Armagh | City of Armagh 2 | City of Armagh 4 | Civil Service | Clogher Valley 3 | Coleraine | Coleraine 2 | Cooke | Cooke 2 | Donaghadee | Donegal Town | Donegal Town 2 | Dromore | Dungannon | Dungannon 2 | Dungannon 3 | Enniskillen | Enniskillen 3 | Enniskillen 4 | Grosvenor | Holywood | Holywood 2 | Inishowen | Instonians | Instonians 4 | Larne | Larne 2 | Letterkenny | Letterkenny 2 | Limavady | Limavady 2 | Lisburn | Lisburn 2 | Lurgan | Lurgan 2 | Malone 3 | Monaghan | Newry | Newry 2 | Northern Ireland Fire and Rescue | Northern Ireland Prison Service | Omagh | Omagh 2 | Omagh Select | Ophir | Ophir 2 | Ophir Azlans | P.S.N.I | Perennials 1 | Portadown | Portadown 2 | Portadown 3 | Queens University | Rainey 2 | Randalstown | Randalstown 2 | Strabane | Strabane 2 | TBC | TBC 2 | Virginia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academy 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ards | 24-4 V 19-3 08-Aug-25 19:30 | 31-5 V 24-4 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ards 2 | 21-Aug-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.H.S FP | 26-4 V 5-1 27-Aug-25 19:00 | 38-6 V 5-1 23-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballymena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballymena 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballymoney | 48-8 V 0-0 23-Aug-25 14:30 | 24-4 V 5-1 14-Aug-25 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballyshannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 4 | 0- V 12-2 09-Aug-25 16:00 | 0- V 0-0 09-Aug-25 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 5 | 23-Jan-26 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banbridge 6 | 02-Jan-26 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor | 7-1 V 70-10 21-Aug-25 19:30 | 7-1 V 40-6 15-Aug-25 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor 2 | 7-1 V 22-4 30-Aug-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor 4 | 5-1 V 15-3 09-Aug-25 15:00 | 0- V 0- 09-Aug-25 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belfast Harlequins 2 | 27-5 V 15-3 06-Feb-26 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.I.Y.M.S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrickfergus | 31-5 V 14-2 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrickfergus 3 | 09-Aug-25 15:00 | 26-4 V 0-0 09-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Of Derry | 29-5 V 26-4 23-Aug-25 13:00 | 5- V 10- 30-Aug-25 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Armagh | 25-5 V 20-4 27-Dec-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Armagh 2 | 22-4 V 14-2 21-Aug-25 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Armagh 4 | 27-5 V 14-2 14-Nov-25 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Service | 31-5 V 7-1 16-Aug-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clogher Valley 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine | 19-3 V 35-5 23-Aug-25 14:30 | 5-1 V 5-1 12-Oct-25 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleraine 2 | 07-Feb-26 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooke | 10-2 V 15-3 11-Jan-26 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooke 2 | 38-6 V 22-4 21-Aug-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donaghadee | 10-2 V 33-5 16-Aug-25 14:30 | 02-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donegal Town | 31-5 V 12-2 28-Dec-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donegal Town 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dromore | 6- V 9- 21-Aug-25 19:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon | 7-1 V 33-5 26-Dec-25 14:30 | TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon 2 | 26-4 V 28-4 23-Aug-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dungannon 3 | 01-Nov-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen | 45-7 V 12-2 16-Aug-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen 3 | 0- V 0- 09-Aug-25 16:00 | 28-4 V 10-2 27-Aug-25 19:30 | 68-12 V 7-1 16-Aug-25 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enniskillen 4 | 09-Aug-25 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosvenor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holywood | 52-8 V 53-9 26-Dec-25 14:30 | 18-3 V 35-7 23-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holywood 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inishowen | 12-2 V 7-1 30-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instonians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instonians 4 | 27-5 V 12-2 04-Oct-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larne | 14-2 V 31-5 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larne 2 | 0- V 0- 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letterkenny | 45-9 V 30-6 26-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letterkenny 2 | 0- V 0- 09-Aug-25 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limavady | 14-2 V 21-3 16-Aug-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limavady 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisburn | 10-2 V 10-2 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisburn 2 | 7-1 V 12-2 30-Aug-25 14:30 | 17-3 V 60-10 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lurgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lurgan 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone 3 | 5-1 V 7-1 13-Sep-25 12:30 | 10-2 V 24-4 06-Sep-25 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monaghan | 07-Dec-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry | 7-1 V 66-11 16-Aug-25 14:30 | 25- V 5- 09-Aug-25 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newry 2 | 17-Apr-26 19:30 | 26-Sep-25 19:30 | 24-4 V 5-1 24-Oct-25 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Ireland Fire and Rescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Ireland Prison Service | 29-5 V 17-3 15-Oct-25 19:30 | 26-4 V 22-4 26-Feb-26 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh | 5-1 V 7-1 23-Aug-25 14:00 | 42-8 V 7-1 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh 2 | 14- V 33- 23-Aug-25 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omagh Select | 40-6 V 40-6 16-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophir | 13-Sep-25 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophir 2 | 15-3 V 31-5 07-Feb-26 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophir Azlans | 14-2 V 55-9 02-Aug-25 14:30 TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.S.N.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perennials 1 | 7-1 V 7-1 13-Sep-25 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown | 09-Aug-25 14:30 | 45-7 V 5-1 16-Aug-25 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown 2 | 27-4 V 7-1 30-Aug-25 02:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portadown 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens University | 12-2 V 45-7 27-Sep-25 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainey 2 | 24-4 V 7-1 22-Aug-25 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randalstown | 26-4 V 10-2 23-Aug-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randalstown 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strabane 2 | 26-4 V 24-4 13-Sep-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC | 3- V 0- 09-Aug-25 17:00 10-Dec-25 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | |
13 | 6 | 3 | 4 | 297 | 215 | 82 | 45 | 31 | 14 | 37 |
|
|||||
| 2 | 0 | Enniskillen 3 |
4 | 2 | 2 | 0 | 96 | 17 | 79 | 16 | 3 | 13 | 14 |
|
|||||
| 3 | 0 | Ballymoney |
2 | 2 | 0 | 0 | 72 | 5 | 67 | 12 | 1 | 11 | 10 |
|
|||||
| 4 | 0 | B.H.S FP |
2 | 2 | 0 | 0 | 64 | 10 | 54 | 10 | 2 | 8 | 10 |
|
|||||
| 5 | 0 | Academy |
2 | 2 | 0 | 0 | 68 | 29 | 39 | 10 | 5 | 5 | 10 |
|
|||||
| 6 | 0 | Randalstown |
2 | 2 | 0 | 0 | 57 | 24 | 33 | 9 | 4 | 5 | 10 |
|
|||||
| 7 | 0 | |
2 | 2 | 0 | 0 | 55 | 39 | 16 | 9 | 7 | 2 | 10 |
|
|||||
| 8 | 0 | |
2 | 2 | 0 | 0 | 55 | 43 | 12 | 9 | 7 | 2 | 10 |
|
|||||
| 9 | 0 | Portadown 2 |
3 | 2 | 0 | 1 | 56 | 62 | -6 | 9 | 10 | -1 | 10 |
|
|||||
| 10 | 0 | Carrickfergus 3 |
2 | 2 | 0 | 0 | 38 | 0 | 38 | 6 | 0 | 6 | 9 |
|
|||||
| 11 | 0 | Civil Service |
2 | 2 | 0 | 0 | 43 | 14 | 29 | 7 | 2 | 5 | 9 |
|
|||||
| 12 | 0 | Instonians |
2 | 2 | 0 | 0 | 44 | 24 | 20 | 7 | 3 | 4 | 9 |
|
|||||
| 13 | 0 | |
3 | 1 | 2 | 0 | 27 | 22 | 5 | 5 | 4 | 1 | 8 |
|
|||||
| 14 | 0 | City of Armagh 4 |
2 | 1 | 0 | 1 | 47 | 39 | 8 | 9 | 7 | 2 | 7 |
|
|||||
| 15 | 0 | Lisburn |
2 | 1 | 1 | 0 | 38 | 36 | 2 | 6 | 6 | 0 | 7 |
|
|||||
| 16 | 0 | City Of Derry |
3 | 1 | 0 | 2 | 39 | 60 | -21 | 6 | 8 | -2 | 6 |
|
|||||
| 17 | 0 | Strabane |
2 | 1 | 0 | 1 | 47 | 43 | 4 | 7 | 7 | 0 | 6 |
|
|||||
| 18 | 0 | Omagh |
2 | 1 | 0 | 1 | 47 | 14 | 33 | 9 | 2 | 7 | 6 |
|
|||||
| 19 | 0 | Banbridge 4 |
3 | 1 | 1 | 1 | 15 | 17 | -2 | 3 | 3 | 0 | 6 |
|
|||||
| 20 | 0 | Rainey 2 |
1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 | 1 | 3 | 5 |
|
|||||
| 21 | 0 | Letterkenny |
2 | 1 | 0 | 1 | 52 | 54 | -2 | 10 | 10 | 0 | 5 |
|
|||||
| 22 | 0 | Ballyclare |
1 | 1 | 0 | 0 | 70 | 7 | 63 | 10 | 1 | 9 | 5 |
|
|||||
| 23 | 0 | Lurgan 2 |
1 | 1 | 0 | 0 | 66 | 7 | 59 | 11 | 1 | 10 | 5 |
|
|||||
| 24 | 0 | Virginia |
1 | 1 | 0 | 0 | 60 | 17 | 43 | 10 | 3 | 7 | 5 |
|
|||||
| 25 | 0 | Portadown |
1 | 1 | 0 | 0 | 45 | 5 | 40 | 7 | 1 | 6 | 5 |
|
|||||
| 26 | 0 | Enniskillen |
1 | 1 | 0 | 0 | 45 | 12 | 33 | 7 | 2 | 5 | 5 |
|
|||||
| 27 | 0 | Ballymena |
1 | 1 | 0 | 0 | 33 | 7 | 26 | 5 | 1 | 4 | 5 |
|
|||||
| 28 | 0 | Newry 2 |
1 | 1 | 0 | 0 | 24 | 5 | 19 | 4 | 1 | 3 | 5 |
|
|||||
| 29 | 0 | Carrickfergus |
1 | 1 | 0 | 0 | 31 | 14 | 17 | 5 | 2 | 3 | 5 |
|
|||||
| 30 | 0 | Cooke 2 |
1 | 1 | 0 | 0 | 38 | 22 | 16 | 6 | 4 | 2 | 5 |
|
|||||
| 31 | 0 | Instonians 4 |
1 | 1 | 0 | 0 | 27 | 12 | 15 | 5 | 2 | 3 | 5 |
|
|||||
| 32 | 0 | Omagh 2 |
1 | 1 | 0 | 0 | 14 | 0 | 14 | 33 | 0 | 33 | 5 |
|
|||||
| 33 | 0 | Belfast Harlequins 2 |
1 | 1 | 0 | 0 | 27 | 15 | 12 | 5 | 3 | 2 | 5 |
|
|||||
| 34 | 0 | City of Armagh 2 |
1 | 1 | 0 | 0 | 22 | 14 | 8 | 4 | 2 | 2 | 5 |
|
|||||
| 35 | 0 | City of Armagh |
1 | 1 | 0 | 0 | 25 | 20 | 5 | 5 | 4 | 1 | 5 |
|
|||||
| 36 | 0 | Strabane 2 |
1 | 1 | 0 | 0 | 26 | 24 | 2 | 4 | 4 | 0 | 5 |
|
|||||
| 37 | 0 | Holywood 2 |
1 | 1 | 0 | 0 | 53 | 52 | 1 | 9 | 8 | 1 | 5 |
|
|||||
| 38 | 0 | Donaghadee |
2 | 1 | 0 | 1 | 32 | 40 | -8 | 6 | 6 | 0 | 5 |
|
|||||
| 39 | 0 | Donegal Town |
2 | 1 | 0 | 1 | 38 | 80 | -42 | 6 | 14 | -8 | 5 |
|
|||||
| 40 | 0 | Clogher Valley 3 |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|||||
| 41 | 0 | Letterkenny 2 |
3 | 0 | 1 | 2 | 24 | 52 | -28 | 4 | 8 | -4 | 4 |
|
|||||
| 42 | 0 | Bangor 4 |
3 | 0 | 2 | 1 | 5 | 15 | -10 | 1 | 3 | -2 | 4 |
|
|||||
| 43 | 0 | Inishowen |
1 | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 1 | 1 | 4 |
|
|||||
| 44 | 0 | Ballyclare 3 |
1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 |
|
|||||
| 45 | 0 | Banbridge |
1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 4 |
|
|||||
| 46 | 0 | Newry |
2 | 1 | 0 | 1 | 32 | 71 | -39 | 1 | 11 | -10 | 4 |
|
|||||
| 47 | 0 | Omagh Select |
1 | 0 | 1 | 0 | 40 | 40 | 0 | 6 | 6 | 0 | 3 |
|
|||||
| 48 | 0 | Larne 2 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|||||
| 49 | 0 | Randalstown 2 |
2 | 0 | 1 | 1 | 5 | 38 | -33 | 1 | 6 | -5 | 2 |
|
|||||
| 50 | 0 | |
1 | 0 | 0 | 1 | 26 | 28 | -2 | 4 | 4 | 0 | 2 |
|
|||||
| 51 | 0 | C.I.Y.M.S |
1 | 0 | 0 | 1 | 24 | 31 | -7 | 4 | 5 | -1 | 2 |
|
|||||
| 52 | 0 | Holywood |
2 | 0 | 0 | 2 | 70 | 88 | -18 | 11 | 16 | -5 | 2 |
|
|||||
| 53 | 0 | Coleraine |
3 | 0 | 1 | 2 | 31 | 82 | -51 | 5 | 14 | -9 | 2 |
|
|||||
| 54 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 1 |
|
|||||
| 55 | 0 | Dromore |
1 | 0 | 0 | 1 | 6 | 9 | -3 | 0 | 0 | 0 | 1 |
|
|||||
| 56 | 0 | Limavady 2 |
1 | 0 | 0 | 1 | 7 | 12 | -5 | 1 | 2 | -1 | 1 |
|
|||||
| 57 | 0 | Ballyshannon |
1 | 0 | 0 | 1 | 30 | 45 | -15 | 6 | 9 | -3 | 1 |
|
|||||
| 58 | 0 | P.S.N.I |
1 | 0 | 0 | 1 | 22 | 38 | -16 | 4 | 6 | -2 | 1 |
|
|||||
| 59 | 0 | Malone 3 |
2 | 0 | 0 | 2 | 15 | 31 | -16 | 3 | 5 | -2 | 1 |
|
|||||
| 60 | 0 | Cooke |
2 | 0 | 0 | 2 | 24 | 46 | -22 | 4 | 8 | -4 | 1 |
|
|||||
| 61 | 0 | Limavady |
2 | 0 | 0 | 2 | 24 | 47 | -23 | 4 | 7 | -3 | 1 |
|
|||||
| 62 | 0 | Lisburn 2 |
2 | 0 | 0 | 2 | 24 | 72 | -48 | 4 | 12 | -8 | 1 |
|
|||||
| 63 | 0 | Bangor |
3 | 0 | 0 | 3 | 33 | 134 | -101 | 5 | 20 | -15 | 1 |
|
|||||
| 64 | 0 | Grosvenor |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 65 | 0 | Enniskillen 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 66 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 67 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 68 | 0 | Monaghan |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 69 | 0 | Banbridge 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 70 | 0 | Banbridge 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 71 | 0 | Coleraine 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||
| 72 | 0 | Lurgan |
1 | 0 | 0 | 1 | 14 | 22 | -8 | 2 | 4 | -2 | 0 |
|
|||||
| 73 | 0 | |
1 | 0 | 0 | 1 | 17 | 29 | -12 | 3 | 5 | -2 | 0 |
|
|||||
| 74 | 0 | Banbridge 2 |
1 | 0 | 0 | 1 | 0 | 14 | -14 | 0 | 33 | -33 | 0 |
|
|||||
| 75 | 0 | Bangor 2 |
1 | 0 | 0 | 1 | 7 | 22 | -15 | 1 | 4 | -3 | 0 |
|
|||||
| 76 | 0 | Portadown 3 |
1 | 0 | 0 | 1 | 12 | 27 | -15 | 2 | 5 | -3 | 0 |
|
|||||
| 77 | 0 | Ophir 2 |
1 | 0 | 0 | 1 | 15 | 31 | -16 | 3 | 5 | -2 | 0 |
|
|||||
| 78 | 0 | Larne |
1 | 0 | 0 | 1 | 14 | 31 | -17 | 2 | 5 | -3 | 0 |
|
|||||
| 79 | 0 | Cavan |
1 | 0 | 0 | 1 | 10 | 28 | -18 | 2 | 4 | -2 | 0 |
|
|||||
| 80 | 0 | Donegal Town 2 |
1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 5 | -3 | 0 |
|
|||||
| 81 | 0 | Banbridge 3 |
1 | 0 | 0 | 1 | 7 | 27 | -20 | 1 | 4 | -3 | 0 |
|
|||||
| 82 | 0 | Academy 2 |
1 | 0 | 0 | 1 | 5 | 26 | -21 | 1 | 4 | -3 | 0 |
|
|||||
| 83 | 0 | Ophir |
1 | 0 | 0 | 1 | 7 | 31 | -24 | 1 | 5 | -4 | 0 |
|
|||||
| 84 | 0 | Queens University |
1 | 0 | 0 | 1 | 12 | 45 | -33 | 2 | 7 | -5 | 0 |
|
|||||
| 85 | 0 | Ballymena 2 |
1 | 0 | 0 | 1 | 0 | 48 | -48 | 0 | 8 | -8 | 0 |
|
|||||
| 86 | 0 | |
2 | 0 | 0 | 2 | 19 | 78 | -59 | 3 | 12 | -9 | 0 |
|
|||||
| 87 | 0 | Ophir Azlans |
2 | 0 | 0 | 2 | 19 | 79 | -60 | 3 | 13 | -10 | 0 |
|
| Friday 17th April | |||||||
| Newry 2 | ![]() |
19:30 | ![]() |
Banbridge 6 | Newry |
-
|
|
|
Newry
-
|
|||||||
|
|
|||||||
| TBC | |||||||
| Dungannon | 00:00 | Perennials 1 | Dungannon |
-
|
|
||
|
Dungannon
-
|
|||||||
|
Comment: waterlogged |
|||||||
| Ophir Azlans | ![]() |
00:00 | TBC | UUJ |
-
|
|
|
|
UUJ
-
|
|||||||
|
Comment: Sarsfields rfc |
|||||||
| Thursday 26th February | |||||||
| Northern Ireland Prison Service | 26 - 422 - 4 | TBC | N/A |
Gary Milling
|
|
||
|
N/A
Gary Milling
|
|||||||
|
Comment: Irish Prison Service |
|||||||
| Saturday 7th February | |||||||
| Ophir 2 | ![]() |
15 - 331 - 5 | TBC | UUJ |
Adrien Cesbron
|
|
|
|
UUJ
Adrien Cesbron
|
|||||||
|
Comment: Sarsfields Limerick |
|||||||
| Friday 6th February | |||||||
| Belfast Harlequins 2 | ![]() |
27 - 515 - 3 | TBC | Belfast Harlequins |
Gavin Walker
|
|
|
|
Belfast Harlequins
Gavin Walker
|
|||||||
|
Comment: Kinross touring side |
|||||||
| Sunday 11th January | |||||||
| Cooke | ![]() |
10 - 215 - 3 | Perennials 1 | Cooke |
-
|
||
|
Cooke
-
|
|||||||
|
|
|||||||
| Sunday 28th December | |||||||
| Donegal Town | ![]() |
31 - 512 - 2 | ![]() |
Donegal Town 2 | Donegal Town |
Raymond Gallagher
|
|
|
Donegal Town
Raymond Gallagher
|
