U14 Boys Friendlies
home/U14 Boys Friendlies
home/U14 Boys Friendlies
| Arklow | Athy | Blackrock College RFC | Cill Dara | Clontarf | Co Carlow | Coolmine | Coolmine | De La Salle Palmerston | Donnybrook | Gorey | Greystones | Lansdowne | MU Barnhall | Malahide | Monkstown | Naas | New Ross | Newbridge | Portarlington | Portlaoise | Portlaoise | SMTC | Seapoint | Seapoint | Seapoint | Skerries | St Marys College RFC | Suttonians | Touring Team | Tullow | Wexford Wanderers | Wicklow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arklow | 04-Apr-26 11:00 | ||||||||||||||||||||||||||||||||
| Athy | |||||||||||||||||||||||||||||||||
| Blackrock College RFC | |||||||||||||||||||||||||||||||||
| Cill Dara | |||||||||||||||||||||||||||||||||
| Clontarf | 05-Oct-25 10:00 08-Feb-26 10:00 | ||||||||||||||||||||||||||||||||
| Co Carlow | |||||||||||||||||||||||||||||||||
| Coolmine | 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||
| Coolmine | 05-Oct-25 11:00 | ||||||||||||||||||||||||||||||||
| De La Salle Palmerston | 05-Oct-25 12:00 | 21-Sep-25 12:30 | |||||||||||||||||||||||||||||||
| Donnybrook | 28-Sep-25 10:30 | ||||||||||||||||||||||||||||||||
| Gorey | 29-Jan-26 19:30 | 25-Oct-25 14:30 | |||||||||||||||||||||||||||||||
| Greystones | |||||||||||||||||||||||||||||||||
| Lansdowne | 12-Oct-25 12:00 | ||||||||||||||||||||||||||||||||
| MU Barnhall | 02-Nov-25 11:00 | 14-Dec-25 11:00 | 15-Nov-25 15:00 | ||||||||||||||||||||||||||||||
| Malahide | |||||||||||||||||||||||||||||||||
| Monkstown | 05-Oct-25 11:15 | ||||||||||||||||||||||||||||||||
| Naas | 09-Nov-25 13:00 | ||||||||||||||||||||||||||||||||
| New Ross | |||||||||||||||||||||||||||||||||
| Newbridge | |||||||||||||||||||||||||||||||||
| Portarlington | 11-Apr-26 15:00 | ||||||||||||||||||||||||||||||||
| Portlaoise | |||||||||||||||||||||||||||||||||
| Portlaoise | |||||||||||||||||||||||||||||||||
| SMTC | |||||||||||||||||||||||||||||||||
| Seapoint | 05-Oct-25 12:30 | ||||||||||||||||||||||||||||||||
| Seapoint | |||||||||||||||||||||||||||||||||
| Seapoint | 19-Oct-25 12:05 | 05-Oct-25 13:45 | |||||||||||||||||||||||||||||||
| Skerries | 11-Jan-26 12:15 | ||||||||||||||||||||||||||||||||
| St Marys College RFC | |||||||||||||||||||||||||||||||||
| Suttonians | 17-May-26 11:00 | ||||||||||||||||||||||||||||||||
| Touring Team | |||||||||||||||||||||||||||||||||
| Tullow | |||||||||||||||||||||||||||||||||
| Wexford Wanderers | 02-Apr-26 19:30 | ||||||||||||||||||||||||||||||||
| Wicklow |
| Position | Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | |
3 | 3 | 0 | 0 | 183 | 33 | 150 | 29 | 5 | 24 | 15 |
|
| 2 | 0 | |
3 | 3 | 0 | 0 | 105 | 46 | 59 | 19 | 8 | 11 | 15 |
|
| 3 | 0 | |
2 | 1 | 1 | 0 | 69 | 67 | 2 | 11 | 10 | 1 | 8 |
|
| 4 | 0 | |
3 | 1 | 1 | 1 | 56 | 59 | -3 | 9 | 9 | 0 | 8 |
|
| 5 | 0 | |
3 | 1 | 1 | 1 | 24 | 22 | 2 | 4 | 4 | 0 | 7 |
|
| 6 | 0 | |
4 | 0 | 1 | 3 | 77 | 88 | -11 | 12 | 14 | -2 | 7 |
|
| 7 | 0 | |
1 | 1 | 0 | 0 | 38 | 24 | 14 | 6 | 4 | 2 | 5 |
|
| 8 | 0 | Athy |
1 | 1 | 0 | 0 | 24 | 14 | 10 | 4 | 2 | 2 | 5 |
|
| 9 | 0 | |
1 | 1 | 0 | 0 | 28 | 21 | 7 | 4 | 3 | 1 | 5 |
|
| 10 | 0 | |
1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 3 | 1 | 5 |
|
| 11 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|
| 12 | 0 | |
2 | 0 | 1 | 1 | 57 | 71 | -14 | 9 | 11 | -2 | 4 |
|
| 13 | 0 | |
1 | 0 | 1 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 2 |
|
| 14 | 0 | |
2 | 0 | 1 | 1 | 22 | 52 | -30 | 4 | 10 | -6 | 2 |
|
| 15 | 0 | |
2 | 0 | 1 | 1 | 21 | 34 | -13 | 3 | 5 | -2 | 2 |
|
| 16 | 0 | |
2 | 0 | 0 | 2 | 31 | 46 | -15 | 5 | 8 | -3 | 1 |
|
| 17 | 0 | |
1 | 0 | 0 | 1 | 26 | 64 | -38 | 4 | 10 | -6 | 1 |
|
| 18 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 19 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 20 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 21 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 22 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 23 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 24 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 25 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 26 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 27 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 28 | 0 | Wexford Wanderers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 29 | 0 | New Ross |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 30 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 31 | 0 | |
1 | 0 | 0 | 1 | 14 | 27 | -13 | 2 | 5 | -3 | 0 |
|
| 32 | 0 | |
1 | 0 | 0 | 1 | 7 | 37 | -30 | 1 | 7 | -6 | 0 |
|
| 33 | 0 | |
1 | 0 | 0 | 1 | 0 | 82 | -82 | 0 | 12 | -12 | 0 |
|
| Sunday 17th May | |||||||
| Suttonians | ![]() |
11:00 | Touring Team | Suttonians |
-
|
||
|
Suttonians
-
|
|||||||
|
|
|||||||



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

