Leinster Youth Boys U15 Premier League
home/Leinster Youth Boys U15 Premier League
home/Leinster Youth Boys U15 Premier League
| Gorey | Mullingar RFC Black | Naas | Navan | New Ross | Tullamore | Tullow | |
|---|---|---|---|---|---|---|---|
| Gorey | 27-4 V 19-3 31-Jan-26 13:00 | 22-Mar-26 16:00 | 24-4 V 36-6 15-Feb-26 15:00 | ||||
| Mullingar RFC Black | 13-2 V 21-3 12-Feb-26 19:30 | 35-9 V 5-3 24-Jan-26 13:30 | 42-8 V 12-2 08-Feb-26 14:00 | ||||
| Naas | 28-Mar-26 13:00 | 37-8 V 7-1 08-Mar-26 14:00 | 35-9 V 5-1 10-Jan-26 12:00 | ||||
| Navan | 13-2 V 12-2 11-Jan-26 13:00 | 12-2 V 42-9 22-Mar-26 12:00 | 17-3 V 30-4 25-Jan-26 13:00 | ||||
| New Ross | 10-2 V 57-9 04-Mar-26 19:30 | 17-3 V 12-2 17-Jan-26 13:00 | |||||
| Tullamore | 7-1 V 21-3 18-Jan-26 12:30 | 17-3 V 15-3 22-Feb-26 12:30 | 15-Feb-26 13:00 | ||||
| Tullow | 25-4 V 15-3 17-Jan-26 12:00 | 15-2 V 21-4 30-Jan-26 20:00 | 54-8 V 20-4 21-Mar-26 13:00 | 41-7 V 19-3 08-Mar-26 12:30 |
| Sunday 22nd March | |||||||
| Navan | ![]() |
12 - 242 - 9 | ![]() |
Mullingar RFC Black | Navan |
Karl McDonagh
|
|
|
Navan
Karl McDonagh
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| Tullow | ![]() |
54 - 820 - 4 | ![]() |
New Ross | New Ross |
Laurence Conroy
|
|
|
New Ross
Laurence Conroy
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Naas | ![]() |
37 - 87 - 1 | ![]() |
Navan | Naas |
Brendan Conroy
|
|
|
Naas
Brendan Conroy
|
|||||||
|
|
|||||||
| Tullow | ![]() |
41 - 719 - 3 | ![]() |
Tullamore | Tullow |
-
|
|
|
Tullow
-
|
|||||||
|
|
|||||||
| Wednesday 4th March | |||||||
| New Ross | ![]() |
10 - 257 - 9 | ![]() |
Gorey | New Ross |
Luke Williams
|
|
|
New Ross
Luke Williams
|
|||||||
|
|
|||||||
| Sunday 22nd February | |||||||
| Tullamore | ![]() |
17 - 315 - 3 | ![]() |
Navan | Tullamore |
Trevor McHugh
|
|
|
Tullamore
Trevor McHugh
|
|||||||
|
|
|||||||
| Sunday 15th February | |||||||
| Gorey | ![]() |
24 - 436 - 6 | ![]() |
Tullow | Gorey |
Simon Tyner
|
|
|
Gorey
Simon Tyner
|
|||||||
|
|
|||||||
| Thursday 12th February | |||||||
| Mullingar RFC Black | ![]() |
13 - 221 - 3 | ![]() |
Naas | Mullingar |
Calvin Jones
|
|
|
Mullingar
Calvin Jones
|
|||||||
|
|
|||||||
| Sunday 8th February | |||||||
| Mullingar RFC Black | ![]() |
42 - 812 - 2 | ![]() |
Tullamore | Mullingar |
Calvin Jones
|
|
|
Mullingar
Calvin Jones
|
|||||||
|
|
|||||||
| Saturday 31st January | |||||||
| Gorey | ![]() |
27 - 419 - 3 | ![]() |
Mullingar RFC Black | Gorey |
Simon Tyner
|
|
|
Gorey
Simon Tyner
|
|||||||
|
|
|||||||
| Friday 30th January | |||||||
| Tullow | ![]() |
15 - 221 - 4 | ![]() |
Naas | Tullow |
Paul BK
|
|
|
Tullow
Paul BK
|
|||||||
|
|
|||||||
| Sunday 25th January | |||||||
| Navan | ![]() |
17 - 330 - 4 | ![]() |
Tullow | Navan |
Alan Carley
|
|
|
Navan
Alan Carley
|
|||||||
|
|
|||||||
| Saturday 24th January | |||||||
| Mullingar RFC Black | ![]() |
35 - 95 - 3 | ![]() |
New Ross | Mullingar |
Alistair Finlayson
|
|
|
Mullingar
Alistair Finlayson
|
|||||||
|
|
|||||||
| Sunday 18th January | |||||||
| Tullamore | ![]() |
7 - 121 - 3 | ![]() |
Naas | Tullamore |
Paul Rock
|
|
|
Tullamore
Paul Rock
|
|||||||
|
|
|||||||
| Saturday 17th January | |||||||
| New Ross | ![]() |
17 - 312 - 2 | ![]() |
Navan | New Ross |
Martin B Peters
|
|
|
New Ross
Martin B Peters
|
|||||||
|
|
|||||||
| Tullow | ![]() |
25 - 415 - 3 | ![]() |
Mullingar RFC Black | Tullow |
Brian Wilkinson
|
|
|
Tullow
Brian Wilkinson
|
|||||||
|
|
|||||||
| Sunday 11th January | |||||||
| Navan | ![]() |
13 - 212 - 2 | ![]() |
Gorey | Navan |
Maris Newsome
|
|
|
Navan
Maris Newsome
|
|||||||
|
|
|||||||
| Saturday 10th January | |||||||
| Naas | ![]() |
35 - 95 - 1 | ![]() |
New Ross | Naas |
Enda Finn
|
|
|
Naas
Enda Finn
|
|||||||
|
|
|||||||



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

