PPS Minor A
home/PPS Minor A
home/PPS Minor A
| Colaiste Dun Iascaigh Cahir | Intermediate School | John the Baptist C.S | Loreto Clonmel | Loreto Fermoy | St Augustines College | St Brigids Killarney | Ursuline Secondary School | |
|---|---|---|---|---|---|---|---|---|
| Colaiste Dun Iascaigh Cahir | 2-7 V 0-6 10-Nov-25 12:00 | |||||||
| Intermediate School | 1-10 V 11-9 21-Nov-25 12:00 | 0-9 V 9-17 10-Nov-25 12:00 | ||||||
| John the Baptist C.S | 4-16 V 3-8 18-Nov-25 12:00 | |||||||
| Loreto Clonmel | 2-7 V 4-6 21-Nov-25 12:00 | 6-11 V 11-4 05-Dec-25 12:00 | ||||||
| Loreto Fermoy | 8-12 V 4-3 01-Oct-25 12:00 | |||||||
| St Augustines College | 2-7 V 4-7 13-Jan-26 12:00 | 4-5 V 1-15 22-Oct-25 12:00 | ||||||
| St Brigids Killarney | 11-7 V 4-4 05-Dec-25 12:00 | 0-12 V 5-6 21-Nov-25 12:00 | ||||||
| Ursuline Secondary School | 8-9 V 6-9 21-Nov-25 12:00 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 | |
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 | |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 | |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 | |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 | |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 | |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 | |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 | |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 | |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 | |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 | |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 | |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 | |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Loreto Fermoy | 3 | 3 | 0 | 0 | 99 | 40 | 59 | 6 | |
| St Brigids Killarney | 3 | 2 | 0 | 1 | 96 | 46 | 50 | 4 | |
| John the Baptist C.S | 3 | 1 | 0 | 2 | 59 | 93 | -34 | 2 | |
| Intermediate School | 3 | 0 | 0 | 3 | 39 | 114 | -75 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Colaiste Dun Iascaigh Cahir | 3 | 3 | 0 | 0 | 50 | 32 | 18 | 6 | |
| Ursuline Secondary School | 3 | 2 | 0 | 1 | 76 | 69 | 7 | 4 | |
| Loreto Clonmel | 3 | 1 | 0 | 2 | 60 | 72 | -12 | 2 | |
| St Augustines College | 3 | 0 | 0 | 3 | 57 | 70 | -13 | 0 |
| Tuesday 13th January | |||||||
| St Augustines College | 2 - 74 - 7 | Colaiste Dun Iascaigh Cahir | St Augustines College |
TBC
|
|||
|
St Augustines College
TBC
|
|||||||
|
|
|||||||
| Friday 5th December | |||||||
| Loreto Clonmel | 6 - 1111 - 4 | Ursuline Secondary School | Loreto Clonmel |
TBC
|
|||
|
Loreto Clonmel
TBC
|
|||||||
|
|
|||||||
| St Brigids Killarney | 11 - 74 - 4 | John the Baptist C.S | St Brigids Killarney |
TBC
|
|||
|
St Brigids Killarney
TBC
|
|||||||
|
|
|||||||
| Friday 21st November | |||||||
| St Brigids Killarney | 0 - 125 - 6 | Loreto Fermoy | St Brigids Killarney |
TBC
|
|||
|
St Brigids Killarney
TBC
|
|||||||
|
|
|||||||
| Ursuline Secondary School | 8 - 96 - 9 | St Augustines College | Ursuline Secondary School |
TBC
|
|||
|
Ursuline Secondary School
TBC
|
|||||||
|
|
|||||||
| Intermediate School | 1 - 1011 - 9 | Loreto Fermoy | Intermediate School |
TBC
|
|||
|
Intermediate School
TBC
|
|||||||
|
|
|||||||
| Loreto Clonmel | 2 - 74 - 6 | Colaiste Dun Iascaigh Cahir | Loreto Clonmel |
TBC
|
|||
|
Loreto Clonmel
TBC
|
|||||||
|
|
|||||||
| Tuesday 18th November | |||||||
| John the Baptist C.S | 4 - 163 - 8 | Intermediate School | John the Baptist C.S |
TBC
|
|||
|
John the Baptist C.S
TBC
|
|||||||
|
|
|||||||
| Monday 10th November | |||||||
| Intermediate School | 0 - 99 - 17 | St Brigids Killarney | Intermediate School |
TBC
|
|||
|
Intermediate School
TBC
|
|||||||
|
|
|||||||
| Colaiste Dun Iascaigh Cahir | 2 - 70 - 6 | Ursuline Secondary School | Colaiste Dun Iascaigh Cahir |
TBC
|
|||
|
Colaiste Dun Iascaigh Cahir
TBC
|
|||||||
|
|
|||||||
| Wednesday 22nd October | |||||||
| St Augustines College | 4 - 51 - 15 | Loreto Clonmel | St Augustines College |
TBC
|
|||
|
St Augustines College
TBC
|
|||||||
|
|
|||||||
| Wednesday 1st October | |||||||
| Loreto Fermoy | 8 - 124 - 3 | John the Baptist C.S | Loreto Fermoy |
TBC
|
|||
|
Loreto Fermoy
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Loreto Fermoy |
WWW
|
6 |
| Colaiste Dun Iascaigh Cahir |
WWW
|
6 |
| St Brigids Killarney |
WLW
|
4 |
| Ursuline Secondary School |
LWW
|
4 |
| Loreto Clonmel |
WLL
|
2 |
| John the Baptist C.S |
LWL
|
2 |
| St Augustines College |
LLL
|
0 |
| Intermediate School |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

