AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
| Ballincollig | Blackrock | Glen Rovers | Lough Rovers | Mayfield | Passage West | St Vincents | |
|---|---|---|---|---|---|---|---|
| Ballincollig | 26-May-26 19:30 | 30-May-26 18:00 | 3-17 V 1-15 19-Mar-26 20:15 | 1-12 V 2-14 05-May-26 19:30 | |||
| Blackrock | 0-17 V 2-18 04-Mar-26 20:00 | 0-14 V 1-14 12-May-26 19:15 | 6-17 V 0-13 07-Apr-26 20:15 | ||||
| Glen Rovers | TBC | 3-11 V 1-12 22-Mar-26 15:30 | 27-May-26 20:00 | ||||
| Lough Rovers | 0-11 V 3-13 02-Apr-26 19:00 | 27-May-26 19:30 | 0-16 V 0-12 29-Apr-26 19:30 | ||||
| Mayfield | 2-17 V 2-9 08-Mar-26 11:30 | 2-21 V 3-20 11-May-26 19:15 | - V - 04-Apr-26 00:00 | ||||
| Passage West | 23-May-26 18:00 | 1-12 V 0-15 13-May-26 19:00 | 3-8 V 1-10 08-Mar-26 15:00 | ||||
| St Vincents | 3-15 V 2-13 21-Mar-26 16:00 | 3-13 V 2-11 12-May-26 19:30 | 0-12 V 0-11 15-Apr-26 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Vincents |
6 | 5 | 0 | 1 | 91 | 79 | 12 | 10 |
|
|||||
| 2 | Glen Rovers |
4 | 3 | 0 | 1 | 83 | 65 | 18 | 6 |
|
|||||
| 3 | Lough Rovers |
5 | 2 | 0 | 3 | 73 | 86 | -13 | 4 |
|
|||||
| 4 | Blackrock |
4 | 1 | 0 | 3 | 85 | 78 | 7 | 2 |
|
|||||
| 5 | Mayfield |
3 | 1 | 0 | 2 | 38 | 35 | 3 | 2 |
|
|||||
| 6 | |
3 | 1 | 0 | 2 | 56 | 61 | -5 | 2 |
|
|||||
| 7 | Passage West |
3 | 1 | 0 | 2 | 42 | 64 | -22 | 2 |
|
| Saturday 23rd May | |||||||
| Passage West | ![]() |
18:00 | ![]() |
Ballincollig | Passage |
Cathal Egan
|
|
|
Passage
Cathal Egan
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Ballincollig | ![]() |
19:30 | ![]() |
Blackrock | Ballincollig |
Frank O Dwyer
|
|
|
Ballincollig
Frank O Dwyer
|
|||||||
|
|
|||||||
| Wednesday 27th May | |||||||
| Lough Rovers | ![]() |
19:30 | ![]() |
Mayfield | Lough Rovers |
Brian Barrett
|
|
|
Lough Rovers
Brian Barrett
|
|||||||
|
|
|||||||
| Glen Rovers | ![]() |
20:00 | ![]() |
Passage West | Glen Field |
Niall Fahy
|
|
|
Glen Field
Niall Fahy
|
|||||||
|
|
|||||||
| Saturday 30th May | |||||||
| Ballincollig | ![]() |
18:00 | ![]() |
Glen Rovers | Ballincollig |
Pat Lyons
|
|
|
Ballincollig
Pat Lyons
|
|||||||
|
|
|||||||
| TBC | |||||||
| Glen Rovers | ![]() |
00:00 | ![]() |
Ballincollig | Ballincollig |
-
|
|
|
Ballincollig
-
|
|||||||
|
|
|||||||
| Wednesday 13th May | |||||||
| Passage West | ![]() |
1 - 120 - 15 | ![]() |
Mayfield | Passage |
Gordon Ahern
|
|
|
Passage
Gordon Ahern
|
|||||||
|
|
|||||||
| Tuesday 12th May | |||||||
| St Vincents | ![]() |
3 - 132 - 11 | ![]() |
Glen Rovers | Pairc Uinsinn |
Niall Fahy
|
|
|
Pairc Uinsinn
Niall Fahy
|
|||||||
|
|
|||||||
| Blackrock | ![]() |
0 - 141 - 14 | ![]() |
Lough Rovers | Blackrock |
Damian Taaffe
|
|
|
Blackrock
Damian Taaffe
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| Mayfield | ![]() |
2 - 213 - 20 | ![]() |
Blackrock | Mayfield |
Cathan Treacy
|
|
|
Mayfield
Cathan Treacy
|
|||||||
|
|
|||||||
| Tuesday 5th May | |||||||
| Ballincollig | ![]() |
1 - 122 - 14 | ![]() |
St Vincents | Pairc Uinsinn |
Pat Lyons
|
|
|
Pairc Uinsinn
Pat Lyons
|
|||||||
|
|
|||||||
| Wednesday 29th April | |||||||
| Lough Rovers | ![]() |
0 - 160 - 12 | ![]() |
Passage West | Lough Rovers |
Cathal Egan
|
|
|
Lough Rovers
Cathal Egan
|
|||||||
|
|
|||||||
| Wednesday 15th April | |||||||
| St Vincents | ![]() |
0 - 120 - 11 | ![]() |
Lough Rovers | Pairc Uinsinn |
Peter O Donovan
|
|
|
Pairc Uinsinn
Peter O Donovan
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Blackrock | ![]() |
6 - 170 - 13 | ![]() |
Passage West | Blackrock |
Mark Maher
|
|
|
Blackrock
Mark Maher
|
|||||||
|
|
|||||||
| Saturday 4th April | |||||||
| Mayfield | ![]() |
- - | ![]() |
St Vincents | Mayfield |
TBC
|
|
|
Mayfield
TBC
|
|||||||
|
Comment: Conceded by Mayfield |
|||||||
| Thursday 2nd April | |||||||
| Lough Rovers | ![]() |
0 - 113 - 13 | ![]() |
Glen Rovers | Lough Rovers |
Peter O Donovan
|
|
|
Lough Rovers
Peter O Donovan
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Glen Rovers | ![]() |
3 - 111 - 12 | ![]() |
Mayfield | Glen Field |
Pat Lyons
|
|
|
Glen Field
Pat Lyons
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| St Vincents | ![]() |
3 - 152 - 13 | ![]() |
Blackrock | Pairc Uinsinn |
Finbarr O Riordan
|
|
|
Pairc Uinsinn
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Thursday 19th March | |||||||
| Ballincollig | ![]() |
3 - 171 - 15 | ![]() |
Lough Rovers | Ballincollig |
Finbarr O Riordan
|
|
|
Ballincollig
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Passage West | ![]() |
3 - 81 - 10 | ![]() |
St Vincents | Pairc Uinsinn |
Cathal Egan
|
|
|
Pairc Uinsinn
Cathal Egan
|
|||||||
|
|
|||||||
| Mayfield | ![]() |
2 - 172 - 9 | ![]() |
Ballincollig | Mayfield |
Trevor Lyons
|
|
|
Mayfield
Trevor Lyons
|
|||||||
|
|
|||||||
| Wednesday 4th March | |||||||
| Blackrock | ![]() |
0 - 172 - 18 | ![]() |
Glen Rovers | Blackrock |
Cormac Dineen
|
|
|
Blackrock
Cormac Dineen
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Vincents |
LWDWWW
|
10 |
| Glen Rovers |
WWWL
|
6 |
| Lough Rovers |
LLLWW
|
4 |
| Blackrock |
LLWWL
|
2 |
| Mayfield |
WLDLD
|
2 |
| Ballincollig |
LWL
|
2 |
| Passage West |
WLLD
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

