AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
| Ballincollig | Blackrock | Glen Rovers | Lough Rovers | Mayfield | Passage West | St Vincents | |
|---|---|---|---|---|---|---|---|
| Ballincollig | 31-May-26 11:00 | 3-17 V 1-15 19-Mar-26 20:15 | 05-May-26 19:30 | ||||
| Blackrock | 0-17 V 2-18 04-Mar-26 20:00 | 6-17 V 0-13 07-Apr-26 20:15 | |||||
| Glen Rovers | TBC | 3-11 V 1-12 22-Mar-26 15:30 | 31-May-26 11:00 | ||||
| Lough Rovers | 0-11 V 3-13 02-Apr-26 19:00 | 31-May-26 11:00 | 29-Apr-26 19:30 | ||||
| Mayfield | 2-17 V 2-9 08-Mar-26 11:30 | 01-May-26 19:00 | 04-Apr-26 00:00 | ||||
| Passage West | 27-Apr-26 19:00 | 3-8 V 1-10 08-Mar-26 15:00 | |||||
| St Vincents | 3-15 V 2-13 21-Mar-26 16:00 | 0-12 V 0-11 15-Apr-26 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Rovers |
3 | 3 | 0 | 0 | 66 | 43 | 23 | 6 |
|
|||
| 2 | St Vincents |
3 | 2 | 0 | 1 | 49 | 47 | 2 | 4 |
|
|||
| 3 | Blackrock |
3 | 1 | 0 | 2 | 71 | 61 | 10 | 2 |
|
|||
| 4 | Mayfield |
2 | 1 | 0 | 1 | 38 | 35 | 3 | 2 |
|
|||
| 5 | |
2 | 1 | 0 | 1 | 41 | 41 | 0 | 2 |
|
|||
| 6 | Passage West |
2 | 1 | 0 | 1 | 30 | 48 | -18 | 2 |
|
|||
| 7 | Lough Rovers |
3 | 0 | 0 | 3 | 40 | 60 | -20 | 0 |
|
| Monday 27th April | |||||||
| Passage West | ![]() |
19:00 | ![]() |
Mayfield | Passage |
Gordon Ahern
|
|
|
Passage
Gordon Ahern
|
|||||||
|
|
|||||||
| Wednesday 29th April | |||||||
| Lough Rovers | ![]() |
19:30 | ![]() |
Passage West | Lough Rovers |
Cathal Egan
|
|
|
Lough Rovers
Cathal Egan
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Mayfield | ![]() |
19:00 | ![]() |
Blackrock | Mayfield |
Alec Gibbons
|
|
|
Mayfield
Alec Gibbons
|
|||||||
|
|
|||||||
| Tuesday 5th May | |||||||
| Ballincollig | ![]() |
19:30 | ![]() |
St Vincents | Ballincollig |
Pat Lyons
|
|
|
Ballincollig
Pat Lyons
|
|||||||
|
|
|||||||
| Sunday 31st May | |||||||
| Ballincollig | ![]() |
11:00 | ![]() |
Blackrock | Ballincollig |
TBC
|
|
|
Ballincollig
TBC
|
|||||||
|
|
|||||||
| Glen Rovers | ![]() |
11:00 | ![]() |
Passage West | Glen Field |
TBC
|
|
|
Glen Field
TBC
|
|||||||
|
|
|||||||
| Lough Rovers | ![]() |
11:00 | ![]() |
Mayfield | Lough Rovers |
TBC
|
|
|
Lough Rovers
TBC
|
|||||||
|
|
|||||||
| TBC | |||||||
| Glen Rovers | ![]() |
00:00 | ![]() |
Ballincollig | Ballincollig |
-
|
|
|
Ballincollig
-
|
|||||||
|
|
|||||||
| Wednesday 15th April | |||||||
| St Vincents | ![]() |
0 - 120 - 11 | ![]() |
Lough Rovers | Pairc Uinsinn |
Peter O Donovan
|
|
|
Pairc Uinsinn
Peter O Donovan
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Blackrock | ![]() |
6 - 170 - 13 | ![]() |
Passage West | Blackrock |
Mark Maher
|
|
|
Blackrock
Mark Maher
|
|||||||
|
|
|||||||
| Thursday 2nd April | |||||||
| Lough Rovers | ![]() |
0 - 113 - 13 | ![]() |
Glen Rovers | Lough Rovers |
Peter O Donovan
|
|
|
Lough Rovers
Peter O Donovan
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Glen Rovers | ![]() |
3 - 111 - 12 | ![]() |
Mayfield | Glen Field |
Pat Lyons
|
|
|
Glen Field
Pat Lyons
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| St Vincents | ![]() |
3 - 152 - 13 | ![]() |
Blackrock | Pairc Uinsinn |
Finbarr O Riordan
|
|
|
Pairc Uinsinn
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Thursday 19th March | |||||||
| Ballincollig | ![]() |
3 - 171 - 15 | ![]() |
Lough Rovers | Ballincollig |
Finbarr O Riordan
|
|
|
Ballincollig
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Passage West | ![]() |
3 - 81 - 10 | ![]() |
St Vincents | Pairc Uinsinn |
Cathal Egan
|
|
|
Pairc Uinsinn
Cathal Egan
|
|||||||
|
|
|||||||
| Mayfield | ![]() |
2 - 172 - 9 | ![]() |
Ballincollig | Mayfield |
Trevor Lyons
|
|
|
Mayfield
Trevor Lyons
|
|||||||
|
|
|||||||
| Wednesday 4th March | |||||||
| Blackrock | ![]() |
0 - 172 - 18 | ![]() |
Glen Rovers | Blackrock |
Cormac Dineen
|
|
|
Blackrock
Cormac Dineen
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Glen Rovers |
WWW
|
6 |
| St Vincents |
LWW
|
4 |
| Blackrock |
LLW
|
2 |
| Mayfield |
WL
|
2 |
| Ballincollig |
LW
|
2 |
| Passage West |
WL
|
2 |
| Lough Rovers |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

