AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
home/AOS Security Hurling League Div 2 G1
| Ballincollig | Blackrock | Glen Rovers | Lough Rovers | Mayfield | Passage West | St Vincents | |
|---|---|---|---|---|---|---|---|
| Ballincollig | 3-17 V 1-15 19-Mar-26 20:15 | ||||||
| Blackrock | 0-17 V 2-18 04-Mar-26 20:00 | 07-Apr-26 20:15 | |||||
| Glen Rovers | 16-Apr-26 20:15 | 3-11 V 1-12 22-Mar-26 15:30 | |||||
| Lough Rovers | 02-Apr-26 19:00 | ||||||
| Mayfield | 2-17 V 2-9 08-Mar-26 11:30 | 04-Apr-26 16:00 | |||||
| Passage West | 19-Apr-26 11:30 | 3-8 V 1-10 08-Mar-26 15:00 | |||||
| St Vincents | 3-15 V 2-13 21-Mar-26 16:00 | 15-Apr-26 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Rovers |
2 | 2 | 0 | 0 | 44 | 32 | 12 | 4 |
|
||
| 2 | Mayfield |
2 | 1 | 0 | 1 | 38 | 35 | 3 | 2 |
|
||
| 3 | Passage West |
1 | 1 | 0 | 0 | 17 | 13 | 4 | 2 |
|
||
| 4 | St Vincents |
2 | 1 | 0 | 1 | 37 | 36 | 1 | 2 |
|
||
| 5 | |
2 | 1 | 0 | 1 | 41 | 41 | 0 | 2 |
|
||
| 6 | Lough Rovers |
1 | 0 | 0 | 1 | 18 | 26 | -8 | 0 |
|
||
| 7 | Blackrock |
2 | 0 | 0 | 2 | 36 | 48 | -12 | 0 |
|
| Thursday 2nd April | |||||||
| Lough Rovers | ![]() |
19:00 | ![]() |
Glen Rovers | Lough Rovers |
Peter O Donovan
|
|
|
Lough Rovers
Peter O Donovan
|
|||||||
|
|
|||||||
| Saturday 4th April | |||||||
| Mayfield | ![]() |
16:00 | ![]() |
St Vincents | Mayfield |
Brian Barrett
|
|
|
Mayfield
Brian Barrett
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Blackrock | ![]() |
20:15 | ![]() |
Passage West | Blackrock |
Mark Maher
|
|
|
Blackrock
Mark Maher
|
|||||||
|
|
|||||||
| Wednesday 15th April | |||||||
| St Vincents | ![]() |
19:30 | ![]() |
Lough Rovers | Pairc Uinsinn |
Cathal Egan
|
|
|
Pairc Uinsinn
Cathal Egan
|
|||||||
|
|
|||||||
| Thursday 16th April | |||||||
| Glen Rovers | ![]() |
20:15 | ![]() |
Ballincollig | Ballincollig |
Niall Fahy
|
|
|
Ballincollig
Niall Fahy
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Passage West | ![]() |
11:30 | ![]() |
Mayfield | Passage |
Finbarr O Riordan
|
|
|
Passage
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Sunday 22nd March | |||||||
| Glen Rovers | ![]() |
3 - 111 - 12 | ![]() |
Mayfield | Glen Field |
Pat Lyons
|
|
|
Glen Field
Pat Lyons
|
|||||||
|
|
|||||||
| Saturday 21st March | |||||||
| St Vincents | ![]() |
3 - 152 - 13 | ![]() |
Blackrock | Pairc Uinsinn |
Finbarr O Riordan
|
|
|
Pairc Uinsinn
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Thursday 19th March | |||||||
| Ballincollig | ![]() |
3 - 171 - 15 | ![]() |
Lough Rovers | Ballincollig |
Finbarr O Riordan
|
|
|
Ballincollig
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Passage West | ![]() |
3 - 81 - 10 | ![]() |
St Vincents | Pairc Uinsinn |
Cathal Egan
|
|
|
Pairc Uinsinn
Cathal Egan
|
|||||||
|
|
|||||||
| Mayfield | ![]() |
2 - 172 - 9 | ![]() |
Ballincollig | Mayfield |
Trevor Lyons
|
|
|
Mayfield
Trevor Lyons
|
|||||||
|
|
|||||||
| Wednesday 4th March | |||||||
| Blackrock | ![]() |
0 - 172 - 18 | ![]() |
Glen Rovers | Blackrock |
Cormac Dineen
|
|
|
Blackrock
Cormac Dineen
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Glen Rovers |
WW
|
4 |
| Mayfield |
WL
|
2 |
| Passage West |
W
|
2 |
| St Vincents |
LW
|
2 |
| Ballincollig |
LW
|
2 |
| Lough Rovers |
L
|
0 |
| Blackrock |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

