Rebel Og Coiste Fe14 Hurling League Division 4A
home/Rebel Og Coiste Fe14 Hurling League Division 4A
home/Rebel Og Coiste Fe14 Hurling League Division 4A
| Ballincollig 2 | Bishopstown 2 | Blackrock 2 | Blarney 2 | Eire Og 2 | St Finbarrs 2 | |
|---|---|---|---|---|---|---|
| Ballincollig 2 | 8-11 V 2-9 06-Apr-26 18:15 | 2-9 V 1-10 06-May-26 20:00 | ||||
| Bishopstown 2 | 1-4 V 1-4 17-Mar-26 10:30 | 5-11 V 1-4 01-May-26 20:15 | 6-12 V 5-7 18-Apr-26 18:00 | |||
| Blackrock 2 | 2-8 V 0-6 18-Apr-26 16:00 | 2-7 V 8-7 06-May-26 18:30 | 2-15 V 2-3 28-Mar-26 17:00 | |||
| Blarney 2 | 0-9 V 5-7 30-Apr-26 19:00 | 28-Mar-26 16:00 | ||||
| Eire Og 2 | 2-4 V 4-8 08-Mar-26 10:30 | 0-7 V 1-4 18-Apr-26 16:00 | 17-May-26 17:00 | |||
| St Finbarrs 2 | 5-3 V 2-10 30-Apr-26 19:45 | 3-5 V 1-4 16-Mar-26 18:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishopstown 2 |
5 | 3 | 1 | 1 | 109 | 84 | 25 | 7 |
|
|||||
| 2 | |
5 | 3 | 0 | 2 | 77 | 69 | 8 | 6 |
|
|||||
| 3 | |
5 | 3 | 0 | 2 | 92 | 70 | 22 | 6 |
|
|||||
| 4 | |
3 | 2 | 0 | 1 | 54 | 53 | 1 | 4 |
|
|||||
| 5 | |
4 | 0 | 2 | 2 | 36 | 51 | -15 | 2 |
|
|||||
| 6 | |
4 | 0 | 1 | 3 | 33 | 74 | -41 | 1 |
|
| Sunday 17th May | |||||||
| Eire Og 2 | ![]() |
17:00 | ![]() |
St Finbarrs 2 | Ovens |
Michael Kelleher
|
|
|
Ovens
Michael Kelleher
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| Ballincollig 2 | ![]() |
2 - 91 - 10 | ![]() |
Blarney 2 | Ballincollig |
John Horgan
|
|
|
Ballincollig
John Horgan
|
|||||||
|
|
|||||||
| Blackrock 2 | ![]() |
2 - 78 - 7 | ![]() |
Bishopstown 2 | Church Road |
Peter O Donovan
|
|
|
Church Road
Peter O Donovan
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Bishopstown 2 | ![]() |
5 - 111 - 4 | ![]() |
Eire Og 2 | Bishopstown |
Jason O 'Driscoll
|
|
|
Bishopstown
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| Thursday 30th April | |||||||
| St Finbarrs 2 | ![]() |
5 - 32 - 10 | ![]() |
Ballincollig 2 | Togher |
Danny Duggan
|
|
|
Togher
Danny Duggan
|
|||||||
|
|
|||||||
| Blarney 2 | ![]() |
0 - 95 - 7 | ![]() |
Blackrock 2 | Blarney |
Peter O Donovan
|
|
|
Blarney
Peter O Donovan
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Bishopstown 2 | ![]() |
6 - 125 - 7 | ![]() |
St Finbarrs 2 | Bishopstown |
Danny Duggan
|
|
|
Bishopstown
Danny Duggan
|
|||||||
|
|
|||||||
| Blackrock 2 | ![]() |
2 - 80 - 6 | ![]() |
Ballincollig 2 | Church Road |
Sean Forde
|
|
|
Church Road
Sean Forde
|
|||||||
|
|
|||||||
| Eire Og 2 | ![]() |
0 - 71 - 4 | ![]() |
Blarney 2 | Blarney |
Brian Harte
|
|
|
Blarney
Brian Harte
|
|||||||
|
|
|||||||
| Monday 6th April | |||||||
| Ballincollig 2 | ![]() |
8 - 112 - 9 | ![]() |
Bishopstown 2 | Ballincollig |
Tadhg Sheehan
|
|
|
Ballincollig
Tadhg Sheehan
|
|||||||
|
Comment: Refixed from 29/03 |
|||||||
| Saturday 28th March | |||||||
| Blackrock 2 | ![]() |
2 - 152 - 3 | ![]() |
Eire Og 2 | Church Road |
-
|
|
|
Church Road
-
|
|||||||
|
Comment: Refixed from 29/03 |
|||||||
| Tuesday 17th March | |||||||
| Bishopstown 2 | ![]() |
1 - 41 - 4 | ![]() |
Blarney 2 | Bishopstown |
Jason O 'Driscoll
|
|
|
Bishopstown
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| Monday 16th March | |||||||
| St Finbarrs 2 | ![]() |
3 - 51 - 4 | ![]() |
Blackrock 2 | Church Road |
Damian Taaffe
|
|
|
Church Road
Damian Taaffe
|
|||||||
|
|
|||||||
| Sunday 8th March | |||||||
| Eire Og 2 | ![]() |
2 - 44 - 8 | ![]() |
Ballincollig 2 | Ovens |
David McCarthy
|
|
|
Ovens
David McCarthy
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Bishopstown 2 |
DLWWW
|
7 |
| Blackrock 2 |
LWWWL
|
6 |
| Ballincollig 2 |
WWLLW
|
6 |
| St Finbarrs 2 |
WLW
|
4 |
| Blarney 2 |
DDLL
|
2 |
| Eire Og 2 |
LLDL
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

