Rebel Og Mid Fe16 Football League Division 4E
home/Rebel Og Mid Fe16 Football League Division 4E
home/Rebel Og Mid Fe16 Football League Division 4E
| Ballincollig 3 | Bishopstown 3 | Douglas 3 | Glanmire 3 | Mallow 3 | Nemo Rangers 3 | |
|---|---|---|---|---|---|---|
| Ballincollig 3 | 15-May-26 19:30 | 6-11 V 0-7 05-May-26 18:30 | ||||
| Bishopstown 3 | 05-May-26 20:15 | 2-10 V 6-3 07-Apr-26 18:30 | 2-11 V 1-3 25-Mar-26 19:00 | |||
| Douglas 3 | 0-11 V 2-10 24-Apr-26 18:30 | 2-10 V 2-8 28-Mar-26 16:00 | ||||
| Glanmire 3 | 3-8 V 3-7 07-Mar-26 16:00 | 3-7 V 3-5 31-Mar-26 18:30 | 2-12 V 3-9 22-Apr-26 18:30 | |||
| Mallow 3 | 0-3 V 9-11 07-Mar-26 11:30 | 6-11 V 5-13 21-Apr-26 19:15 | 25-May-26 19:15 | |||
| Nemo Rangers 3 | 2-2 V 7-20 19-Apr-26 11:00 | 16-May-26 10:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 4 | 0 | 0 | 124 | 29 | 95 | 8 |
|
|||||
| 2 | |
5 | 3 | 1 | 1 | 79 | 93 | -14 | 7 |
|
|||||
| 3 | |
3 | 1 | 0 | 2 | 46 | 82 | -36 | 2 |
|
|||||
| 4 | |
3 | 1 | 0 | 2 | 61 | 56 | 5 | 2 |
|
|||||
| 5 | |
3 | 1 | 0 | 2 | 43 | 47 | -4 | 2 |
|
|||||
| 6 | |
4 | 0 | 1 | 3 | 46 | 92 | -46 | 1 |
|
| Friday 15th May | |||||||
| Ballincollig 3 | ![]() |
19:30 | ![]() |
Bishopstown 3 | Ballincollig |
James Regan
|
|
|
Ballincollig
James Regan
|
|||||||
|
|
|||||||
| Saturday 16th May | |||||||
| Nemo Rangers 3 | ![]() |
10:30 | ![]() |
Mallow 3 | Trabeg |
Kevin Joyce
|
|
|
Trabeg
Kevin Joyce
|
|||||||
|
|
|||||||
| Monday 25th May | |||||||
| Mallow 3 | ![]() |
19:15 | ![]() |
Douglas 3 | Mallow |
-
|
|
|
Mallow
-
|
|||||||
|
|
|||||||
| Tuesday 5th May | |||||||
| Ballincollig 3 | ![]() |
6 - 110 - 7 | ![]() |
Glanmire 3 | Ballincollig |
Tim McCarthy
|
|
|
Ballincollig
Tim McCarthy
|
|||||||
|
|
|||||||
| Friday 24th April | |||||||
| Douglas 3 | ![]() |
0 - 112 - 10 | ![]() |
Ballincollig 3 | Douglas |
Kevin Joyce
|
|
|
Douglas
Kevin Joyce
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| Glanmire 3 | ![]() |
2 - 123 - 9 | ![]() |
Nemo Rangers 3 | Glanmire |
Shane Hodgins
|
|
|
Glanmire
Shane Hodgins
|
|||||||
|
|
|||||||
| Tuesday 21st April | |||||||
| Mallow 3 | ![]() |
6 - 115 - 13 | ![]() |
Bishopstown 3 | Mallow |
Michael Browne
|
|
|
Mallow
Michael Browne
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Nemo Rangers 3 | ![]() |
2 - 27 - 20 | ![]() |
Ballincollig 3 | Trabeg |
John McCann
|
|
|
Trabeg
John McCann
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Bishopstown 3 | ![]() |
2 - 106 - 3 | ![]() |
Glanmire 3 | Bishopstown |
Peter Cotter
|
|
|
Bishopstown
Peter Cotter
|
|||||||
|
|
|||||||
| Tuesday 31st March | |||||||
| Glanmire 3 | ![]() |
3 - 73 - 5 | ![]() |
Mallow 3 | Glanmire |
Chris Broderick
|
|
|
Glanmire
Chris Broderick
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Douglas 3 | ![]() |
2 - 102 - 8 | ![]() |
Nemo Rangers 3 | Douglas |
Kevin Joyce
|
|
|
Douglas
Kevin Joyce
|
|||||||
|
|
|||||||
| Wednesday 25th March | |||||||
| Bishopstown 3 | ![]() |
2 - 111 - 3 | ![]() |
Nemo Rangers 3 | Bishopstown |
Brian Barrett
|
|
|
Bishopstown
Brian Barrett
|
|||||||
|
|
|||||||
| Saturday 7th March | |||||||
| Glanmire 3 | ![]() |
3 - 83 - 7 | ![]() |
Douglas 3 | Glanmire |
Chris Broderick
|
|
|
Glanmire
Chris Broderick
|
|||||||
|
|
|||||||
| Mallow 3 | ![]() |
0 - 39 - 11 | ![]() |
Ballincollig 3 | Mallow |
John O Brien
|
|
|
Mallow
John O Brien
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballincollig 3 |
WWWW
|
8 |
| Glanmire 3 |
WWWDL
|
7 |
| Mallow 3 |
LLW
|
2 |
| Bishopstown 3 |
WLL
|
2 |
| Douglas 3 |
LWL
|
2 |
| Nemo Rangers 3 |
LLLD
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

