Rebel Og Mid Fe16 Football League Division 4E
home/Rebel Og Mid Fe16 Football League Division 4E
home/Rebel Og Mid Fe16 Football League Division 4E
| Ballincollig 3 | Bishopstown 3 | Douglas 3 | Glanmire 3 | Mallow 3 | Nemo Rangers 3 | |
|---|---|---|---|---|---|---|
| Ballincollig 3 | 11-Apr-26 18:30 | 05-May-26 18:30 | ||||
| Bishopstown 3 | 05-May-26 18:30 | 07-Apr-26 18:30 | 2-11 V 1-3 25-Mar-26 19:00 | |||
| Douglas 3 | 24-Apr-26 18:30 | 2-10 V 2-8 28-Mar-26 16:00 | ||||
| Glanmire 3 | 3-8 V 3-7 07-Mar-26 16:00 | 31-Mar-26 18:30 | 22-Apr-26 18:30 | |||
| Mallow 3 | 0-3 V 9-11 07-Mar-26 11:30 | 21-Apr-26 19:15 | 12-Apr-26 10:30 | |||
| Nemo Rangers 3 | 19-Apr-26 11:00 | 05-May-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
1 | 1 | 0 | 0 | 17 | 16 | 1 | 2 |
|
||
| 2 | |
2 | 1 | 0 | 1 | 32 | 31 | 1 | 2 |
|
||
| 3 | |
1 | 1 | 0 | 0 | 38 | 3 | 35 | 2 |
|
||
| 4 | |
1 | 1 | 0 | 0 | 17 | 6 | 11 | 2 |
|
||
| 5 | |
2 | 0 | 0 | 2 | 20 | 33 | -13 | 0 |
|
||
| 6 | |
1 | 0 | 0 | 1 | 3 | 38 | -35 | 0 |
|
| Tuesday 31st March | |||||||
| Glanmire 3 | ![]() |
18:30 | ![]() |
Mallow 3 | Glanmire |
Chris Broderick
|
|
|
Glanmire
Chris Broderick
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Bishopstown 3 | ![]() |
18:30 | ![]() |
Glanmire 3 | Bishopstown |
TBC
|
|
|
Bishopstown
TBC
|
|||||||
|
|
|||||||
| Saturday 11th April | |||||||
| Ballincollig 3 | ![]() |
18:30 | ![]() |
Bishopstown 3 | Ballincollig |
TBC
|
|
|
Ballincollig
TBC
|
|||||||
|
|
|||||||
| Sunday 12th April | |||||||
| Mallow 3 | ![]() |
10:30 | ![]() |
Douglas 3 | Mallow |
TBC
|
|
|
Mallow
TBC
|
|||||||
|
|
|||||||
| Sunday 19th April | |||||||
| Nemo Rangers 3 | ![]() |
11:00 | ![]() |
Ballincollig 3 | Trabeg |
TBC
|
|
|
Trabeg
TBC
|
|||||||
|
|
|||||||
| Tuesday 21st April | |||||||
| Mallow 3 | ![]() |
19:15 | ![]() |
Bishopstown 3 | Mallow |
TBC
|
|
|
Mallow
TBC
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| Glanmire 3 | ![]() |
18:30 | ![]() |
Nemo Rangers 3 | Glanmire |
TBC
|
|
|
Glanmire
TBC
|
|||||||
|
|
|||||||
| Friday 24th April | |||||||
| Douglas 3 | ![]() |
18:30 | ![]() |
Ballincollig 3 | Douglas |
TBC
|
|
|
Douglas
TBC
|
|||||||
|
|
|||||||
| Tuesday 5th May | |||||||
| Ballincollig 3 | ![]() |
18:30 | ![]() |
Glanmire 3 | Ballincollig |
TBC
|
|
|
Ballincollig
TBC
|
|||||||
|
|
|||||||
| Bishopstown 3 | ![]() |
18:30 | ![]() |
Douglas 3 | Bishopstown |
TBC
|
|
|
Bishopstown
TBC
|
|||||||
|
|
|||||||
| Nemo Rangers 3 | ![]() |
18:30 | ![]() |
Mallow 3 | Trabeg |
TBC
|
|
|
Trabeg
TBC
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Douglas 3 | ![]() |
2 - 102 - 8 | ![]() |
Nemo Rangers 3 | Douglas |
Kevin Joyce
|
|
|
Douglas
Kevin Joyce
|
|||||||
|
|
|||||||
| Wednesday 25th March | |||||||
| Bishopstown 3 | ![]() |
2 - 111 - 3 | ![]() |
Nemo Rangers 3 | Bishopstown |
Brian Barrett
|
|
|
Bishopstown
Brian Barrett
|
|||||||
|
|
|||||||
| Saturday 7th March | |||||||
| Glanmire 3 | ![]() |
3 - 83 - 7 | ![]() |
Douglas 3 | Glanmire |
Chris Broderick
|
|
|
Glanmire
Chris Broderick
|
|||||||
|
|
|||||||
| Mallow 3 | ![]() |
0 - 39 - 11 | ![]() |
Ballincollig 3 | Mallow |
John O Brien
|
|
|
Mallow
John O Brien
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Glanmire 3 |
W
|
2 |
| Douglas 3 |
LW
|
2 |
| Ballincollig 3 |
W
|
2 |
| Bishopstown 3 |
W
|
2 |
| Nemo Rangers 3 |
LL
|
0 |
| Mallow 3 |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

