Rebel Og Coiste Fe13 Football League Group 1A
home/Rebel Og Coiste Fe13 Football League Group 1A
home/Rebel Og Coiste Fe13 Football League Group 1A
| Douglas | Inniscarra | Macroom | Nemo Rangers | St Finbarrs | St Michaels | |
|---|---|---|---|---|---|---|
| Douglas | 6-8 V 8-11 04-May-26 16:00 | 5-9 V 4-13 26-Apr-26 10:00 | 28-May-26 19:00 | |||
| Inniscarra | 06-Jun-26 17:00 | 19-May-26 19:15 | ||||
| Macroom | 19-May-26 18:30 | 1-9 V 4-9 21-Apr-26 18:30 | 5-10 V 4-8 06-Apr-26 18:45 | |||
| Nemo Rangers | 1-5 V 4-13 30-Mar-26 18:45 | 2-4 V 6-14 20-Apr-26 19:00 | 18-May-26 19:30 | |||
| St Finbarrs | 9-19 V 2-6 04-May-26 18:00 | 12-10 V 3-4 06-Apr-26 19:00 | ||||
| St Michaels | 1-5 V 8-9 05-May-26 18:30 | 3-6 V 8-11 31-Mar-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 4 | 0 | 0 | 149 | 59 | 90 | 8 |
|
||||
| 2 | |
3 | 3 | 0 | 0 | 79 | 28 | 51 | 6 |
|
||||
| 3 | |
4 | 2 | 0 | 2 | 84 | 102 | -18 | 4 |
|
||||
| 4 | |
4 | 1 | 0 | 3 | 73 | 108 | -35 | 2 |
|
||||
| 5 | |
2 | 0 | 0 | 2 | 50 | 60 | -10 | 0 |
|
||||
| 6 | |
3 | 0 | 0 | 3 | 36 | 114 | -78 | 0 |
|
| Monday 18th May | |||||||
| Nemo Rangers | ![]() |
19:30 | ![]() |
St Michaels | Trabeg |
Roy Galvin
|
|
|
Trabeg
Roy Galvin
|
|||||||
|
|
|||||||
| Tuesday 19th May | |||||||
| Macroom | ![]() |
18:30 | ![]() |
Douglas | Macroom |
Tim McCarthy
|
|
|
Macroom
Tim McCarthy
|
|||||||
|
|
|||||||
| Inniscarra | ![]() |
19:15 | ![]() |
St Finbarrs | Ballyanly |
Brendan Barry Murphy
|
|
|
Ballyanly
Brendan Barry Murphy
|
|||||||
|
|
|||||||
| Thursday 28th May | |||||||
| Douglas | ![]() |
19:00 | ![]() |
St Michaels | Ballinure |
Roy Galvin
|
|
|
Ballinure
Roy Galvin
|
|||||||
|
|
|||||||
| Saturday 6th June | |||||||
| Inniscarra | ![]() |
17:00 | ![]() |
Douglas | Douglas |
Conor McAlonan
|
|
|
Douglas
Conor McAlonan
|
|||||||
|
|
|||||||
| Tuesday 5th May | |||||||
| St Michaels | ![]() |
1 - 58 - 9 | ![]() |
Inniscarra | Mahon |
Chris Broderick
|
|
|
Mahon
Chris Broderick
|
|||||||
|
|
|||||||
| Monday 4th May | |||||||
| St Finbarrs | ![]() |
9 - 192 - 6 | ![]() |
Macroom | Togher |
Danny Duggan
|
|
|
Togher
Danny Duggan
|
|||||||
|
|
|||||||
| Douglas | ![]() |
6 - 88 - 11 | ![]() |
Nemo Rangers | Douglas |
-
|
|
|
Douglas
-
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Douglas | ![]() |
5 - 94 - 13 | ![]() |
St Finbarrs | Douglas Community School |
Chris Broderick
|
|
|
Douglas Community School
Chris Broderick
|
|||||||
|
|
|||||||
| Tuesday 21st April | |||||||
| Macroom | ![]() |
1 - 94 - 9 | ![]() |
Inniscarra | Macroom |
Tadhg Sheehan
|
|
|
Macroom
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Monday 20th April | |||||||
| Nemo Rangers | ![]() |
2 - 46 - 14 | ![]() |
St Finbarrs | Trabeg |
Chris Broderick
|
|
|
Trabeg
Chris Broderick
|
|||||||
|
|
|||||||
| Monday 6th April | |||||||
| St Finbarrs | ![]() |
12 - 103 - 4 | ![]() |
St Michaels | Togher |
George Murphy
|
|
|
Togher
George Murphy
|
|||||||
|
|
|||||||
| Macroom | ![]() |
5 - 104 - 8 | ![]() |
Nemo Rangers | Macroom |
Proinnsias O Criodain
|
|
|
Macroom
Proinnsias O Criodain
|
|||||||
|
|
|||||||
| Tuesday 31st March | |||||||
| St Michaels | ![]() |
3 - 68 - 11 | ![]() |
Macroom | Mahon |
Kevin Crowley
|
|
|
Mahon
Kevin Crowley
|
|||||||
|
|
|||||||
| Monday 30th March | |||||||
| Nemo Rangers | ![]() |
1 - 54 - 13 | ![]() |
Inniscarra | Trabeg |
Chris Broderick
|
|
|
Trabeg
Chris Broderick
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Finbarrs |
WWWW
|
8 |
| Inniscarra |
WWW
|
6 |
| Macroom |
WWLL
|
4 |
| Nemo Rangers |
LLLW
|
2 |
| Douglas |
LL
|
0 |
| St Michaels |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

