Rebel Og Coiste Fe13 Football League Group 4A
home/Rebel Og Coiste Fe13 Football League Group 4A
home/Rebel Og Coiste Fe13 Football League Group 4A
| Carrigtwohill 2 | Glanmire 2 | Glenville 2 | Midleton 2 | Nemo Rangers 2 | St Colmcilles 2 | |
|---|---|---|---|---|---|---|
| Carrigtwohill 2 | 2-4 V 3-1 23-Apr-26 18:30 | 5-8 V 0-3 21-May-26 18:30 | 09-Apr-26 18:00 | |||
| Glanmire 2 | 1-8 V 2-4 07-May-26 18:30 | 4-1 V 2-4 21-May-26 19:30 | ||||
| Glenville 2 | 1-3 V 3-6 28-Mar-26 16:00 | - V - 07-May-26 00:00 | ||||
| Midleton 2 | 18-May-26 00:00 | 4-4 V 1-3 08-Apr-26 19:15 | ||||
| Nemo Rangers 2 | 5-2 V 9-4 01-Apr-26 18:45 | 1-3 V 1-8 22-Apr-26 19:00 | 06-May-26 00:00 | |||
| St Colmcilles 2 | 1-4 V 6-11 22-Apr-26 19:00 | 2-6 V 1-10 22-May-26 19:00 | 3-4 V 5-13 03-Apr-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 4 | 0 | 0 | 84 | 44 | 40 | 8 |
|
|||||
| 2 | |
5 | 3 | 0 | 2 | 40 | 46 | -6 | 6 |
|
|||||
| 3 | |
4 | 2 | 1 | 1 | 58 | 30 | 28 | 5 |
|
|||||
| 4 | |
4 | 2 | 1 | 1 | 54 | 29 | 25 | 5 |
|
|||||
| 5 | St Colmcilles 2 |
3 | 0 | 0 | 3 | 32 | 70 | -38 | 0 |
|
|||||
| 6 | |
4 | 0 | 0 | 4 | 32 | 81 | -49 | 0 |
|
| Friday 22nd May | |||||||
| St Colmcilles 2 | ![]() |
2 - 61 - 10 | ![]() |
Glenville 2 | Whitescross |
Miah Moynihan
|
|
|
Whitescross
Miah Moynihan
|
|||||||
|
|
|||||||
| Thursday 21st May | |||||||
| Glanmire 2 | ![]() |
4 - 12 - 4 | ![]() |
Glenville 2 | Sallybrook |
Greg Byrne
|
|
|
Sallybrook
Greg Byrne
|
|||||||
|
Comment: From 09/04 |
|||||||
| Carrigtwohill 2 | ![]() |
5 - 80 - 3 | ![]() |
Nemo Rangers 2 | Carrigtwohill |
Paudie O Brien
|
|
|
Carrigtwohill
Paudie O Brien
|
|||||||
|
|
|||||||
| Thursday 7th May | |||||||
| Glanmire 2 | ![]() |
1 - 82 - 4 | ![]() |
Carrigtwohill 2 | Carrigtwohill |
Greg Byrne
|
|
|
Carrigtwohill
Greg Byrne
|
|||||||
|
|
|||||||
| Glenville 2 | ![]() |
- - | ![]() |
Midleton 2 | Fouhys Pitch |
Miah Moynihan
|
|
|
Fouhys Pitch
Miah Moynihan
|
|||||||
|
Comment: Conceded by Midleton 2 |
|||||||
| Thursday 23rd April | |||||||
| Carrigtwohill 2 | ![]() |
2 - 43 - 1 | ![]() |
Midleton 2 | Carrigtwohill |
Greg Byrne
|
|
|
Carrigtwohill
Greg Byrne
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| St Colmcilles 2 | ![]() |
1 - 46 - 11 | ![]() |
Glanmire 2 | Whitescross |
Kenneth Walsh
|
|
|
Whitescross
Kenneth Walsh
|
|||||||
|
|
|||||||
| Nemo Rangers 2 | ![]() |
1 - 31 - 8 | ![]() |
Glenville 2 | Trabeg |
Robert Whelan
|
|
|
Trabeg
Robert Whelan
|
|||||||
|
|
|||||||
| Wednesday 8th April | |||||||
| Midleton 2 | ![]() |
4 - 41 - 3 | ![]() |
Nemo Rangers 2 | Midleton |
-
|
|
|
Midleton
-
|
|||||||
|
|
|||||||
| Friday 3rd April | |||||||
| St Colmcilles 2 | ![]() |
3 - 45 - 13 | ![]() |
Midleton 2 | Carrig na bhFear |
Pat McHugh
|
|
|
Carrig na bhFear
Pat McHugh
|
|||||||
|
|
|||||||
| Wednesday 1st April | |||||||
| Nemo Rangers 2 | ![]() |
5 - 29 - 4 | ![]() |
Glanmire 2 | Trabeg |
Mark Maher
|
|
|
Trabeg
Mark Maher
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Glenville 2 | ![]() |
1 - 33 - 6 | ![]() |
Carrigtwohill 2 | Glenville |
Pa Beausang
|
|
|
Glenville
Pa Beausang
|
|||||||
|
Comment: Refixed from 29/.03 |
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Glanmire 2 |
WWWW
|
8 |
| Glenville 2 |
LWDLW
|
6 |
| Carrigtwohill 2 |
WDLW
|
5 |
| Midleton 2 |
WWDD
|
5 |
| St Colmcilles 2 |
LLL
|
0 |
| Nemo Rangers 2 |
LLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

