Rebel Og Coiste Fe13 Football League Group 4B
home/Rebel Og Coiste Fe13 Football League Group 4B
home/Rebel Og Coiste Fe13 Football League Group 4B
| Ballincollig 2 | Bandon 2 | Carrigaline 2 | Douglas 2 | St Finbarrs 2 | St Michaels 2 | |
|---|---|---|---|---|---|---|
| Ballincollig 2 | 31-May-26 18:30 | 22-May-26 20:00 | 8-10 V 3-5 24-Apr-26 20:00 | |||
| Bandon 2 | 5-3 V 2-15 08-May-26 20:00 | 26-May-26 19:30 | ||||
| Carrigaline 2 | 6-4 V 2-8 28-Mar-26 19:30 | 6-6 V 1-6 06-May-26 19:00 | ||||
| Douglas 2 | 16-May-26 17:00 | 24-May-26 11:00 | 4-4 V 0-3 08-May-26 19:00 | |||
| St Finbarrs 2 | 3-9 V 4-10 24-Apr-26 19:00 | 02-Jun-26 19:30 | 4-9 V 3-5 02-Apr-26 19:00 | |||
| St Michaels 2 | 19-May-26 19:30 | 2-8 V 2-9 07-Apr-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 46 | 23 | 23 | 4 |
|
||||
| 2 | |
3 | 2 | 0 | 1 | 69 | 54 | 15 | 4 |
|
||||
| 3 | |
2 | 2 | 0 | 0 | 31 | 17 | 14 | 4 |
|
||||
| 4 | |
2 | 1 | 0 | 1 | 40 | 39 | 1 | 2 |
|
||||
| 5 | |
3 | 1 | 0 | 2 | 42 | 52 | -10 | 2 |
|
||||
| 6 | |
4 | 0 | 0 | 4 | 51 | 94 | -43 | 0 |
|
| Saturday 16th May | |||||||
| Douglas 2 | ![]() |
17:00 | ![]() |
Bandon 2 | Douglas Community School |
Mark Maher
|
|
|
Douglas Community School
Mark Maher
|
|||||||
|
Comment: From 09/04 |
|||||||
| Tuesday 19th May | |||||||
| St Michaels 2 | ![]() |
19:30 | ![]() |
Bandon 2 | Mahon |
Chris Broderick
|
|
|
Mahon
Chris Broderick
|
|||||||
|
|
|||||||
| Friday 22nd May | |||||||
| Ballincollig 2 | ![]() |
20:00 | ![]() |
St Finbarrs 2 | Ballincollig |
Chris Broderick
|
|
|
Ballincollig
Chris Broderick
|
|||||||
|
Comment: From 09/04 |
|||||||
| Sunday 24th May | |||||||
| Douglas 2 | ![]() |
11:00 | ![]() |
Carrigaline 2 | Douglas Community School |
Roy Galvin
|
|
|
Douglas Community School
Roy Galvin
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Bandon 2 | ![]() |
19:30 | ![]() |
Carrigaline 2 | Carraigaline Community School |
Kevin O Sullivan
|
|
|
Carraigaline Community School
Kevin O Sullivan
|
|||||||
|
Comment: From 11/04 |
|||||||
| Sunday 31st May | |||||||
| Ballincollig 2 | ![]() |
18:30 | ![]() |
Douglas 2 | Ballincollig |
Denis Dineen
|
|
|
Ballincollig
Denis Dineen
|
|||||||
|
|
|||||||
| Tuesday 2nd June | |||||||
| St Finbarrs 2 | ![]() |
19:30 | ![]() |
Carrigaline 2 | Togher |
TBC
|
|
|
Togher
TBC
|
|||||||
|
|
|||||||
| Friday 8th May | |||||||
| Bandon 2 | ![]() |
5 - 32 - 15 | ![]() |
Ballincollig 2 | Ballincollig |
David McCarthy
|
|
|
Ballincollig
David McCarthy
|
|||||||
|
|
|||||||
| Douglas 2 | ![]() |
4 - 40 - 3 | ![]() |
St Finbarrs 2 | Douglas Community School |
-
|
|
|
Douglas Community School
-
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| Carrigaline 2 | ![]() |
6 - 61 - 6 | ![]() |
St Michaels 2 | Carraigaline Community School |
Niall Daly
|
|
|
Carraigaline Community School
Niall Daly
|
|||||||
|
|
|||||||
| Friday 24th April | |||||||
| Ballincollig 2 | ![]() |
8 - 103 - 5 | ![]() |
St Michaels 2 | Ballincollig |
Peter Cotter
|
|
|
Ballincollig
Peter Cotter
|
|||||||
|
|
|||||||
| St Finbarrs 2 | ![]() |
3 - 94 - 10 | ![]() |
Bandon 2 | Togher |
George Murphy
|
|
|
Togher
George Murphy
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| St Michaels 2 | ![]() |
2 - 82 - 9 | ![]() |
Douglas 2 | Mahon |
Chris Broderick
|
|
|
Mahon
Chris Broderick
|
|||||||
|
|
|||||||
| Thursday 2nd April | |||||||
| St Finbarrs 2 | ![]() |
4 - 93 - 5 | ![]() |
St Michaels 2 | Togher |
Roy Galvin
|
|
|
Togher
Roy Galvin
|
|||||||
|
|
|||||||
| Saturday 28th March | |||||||
| Carrigaline 2 | ![]() |
6 - 42 - 8 | ![]() |
Ballincollig 2 | Carrigaline |
Brendan Barrett
|
|
|
Carrigaline
Brendan Barrett
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Carrigaline 2 |
WW
|
4 |
| Ballincollig 2 |
LWW
|
4 |
| Douglas 2 |
WW
|
4 |
| Bandon 2 |
WL
|
2 |
| St Finbarrs 2 |
WLL
|
2 |
| St Michaels 2 |
LLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

