Rebel Og Coiste Fe13 Football League Group 4C
home/Rebel Og Coiste Fe13 Football League Group 4C
home/Rebel Og Coiste Fe13 Football League Group 4C
| Ballincollig 3 | Bishopstown 2 | Blarney 2 | Douglas 3 | Inniscarra 2 | |
|---|---|---|---|---|---|
| Ballincollig 3 | 6-6 V 3-6 06-May-26 19:45 | 0-3 V 2-3 04-Apr-26 17:00 | |||
| Bishopstown 2 | 19-May-26 18:30 | 21-Apr-26 18:30 | |||
| Blarney 2 | 29-May-26 19:00 | 3-6 V 6-2 08-May-26 18:30 | |||
| Douglas 3 | 22-May-26 19:00 | 19-May-26 18:30 | |||
| Inniscarra 2 | 16-May-26 17:00 | 3-6 V 3-1 26-Apr-26 10:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 24 | 13 | 11 | 4 |
|
||
| 2 | Bishopstown 2 |
1 | 1 | 0 | 0 | 20 | 15 | 5 | 2 |
|
||
| 3 | |
2 | 1 | 0 | 1 | 27 | 24 | 3 | 2 |
|
||
| 4 | |
1 | 0 | 0 | 1 | 15 | 24 | -9 | 0 |
|
||
| 5 | |
2 | 0 | 0 | 2 | 25 | 35 | -10 | 0 |
|
| Saturday 16th May | |||||||
| Inniscarra 2 | ![]() |
17:00 | ![]() |
Bishopstown 2 | Ballyanly |
Luke Knight
|
|
|
Ballyanly
Luke Knight
|
|||||||
|
|
|||||||
| Tuesday 19th May | |||||||
| Bishopstown 2 | ![]() |
18:30 | ![]() |
Ballincollig 3 | Bishopstown |
Brian Barrett
|
|
|
Bishopstown
Brian Barrett
|
|||||||
|
|
|||||||
| Douglas 3 | ![]() |
18:30 | ![]() |
Inniscarra 2 | Douglas |
Damian Taaffe
|
|
|
Douglas
Damian Taaffe
|
|||||||
|
|
|||||||
| Friday 22nd May | |||||||
| Douglas 3 | ![]() |
19:00 | ![]() |
Blarney 2 | Douglas Community School |
Roy Galvin
|
|
|
Douglas Community School
Roy Galvin
|
|||||||
|
Comment: From 12/04 |
|||||||
| Friday 29th May | |||||||
| Blarney 2 | ![]() |
19:00 | ![]() |
Ballincollig 3 | Rathpeacon |
Miah Moynihan
|
|
|
Rathpeacon
Miah Moynihan
|
|||||||
|
Comment: From 10/04 |
|||||||
| Friday 8th May | |||||||
| Blarney 2 | ![]() |
3 - 66 - 2 | ![]() |
Bishopstown 2 | Blarney |
Denis Dineen
|
|
|
Blarney
Denis Dineen
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| Ballincollig 3 | ![]() |
6 - 63 - 6 | ![]() |
Douglas 3 | Ballincollig |
Michael Kelleher
|
|
|
Ballincollig
Michael Kelleher
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Inniscarra 2 | ![]() |
3 - 63 - 1 | ![]() |
Blarney 2 | Rathpeacon |
Colm Walsh (Ballinora)
|
|
|
Rathpeacon
Colm Walsh (Ballinora)
|
|||||||
|
|
|||||||
| Saturday 4th April | |||||||
| Ballincollig 3 | ![]() |
0 - 32 - 3 | ![]() |
Inniscarra 2 | Ballincollig |
Michael McSweeney
|
|
|
Ballincollig
Michael McSweeney
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Inniscarra 2 |
WW
|
4 |
| Bishopstown 2 |
W
|
2 |
| Ballincollig 3 |
LW
|
2 |
| Douglas 3 |
L
|
0 |
| Blarney 2 |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

