Rebel Og Coiste Fe13 Football League Group 4C
home/Rebel Og Coiste Fe13 Football League Group 4C
home/Rebel Og Coiste Fe13 Football League Group 4C
| Ballincollig 3 | Bishopstown 2 | Blarney 2 | Douglas 3 | Inniscarra 2 | |
|---|---|---|---|---|---|
| Ballincollig 3 | 6-6 V 3-6 06-May-26 19:45 | 0-3 V 2-3 04-Apr-26 17:00 | |||
| Bishopstown 2 | 5-11 V 0-2 19-May-26 18:30 | 21-Apr-26 18:30 | |||
| Blarney 2 | 8-6 V 4-8 29-May-26 19:00 | 3-6 V 6-2 08-May-26 18:30 | |||
| Douglas 3 | 4-9 V 5-4 22-May-26 19:00 | 19-May-26 00:00 | |||
| Inniscarra 2 | 8-10 V 1-2 16-May-26 17:00 | 3-6 V 3-1 26-Apr-26 10:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 58 | 18 | 40 | 6 |
|
||||
| 2 | Bishopstown 2 |
3 | 2 | 0 | 1 | 51 | 51 | 0 | 4 |
|
||||
| 3 | |
4 | 1 | 0 | 3 | 74 | 76 | -2 | 2 |
|
||||
| 4 | |
4 | 1 | 0 | 3 | 49 | 80 | -31 | 2 |
|
||||
| 5 | |
2 | 1 | 0 | 1 | 36 | 43 | -7 | 2 |
|
| Friday 29th May | |||||||
| Blarney 2 | ![]() |
8 - 64 - 8 | ![]() |
Ballincollig 3 | Rathpeacon |
Miah Moynihan
|
|
|
Rathpeacon
Miah Moynihan
|
|||||||
|
Comment: From 10/04 |
|||||||
| Friday 22nd May | |||||||
| Douglas 3 | ![]() |
4 - 95 - 4 | ![]() |
Blarney 2 | Douglas Community School |
Tony Cooper
|
|
|
Douglas Community School
Tony Cooper
|
|||||||
|
Comment: From 12/04 |
|||||||
| Tuesday 19th May | |||||||
| Bishopstown 2 | ![]() |
5 - 110 - 2 | ![]() |
Ballincollig 3 | Bishopstown |
Ian Thomas
|
|
|
Bishopstown
Ian Thomas
|
|||||||
|
|
|||||||
| Saturday 16th May | |||||||
| Inniscarra 2 | ![]() |
8 - 101 - 2 | ![]() |
Bishopstown 2 | Ballyanly |
Luke Knight
|
|
|
Ballyanly
Luke Knight
|
|||||||
|
|
|||||||
| Friday 8th May | |||||||
| Blarney 2 | ![]() |
3 - 66 - 2 | ![]() |
Bishopstown 2 | Blarney |
Denis Dineen
|
|
|
Blarney
Denis Dineen
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| Ballincollig 3 | ![]() |
6 - 63 - 6 | ![]() |
Douglas 3 | Ballincollig |
Michael Kelleher
|
|
|
Ballincollig
Michael Kelleher
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Inniscarra 2 | ![]() |
3 - 63 - 1 | ![]() |
Blarney 2 | Rathpeacon |
Colm Walsh (Ballinora)
|
|
|
Rathpeacon
Colm Walsh (Ballinora)
|
|||||||
|
|
|||||||
| Saturday 4th April | |||||||
| Ballincollig 3 | ![]() |
0 - 32 - 3 | ![]() |
Inniscarra 2 | Ballincollig |
Michael McSweeney
|
|
|
Ballincollig
Michael McSweeney
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Inniscarra 2 |
WWW
|
6 |
| Bishopstown 2 |
WLW
|
4 |
| Blarney 2 |
LLLW
|
2 |
| Ballincollig 3 |
LWLL
|
2 |
| Douglas 3 |
LW
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

