Rebel Og Coiste Fe13 Hurling League Group 4A
home/Rebel Og Coiste Fe13 Hurling League Group 4A
home/Rebel Og Coiste Fe13 Hurling League Group 4A
| Ballincollig 2 | Blackrock 2 | Carrigtwohill 2 | Midleton 2 | Sarsfields 2 | Watergrasshill 2 | |
|---|---|---|---|---|---|---|
| Ballincollig 2 | 06-Jun-26 18:00 | 1-5 V 1-5 13-May-26 20:00 | 04-Jun-26 19:00 | |||
| Blackrock 2 | 28-May-26 19:00 | 1-6 V 1-9 16-Apr-26 19:00 | ||||
| Carrigtwohill 2 | 0-2 V 1-2 26-Apr-26 10:00 | 26-May-26 18:30 | ||||
| Midleton 2 | 31-May-26 17:00 | 4-13 V 1-3 28-Apr-26 19:15 | ||||
| Sarsfields 2 | 2-11 V 2-4 01-May-26 19:00 | 5-7 V 4-6 10-May-26 11:30 | 09-Jun-26 18:30 | |||
| Watergrasshill 2 | 26-May-26 18:30 | 17-May-26 17:00 | 14-Apr-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 51 | 37 | 14 | 6 |
|
|||
| 2 | |
2 | 1 | 0 | 1 | 43 | 28 | 15 | 2 |
|
|||
| 3 | |
2 | 1 | 0 | 1 | 14 | 14 | 0 | 2 |
|
|||
| 4 | |
2 | 0 | 1 | 1 | 10 | 13 | -3 | 1 |
|
|||
| 5 | |
2 | 0 | 1 | 1 | 18 | 25 | -7 | 1 |
|
|||
| 6 | |
1 | 0 | 0 | 1 | 6 | 25 | -19 | 0 |
|
| Sunday 17th May | |||||||
| Watergrasshill 2 | ![]() |
17:00 | ![]() |
Blackrock 2 | Watergrasshill |
Michael Carey
|
|
|
Watergrasshill
Michael Carey
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Carrigtwohill 2 | ![]() |
18:30 | ![]() |
Sarsfields 2 | Carrigtwohill |
Ben Daly
|
|
|
Carrigtwohill
Ben Daly
|
|||||||
|
|
|||||||
| Watergrasshill 2 | ![]() |
18:30 | ![]() |
Ballincollig 2 | Watergrasshill |
Michael Carey
|
|
|
Watergrasshill
Michael Carey
|
|||||||
|
|
|||||||
| Thursday 28th May | |||||||
| Blackrock 2 | ![]() |
19:00 | ![]() |
Midleton 2 | Mahon |
Trevor Lyons
|
|
|
Mahon
Trevor Lyons
|
|||||||
|
|
|||||||
| Sunday 31st May | |||||||
| Midleton 2 | ![]() |
17:00 | ![]() |
Carrigtwohill 2 | Midleton Park South |
TBC
|
|
|
Midleton Park South
TBC
|
|||||||
|
|
|||||||
| Thursday 4th June | |||||||
| Ballincollig 2 | ![]() |
19:00 | ![]() |
Midleton 2 | Ballincollig |
Eoin Coleman
|
|
|
Ballincollig
Eoin Coleman
|
|||||||
|
|
|||||||
| Saturday 6th June | |||||||
| Ballincollig 2 | ![]() |
18:00 | ![]() |
Blackrock 2 | Ballincollig |
TBC
|
|
|
Ballincollig
TBC
|
|||||||
|
|
|||||||
| Tuesday 9th June | |||||||
| Sarsfields 2 | ![]() |
18:30 | ![]() |
Watergrasshill 2 | Riverstown |
TBC
|
|
|
Riverstown
TBC
|
|||||||
|
|
|||||||
| Wednesday 13th May | |||||||
| Ballincollig 2 | ![]() |
1 - 51 - 5 | ![]() |
Carrigtwohill 2 | Ballincollig |
Peter Cotter
|
|
|
Ballincollig
Peter Cotter
|
|||||||
|
|
|||||||
| Sunday 10th May | |||||||
| Sarsfields 2 | ![]() |
5 - 74 - 6 | ![]() |
Midleton 2 | Riverstown |
Johnny O’Connell
|
|
|
Riverstown
Johnny O’Connell
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Sarsfields 2 | ![]() |
2 - 112 - 4 | ![]() |
Ballincollig 2 | Kiely Park |
Greg Byrne
|
|
|
Kiely Park
Greg Byrne
|
|||||||
|
|
|||||||
| Tuesday 28th April | |||||||
| Midleton 2 | ![]() |
4 - 131 - 3 | ![]() |
Watergrasshill 2 | Midleton Park South |
Mary Byrne - Swayne
|
|
|
Midleton Park South
Mary Byrne - Swayne
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Carrigtwohill 2 | ![]() |
0 - 21 - 2 | ![]() |
Blackrock 2 | Carrigtwohill |
-
|
|
|
Carrigtwohill
-
|
|||||||
|
|
|||||||
| Thursday 16th April | |||||||
| Blackrock 2 | ![]() |
1 - 61 - 9 | ![]() |
Sarsfields 2 | Church Road |
Finbarr O Riordan
|
|
|
Church Road
Finbarr O Riordan
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Sarsfields 2 |
WWW
|
6 |
| Midleton 2 |
WL
|
2 |
| Blackrock 2 |
LW
|
2 |
| Carrigtwohill 2 |
LD
|
1 |
| Ballincollig 2 |
LD
|
1 |
| Watergrasshill 2 |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

