Rebel Og Coiste Fe13 Hurling League Group 4A
home/Rebel Og Coiste Fe13 Hurling League Group 4A
home/Rebel Og Coiste Fe13 Hurling League Group 4A
| Ballincollig 2 | Blackrock 2 | Carrigtwohill 2 | Midleton 2 | Sarsfields 2 | Watergrasshill 2 | |
|---|---|---|---|---|---|---|
| Ballincollig 2 | 06-Jun-26 18:00 | 1-5 V 1-5 13-May-26 20:00 | 04-Jun-26 19:00 | |||
| Blackrock 2 | 28-May-26 00:00 | 1-6 V 1-9 16-Apr-26 19:00 | ||||
| Carrigtwohill 2 | 0-2 V 1-2 26-Apr-26 10:00 | 1-4 V 1-4 24-May-26 10:00 | ||||
| Midleton 2 | 2-5 V 2-9 29-May-26 19:30 | 4-13 V 1-3 28-Apr-26 19:15 | ||||
| Sarsfields 2 | 2-11 V 2-4 01-May-26 19:00 | 5-7 V 4-6 10-May-26 11:30 | 08-Jun-26 18:30 | |||
| Watergrasshill 2 | 1-8 V 4-8 26-May-26 18:30 | 0-4 V 5-8 17-May-26 17:00 | 14-Apr-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 3 | 1 | 0 | 58 | 44 | 14 | 7 |
|
||||
| 2 | |
3 | 2 | 0 | 1 | 37 | 18 | 19 | 4 |
|
||||
| 3 | |
4 | 1 | 2 | 1 | 32 | 31 | 1 | 4 |
|
||||
| 4 | |
3 | 1 | 1 | 1 | 38 | 36 | 2 | 3 |
|
||||
| 5 | |
3 | 1 | 0 | 2 | 54 | 43 | 11 | 2 |
|
||||
| 6 | |
3 | 0 | 0 | 3 | 21 | 68 | -47 | 0 |
|
| Thursday 4th June | |||||||
| Ballincollig 2 | ![]() |
19:00 | ![]() |
Midleton 2 | Ballincollig |
Luke Knight
|
|
|
Ballincollig
Luke Knight
|
|||||||
|
|
|||||||
| Saturday 6th June | |||||||
| Ballincollig 2 | ![]() |
18:00 | ![]() |
Blackrock 2 | Ballincollig |
John Horgan
|
|
|
Ballincollig
John Horgan
|
|||||||
|
|
|||||||
| Monday 8th June | |||||||
| Sarsfields 2 | ![]() |
18:30 | ![]() |
Watergrasshill 2 | Kiely Park |
George Murphy
|
|
|
Kiely Park
George Murphy
|
|||||||
|
|
|||||||
| Friday 29th May | |||||||
| Midleton 2 | ![]() |
2 - 52 - 9 | ![]() |
Carrigtwohill 2 | Midleton Park South |
Ben Daly
|
|
|
Midleton Park South
Ben Daly
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Watergrasshill 2 | ![]() |
1 - 84 - 8 | ![]() |
Ballincollig 2 | Watergrasshill |
Kevin Walsh
|
|
|
Watergrasshill
Kevin Walsh
|
|||||||
|
|
|||||||
| Sunday 24th May | |||||||
| Carrigtwohill 2 | ![]() |
1 - 41 - 4 | ![]() |
Sarsfields 2 | Carrigtwohill |
Ben Daly
|
|
|
Carrigtwohill
Ben Daly
|
|||||||
|
|
|||||||
| Sunday 17th May | |||||||
| Watergrasshill 2 | ![]() |
0 - 45 - 8 | ![]() |
Blackrock 2 | Watergrasshill |
Michael Carey
|
|
|
Watergrasshill
Michael Carey
|
|||||||
|
|
|||||||
| Wednesday 13th May | |||||||
| Ballincollig 2 | ![]() |
1 - 51 - 5 | ![]() |
Carrigtwohill 2 | Ballincollig |
Peter Cotter
|
|
|
Ballincollig
Peter Cotter
|
|||||||
|
|
|||||||
| Sunday 10th May | |||||||
| Sarsfields 2 | ![]() |
5 - 74 - 6 | ![]() |
Midleton 2 | Riverstown |
Johnny O’Connell
|
|
|
Riverstown
Johnny O’Connell
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Sarsfields 2 | ![]() |
2 - 112 - 4 | ![]() |
Ballincollig 2 | Kiely Park |
Greg Byrne
|
|
|
Kiely Park
Greg Byrne
|
|||||||
|
|
|||||||
| Tuesday 28th April | |||||||
| Midleton 2 | ![]() |
4 - 131 - 3 | ![]() |
Watergrasshill 2 | Midleton Park South |
Mary Byrne - Swayne
|
|
|
Midleton Park South
Mary Byrne - Swayne
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Carrigtwohill 2 | ![]() |
0 - 21 - 2 | ![]() |
Blackrock 2 | Carrigtwohill |
-
|
|
|
Carrigtwohill
-
|
|||||||
|
|
|||||||
| Thursday 16th April | |||||||
| Blackrock 2 | ![]() |
1 - 61 - 9 | ![]() |
Sarsfields 2 | Church Road |
Finbarr O Riordan
|
|
|
Church Road
Finbarr O Riordan
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Sarsfields 2 |
WWWD
|
7 |
| Blackrock 2 |
LWW
|
4 |
| Carrigtwohill 2 |
LDDW
|
4 |
| Ballincollig 2 |
LDW
|
3 |
| Midleton 2 |
WLL
|
2 |
| Watergrasshill 2 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

