Rebel Og Coiste Fe13 Hurling League Group 4B
home/Rebel Og Coiste Fe13 Hurling League Group 4B
home/Rebel Og Coiste Fe13 Hurling League Group 4B
| Blarney 2 | Carrigaline 2 | Douglas 2 | Inniscarra 2 | Nemo Rangers 2 | St Finbarrs 2 | |
|---|---|---|---|---|---|---|
| Blarney 2 | 09-Jun-26 18:30 | 1-4 V 9-14 12-May-26 18:30 | 2-3 V 6-12 01-May-26 19:00 | |||
| Carrigaline 2 | 1-4 V 2-3 12-May-26 19:00 | 3-10 V 4-7 15-Apr-26 18:30 | 28-May-26 19:30 | |||
| Douglas 2 | 1-5 V 0-0 01-May-26 19:00 | 09-Jun-26 18:30 | ||||
| Inniscarra 2 | 3-3 V 2-2 17-Apr-26 18:30 | 23-May-26 17:00 | ||||
| Nemo Rangers 2 | 25-May-26 19:30 | 29-Apr-26 19:00 | ||||
| St Finbarrs 2 | 3-6 V 4-1 16-Apr-26 19:15 | 09-Jun-26 18:30 | 8-16 V 0-3 11-May-26 19:15 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 85 | 25 | 60 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 62 | 22 | 40 | 4 |
|
|||
| 3 | |
2 | 2 | 0 | 0 | 21 | 15 | 6 | 4 |
|
|||
| 4 | |
3 | 0 | 1 | 2 | 26 | 36 | -10 | 1 |
|
|||
| 5 | |
2 | 0 | 1 | 1 | 22 | 59 | -37 | 1 |
|
|||
| 6 | |
3 | 0 | 0 | 3 | 24 | 83 | -59 | 0 |
|
| Saturday 23rd May | |||||||
| Inniscarra 2 | ![]() |
17:00 | ![]() |
Douglas 2 | Ballyanly |
-
|
|
|
Ballyanly
-
|
|||||||
|
|
|||||||
| Monday 25th May | |||||||
| Nemo Rangers 2 | ![]() |
19:30 | ![]() |
Blarney 2 | Trabeg |
-
|
|
|
Trabeg
-
|
|||||||
|
|
|||||||
| Thursday 28th May | |||||||
| Carrigaline 2 | ![]() |
19:30 | ![]() |
St Finbarrs 2 | Carraigaline Community School |
Conor McAlonan
|
|
|
Carraigaline Community School
Conor McAlonan
|
|||||||
|
|
|||||||
| Tuesday 9th June | |||||||
| Blarney 2 | ![]() |
18:30 | ![]() |
Carrigaline 2 | Blarney |
TBC
|
|
|
Blarney
TBC
|
|||||||
|
|
|||||||
| Douglas 2 | ![]() |
18:30 | ![]() |
Nemo Rangers 2 | Douglas |
TBC
|
|
|
Douglas
TBC
|
|||||||
|
|
|||||||
| St Finbarrs 2 | ![]() |
18:30 | ![]() |
Inniscarra 2 | Togher |
TBC
|
|
|
Togher
TBC
|
|||||||
|
|
|||||||
| Tuesday 12th May | |||||||
| Carrigaline 2 | ![]() |
1 - 42 - 3 | ![]() |
Inniscarra 2 | Carraigaline Community School |
Shane Kearney
|
|
|
Carraigaline Community School
Shane Kearney
|
|||||||
|
|
|||||||
| Blarney 2 | ![]() |
1 - 49 - 14 | ![]() |
Douglas 2 | Blarney |
Kevin O Sullivan
|
|
|
Blarney
Kevin O Sullivan
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| St Finbarrs 2 | ![]() |
8 - 160 - 3 | ![]() |
Nemo Rangers 2 | Lough Rovers |
-
|
|
|
Lough Rovers
-
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Douglas 2 | ![]() |
1 - 50 - 0 | ![]() |
Carrigaline 2 | Douglas Community School |
-
|
|
|
Douglas Community School
-
|
|||||||
|
|
|||||||
| Blarney 2 | ![]() |
2 - 36 - 12 | ![]() |
St Finbarrs 2 | Rathpeacon |
Miah Moynihan
|
|
|
Rathpeacon
Miah Moynihan
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Inniscarra 2 | ![]() |
3 - 32 - 2 | ![]() |
Blarney 2 | Ballyanly |
Ian Thomas
|
|
|
Ballyanly
Ian Thomas
|
|||||||
|
|
|||||||
| Thursday 16th April | |||||||
| St Finbarrs 2 | ![]() |
3 - 64 - 1 | ![]() |
Douglas 2 | Togher |
Tony Cooper
|
|
|
Togher
Tony Cooper
|
|||||||
|
|
|||||||
| Wednesday 15th April | |||||||
| Carrigaline 2 | ![]() |
3 - 104 - 7 | ![]() |
Nemo Rangers 2 | Carraigaline Community School |
John McCann
|
|
|
Carraigaline Community School
John McCann
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Finbarrs 2 |
WWW
|
6 |
| Douglas 2 |
LWW
|
4 |
| Inniscarra 2 |
WW
|
4 |
| Carrigaline 2 |
DLL
|
1 |
| Nemo Rangers 2 |
DL
|
1 |
| Blarney 2 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

