Rebel Og Coiste Fe13 Hurling League Group 4C
home/Rebel Og Coiste Fe13 Hurling League Group 4C
home/Rebel Og Coiste Fe13 Hurling League Group 4C
| Ballincollig 3 | Bandon 2 | Bishopstown 2 | Blackrock 3 | Cloughduv | Douglas 3 | |
|---|---|---|---|---|---|---|
| Ballincollig 3 | 3-2 V 7-9 01-Jun-26 18:30 | |||||
| Bandon 2 | 09-Jun-26 18:45 | 6-5 V 2-1 27-Apr-26 18:45 | ||||
| Bishopstown 2 | 4-4 V 1-4 30-Apr-26 19:15 | - V - 26-May-26 00:00 | ||||
| Blackrock 3 | ||||||
| Cloughduv | 09-Jun-26 18:00 | 0-2 V 4-15 03-Jun-26 19:00 | 7-4 V 7-4 13-May-26 19:30 | |||
| Douglas 3 | 6-7 V 0-7 15-May-26 20:00 | 9-4 V 1-3 17-Apr-26 18:30 | 05-Jun-26 19:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 80 | 20 | 60 | 6 |
|
||||
| 2 | Bishopstown 2 |
4 | 2 | 1 | 1 | 47 | 63 | -16 | 5 |
|
||||
| 3 | |
3 | 2 | 0 | 1 | 63 | 36 | 27 | 4 |
|
||||
| 4 | |
2 | 0 | 1 | 1 | 27 | 52 | -25 | 1 |
|
||||
| 5 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
||||
| 6 | |
3 | 0 | 0 | 3 | 25 | 71 | -46 | 0 |
|
| Friday 5th June | |||||||
| Douglas 3 | ![]() |
19:00 | ![]() |
Cloughduv | Douglas Community School |
Frank O Dwyer
|
|
|
Douglas Community School
Frank O Dwyer
|
|||||||
|
|
|||||||
| Tuesday 9th June | |||||||
| Cloughduv | ![]() |
18:00 | ![]() |
Ballincollig 3 | Cloughduv |
-
|
|
|
Cloughduv
-
|
|||||||
|
|
|||||||
| Bandon 2 | ![]() |
18:45 | ![]() |
Bishopstown 2 | Bishopstown |
Peter Cotter
|
|
|
Bishopstown
Peter Cotter
|
|||||||
|
|
|||||||
| Wednesday 3rd June | |||||||
| Cloughduv | ![]() |
0 - 24 - 15 | ![]() |
Bandon 2 | Cloughduv |
Jerry Masters
|
|
|
Cloughduv
Jerry Masters
|
|||||||
|
Comment: From 16/04 |
|||||||
| Monday 1st June | |||||||
| Ballincollig 3 | ![]() |
3 - 27 - 9 | ![]() |
Bandon 2 | Ballincollig |
Denis Dineen
|
|
|
Ballincollig
Denis Dineen
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Bishopstown 2 | ![]() |
- - | ![]() |
Blackrock 3 | Bishopstown |
Sean Forde New
|
|
|
Bishopstown
Sean Forde New
|
|||||||
|
Comment: Conceded by Blackrock 3 |
|||||||
| Friday 15th May | |||||||
| Douglas 3 | ![]() |
6 - 70 - 7 | ![]() |
Ballincollig 3 | Ballincollig |
Finbarr O Riordan
|
|
|
Ballincollig
Finbarr O Riordan
|
|||||||
|
|
|||||||
| Wednesday 13th May | |||||||
| Cloughduv | ![]() |
7 - 47 - 4 | ![]() |
Bishopstown 2 | Cloughduv |
Kieran Feury
|
|
|
Cloughduv
Kieran Feury
|
|||||||
|
|
|||||||
| Thursday 30th April | |||||||
| Bishopstown 2 | ![]() |
4 - 41 - 4 | ![]() |
Ballincollig 3 | Bishopstown |
Frank O Dwyer
|
|
|
Bishopstown
Frank O Dwyer
|
|||||||
|
|
|||||||
| Monday 27th April | |||||||
| Bandon 2 | ![]() |
6 - 52 - 1 | ![]() |
Douglas 3 | Bandon |
Shane Scanlon
|
|
|
Bandon
Shane Scanlon
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Douglas 3 | ![]() |
9 - 41 - 3 | ![]() |
Bishopstown 2 | Bishopstown |
Jason O 'Driscoll
|
|
|
Bishopstown
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Bandon 2 |
WWW
|
6 |
| Bishopstown 2 |
LWDD
|
5 |
| Douglas 3 |
WLW
|
4 |
| Cloughduv |
DL
|
1 |
| Blackrock 3 |
D
|
0 |
| Ballincollig 3 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

