Rebel Og East Fe12 Football League Group 6 Section 2
home/Rebel Og East Fe12 Football League Group 6 Section 2
home/Rebel Og East Fe12 Football League Group 6 Section 2
| Glenville 2 | Nemo Rangers 2 | St Finbarrs 2 | St Nicholas 2 | |
|---|---|---|---|---|
| Glenville 2 | 2-2 V 5-17 07-Apr-26 18:30 | 0-4 V 5-6 09-May-26 11:30 | ||
| Nemo Rangers 2 | 6-7 V 2-2 25-Apr-26 11:30 | |||
| St Finbarrs 2 | 3-7 V 0-6 08-May-26 19:00 | 5-13 V 2-2 25-Apr-26 17:00 | ||
| St Nicholas 2 | 4-4 V 7-6 29-Apr-26 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 76 | 22 | 54 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 58 | 40 | 18 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 45 | 59 | -14 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 20 | 78 | -58 | 0 |
|
| Saturday 9th May | |||||||
| Glenville 2 | ![]() |
0 - 45 - 6 | ![]() |
St Nicholas 2 | Glenville |
Miah Moynihan
|
|
|
Glenville
Miah Moynihan
|
|||||||
|
|
|||||||
| Friday 8th May | |||||||
| St Finbarrs 2 | ![]() |
3 - 70 - 6 | ![]() |
Nemo Rangers 2 | St Finbarrs |
Cathal O Murchu
|
|
|
St Finbarrs
Cathal O Murchu
|
|||||||
|
|
|||||||
| Wednesday 29th April | |||||||
| St Nicholas 2 | ![]() |
4 - 47 - 6 | ![]() |
Nemo Rangers 2 | Nemo Rangers |
-
|
|
|
Nemo Rangers
-
|
|||||||
|
|
|||||||
| Saturday 25th April | |||||||
| St Finbarrs 2 | ![]() |
5 - 132 - 2 | ![]() |
St Nicholas 2 | St Finbarrs |
Chris Broderick
|
|
|
St Finbarrs
Chris Broderick
|
|||||||
|
|
|||||||
| Nemo Rangers 2 | ![]() |
6 - 72 - 2 | ![]() |
Glenville 2 | Trabeg |
Sean Coleman
|
|
|
Trabeg
Sean Coleman
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Glenville 2 | ![]() |
2 - 25 - 17 | ![]() |
St Finbarrs 2 | Fouhey Park |
-
|
|
|
Fouhey Park
-
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| St Finbarrs 2 |
WWW
|
6 |
| Nemo Rangers 2 |
WWL
|
4 |
| St Nicholas 2 |
LLW
|
2 |
| Glenville 2 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

