Rebel Og Mid Fe12 Football League Group 2 Section 2
home/Rebel Og Mid Fe12 Football League Group 2 Section 2
home/Rebel Og Mid Fe12 Football League Group 2 Section 2
| Ballinora | Blarney | Crosshaven | Passage | |
|---|---|---|---|---|
| Ballinora | 2-6 V 5-10 10-May-26 18:45 | 5-10 V 5-7 27-Apr-26 19:00 | ||
| Blarney | 5-20 V 0-2 24-Apr-26 18:45 | |||
| Crosshaven | 2-4 V 3-12 12-May-26 19:15 | |||
| Passage | 27-May-26 19:00 | 14-May-26 19:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 81 | 24 | 57 | 6 |
|
|||
| 2 | |
2 | 1 | 0 | 1 | 37 | 47 | -10 | 2 |
|
|||
| 3 | |
2 | 0 | 0 | 2 | 32 | 46 | -14 | 0 |
|
|||
| 4 | |
1 | 0 | 0 | 1 | 2 | 35 | -33 | 0 |
|
| Thursday 14th May | |||||||
| Passage | ![]() |
19:00 | ![]() |
Crosshaven | Passage |
Conor McAlonan
|
|
|
Passage
Conor McAlonan
|
|||||||
|
|
|||||||
| Wednesday 27th May | |||||||
| Passage | ![]() |
19:00 | ![]() |
Ballinora | Passage |
Kevin Joyce
|
|
|
Passage
Kevin Joyce
|
|||||||
|
|
|||||||
| Tuesday 12th May | |||||||
| Crosshaven | ![]() |
2 - 43 - 12 | ![]() |
Blarney | Crosshaven |
Conor McAlonan
|
|
|
Crosshaven
Conor McAlonan
|
|||||||
|
|
|||||||
| Sunday 10th May | |||||||
| Ballinora | ![]() |
2 - 65 - 10 | ![]() |
Blarney | Ballymaw |
-
|
|
|
Ballymaw
-
|
|||||||
|
|
|||||||
| Monday 27th April | |||||||
| Ballinora | ![]() |
5 - 105 - 7 | ![]() |
Crosshaven | Ballymaw |
Shane Kearney
|
|
|
Ballymaw
Shane Kearney
|
|||||||
|
|
|||||||
| Friday 24th April | |||||||
| Blarney | ![]() |
5 - 200 - 2 | ![]() |
Passage | Blarney |
-
|
|
|
Blarney
-
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Blarney |
WWW
|
6 |
| Ballinora |
WL
|
2 |
| Crosshaven |
LL
|
0 |
| Passage |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

