Rebel Og Mid Fe12 Football League Group 6 Section 2
home/Rebel Og Mid Fe12 Football League Group 6 Section 2
home/Rebel Og Mid Fe12 Football League Group 6 Section 2
| Aghinagh 2 | Eire Og 2 | Inniscarra 2 | Macroom 2 | |
|---|---|---|---|---|
| Aghinagh 2 | 7-5 V 1-1 23-Apr-26 19:15 | |||
| Eire Og 2 | 6-11 V 5-1 20-Apr-26 19:00 | |||
| Inniscarra 2 | 2-6 V 4-5 09-May-26 11:30 | 3-6 V 1-4 07-Apr-26 19:15 | ||
| Macroom 2 | 4-4 V 7-5 08-May-26 19:00 | 2-4 V 5-7 25-Apr-26 12:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 68 | 38 | 30 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 68 | 49 | 19 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 31 | 50 | -19 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 33 | 63 | -30 | 0 |
|
| Saturday 9th May | |||||||
| Inniscarra 2 | ![]() |
2 - 64 - 5 | ![]() |
Eire Og 2 | Ballyanly |
Brian Harte
|
|
|
Ballyanly
Brian Harte
|
|||||||
|
|
|||||||
| Friday 8th May | |||||||
| Macroom 2 | ![]() |
4 - 47 - 5 | ![]() |
Aghinagh 2 | Macroom |
Tim McCarthy
|
|
|
Macroom
Tim McCarthy
|
|||||||
|
|
|||||||
| Saturday 25th April | |||||||
| Macroom 2 | ![]() |
2 - 45 - 7 | ![]() |
Eire Og 2 | Macroom |
Tim McCarthy
|
|
|
Macroom
Tim McCarthy
|
|||||||
|
|
|||||||
| Thursday 23rd April | |||||||
| Aghinagh 2 | ![]() |
7 - 51 - 1 | ![]() |
Inniscarra 2 | Rusheen |
Tim McCarthy
|
|
|
Rusheen
Tim McCarthy
|
|||||||
|
|
|||||||
| Monday 20th April | |||||||
| Eire Og 2 | ![]() |
6 - 115 - 1 | ![]() |
Aghinagh 2 | Ovens |
Tim McCarthy
|
|
|
Ovens
Tim McCarthy
|
|||||||
|
|
|||||||
| Tuesday 7th April | |||||||
| Inniscarra 2 | ![]() |
3 - 61 - 4 | ![]() |
Macroom 2 | Macroom |
Tim McCarthy
|
|
|
Macroom
Tim McCarthy
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Eire Og 2 |
WWW
|
6 |
| Aghinagh 2 |
LWW
|
4 |
| Inniscarra 2 |
WLL
|
2 |
| Macroom 2 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

