Rebel Og North Fe12 Football League Group 3 Section 2
home/Rebel Og North Fe12 Football League Group 3 Section 2
home/Rebel Og North Fe12 Football League Group 3 Section 2
| Ballydesmond | Duarigle Gaels | Newmarket | St Peters | |
|---|---|---|---|---|
| Ballydesmond | 1-8 V 5-12 11-May-26 19:00 | 3-12 V 1-8 20-May-26 19:00 | ||
| Duarigle Gaels | 3-12 V 2-10 25-May-26 19:00 | |||
| Newmarket | 5-11 V 3-8 30-Apr-26 18:30 | |||
| St Peters | 4-7 V 12-9 06-May-26 19:00 | 4-9 V 5-3 10-May-26 09:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 93 | 46 | 47 | 6 |
|
|||
| 2 | |
3 | 1 | 0 | 2 | 60 | 59 | 1 | 2 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 49 | 64 | -15 | 2 |
|
|||
| 4 | |
3 | 1 | 0 | 2 | 51 | 84 | -33 | 2 |
|
| Monday 25th May | |||||||
| Duarigle Gaels | ![]() |
3 - 122 - 10 | ![]() |
Newmarket | Cullen |
Adrian O Connor
|
|
|
Cullen
Adrian O Connor
|
|||||||
|
|
|||||||
| Wednesday 20th May | |||||||
| Ballydesmond | ![]() |
3 - 121 - 8 | ![]() |
St Peters | Ballydesmond |
D Ankettell
|
|
|
Ballydesmond
D Ankettell
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| Ballydesmond | ![]() |
1 - 85 - 12 | ![]() |
Duarigle Gaels | Ballydesmond |
D Ankettell
|
|
|
Ballydesmond
D Ankettell
|
|||||||
|
|
|||||||
| Sunday 10th May | |||||||
| St Peters | ![]() |
4 - 95 - 3 | ![]() |
Newmarket | Rockchapel |
Denis O'Leary
|
|
|
Rockchapel
Denis O'Leary
|
|||||||
|
|
|||||||
| Wednesday 6th May | |||||||
| St Peters | ![]() |
4 - 712 - 9 | ![]() |
Duarigle Gaels | Rockchapel |
Denis O'Leary
|
|
|
Rockchapel
Denis O'Leary
|
|||||||
|
|
|||||||
| Thursday 30th April | |||||||
| Newmarket | ![]() |
5 - 113 - 8 | ![]() |
Ballydesmond | Newmarket |
Adrian O Connor
|
|
|
Newmarket
Adrian O Connor
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Duarigle Gaels |
WWW
|
6 |
| Newmarket |
WLL
|
2 |
| Ballydesmond |
LLW
|
2 |
| St Peters |
LWL
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

