Rebel Og North Fe12 Football League Group 5
home/Rebel Og North Fe12 Football League Group 5
home/Rebel Og North Fe12 Football League Group 5
| Buttevant | Charleville | Liscarroll/Churchtown Gaels | Mallow 2 | |
|---|---|---|---|---|
| Buttevant | 5-9 V 5-5 23-May-26 17:00 | |||
| Charleville | 4-6 V 3-8 11-May-26 19:00 | 3-12 V 1-6 27-Apr-26 19:00 | ||
| Liscarroll/Churchtown Gaels | 4-7 V 5-12 27-May-26 19:00 | |||
| Mallow 2 | 1-6 V 3-7 01-May-26 19:00 | 11-Jun-26 19:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 55 | 35 | 20 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 68 | 57 | 11 | 4 |
|
|||
| 3 | |
2 | 0 | 0 | 2 | 29 | 40 | -11 | 0 |
|
|||
| 4 | |
2 | 0 | 0 | 2 | 28 | 48 | -20 | 0 |
|
| Thursday 11th June | |||||||
| Mallow 2 | ![]() |
19:00 | ![]() |
Liscarroll/Churchtown Gaels | Mallow |
Cathal O'Reilly
|
|
|
Mallow
Cathal O'Reilly
|
|||||||
|
|
|||||||
| Wednesday 27th May | |||||||
| Liscarroll/Churchtown Gaels | ![]() |
4 - 75 - 12 | ![]() |
Buttevant | Liscarroll |
Mike Gorman
|
|
|
Liscarroll
Mike Gorman
|
|||||||
|
|
|||||||
| Saturday 23rd May | |||||||
| Buttevant | ![]() |
5 - 95 - 5 | ![]() |
Mallow 2 | Buttevant |
Michael Sheehan
|
|
|
Buttevant
Michael Sheehan
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| Charleville | ![]() |
4 - 63 - 8 | ![]() |
Buttevant | Charleville |
Tom Crowley (Ballyhea)
|
|
|
Charleville
Tom Crowley (Ballyhea)
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Mallow 2 | ![]() |
1 - 63 - 7 | ![]() |
Charleville | Mannix College pitch Charleville |
Michael Browne
|
|
|
Mannix College pitch Charleville
Michael Browne
|
|||||||
|
|
|||||||
| Monday 27th April | |||||||
| Charleville | ![]() |
3 - 121 - 6 | ![]() |
Liscarroll/Churchtown Gaels | Charleville |
Tom Crowley (Ballyhea)
|
|
|
Charleville
Tom Crowley (Ballyhea)
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Charleville |
WWW
|
6 |
| Buttevant |
LWW
|
4 |
| Mallow 2 |
LL
|
0 |
| Liscarroll/Churchtown Gaels |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

