Rebel Og West Fe12 Football League Group 3 Section 1
home/Rebel Og West Fe12 Football League Group 3 Section 1
home/Rebel Og West Fe12 Football League Group 3 Section 1
| Canovee | Kilmurry | Naomh Aban | Newcestown | |
|---|---|---|---|---|
| Canovee | 0-6 V 6-8 26-Apr-26 09:30 | 2-5 V 9-9 11-May-26 19:00 | ||
| Kilmurry | 2-1 V 2-7 04-May-26 18:30 | |||
| Naomh Aban | 24-May-26 11:00 | 2-10 V 1-3 10-May-26 10:00 | ||
| Newcestown | 2-5 V 3-4 29-Apr-26 19:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 29 | 17 | 12 | 4 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 60 | 31 | 29 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 39 | 35 | 4 | 2 |
|
|||
| 4 | |
2 | 0 | 0 | 2 | 17 | 62 | -45 | 0 |
|
| Sunday 24th May | |||||||
| Naomh Aban | ![]() |
11:00 | ![]() |
Canovee | Ballyvourney |
Michael O Duinnin
|
|
|
Ballyvourney
Michael O Duinnin
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| Canovee | ![]() |
2 - 59 - 9 | ![]() |
Newcestown | Carrigadrohid |
Tadhg Sheehan
|
|
|
Carrigadrohid
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Sunday 10th May | |||||||
| Naomh Aban | ![]() |
2 - 101 - 3 | ![]() |
Kilmurry | Ballyvourney |
Michael O Duinnin
|
|
|
Ballyvourney
Michael O Duinnin
|
|||||||
|
|
|||||||
| Monday 4th May | |||||||
| Kilmurry | ![]() |
2 - 12 - 7 | ![]() |
Newcestown | Kilmurry |
Michael O Leary
|
|
|
Kilmurry
Michael O Leary
|
|||||||
|
|
|||||||
| Wednesday 29th April | |||||||
| Newcestown | ![]() |
2 - 53 - 4 | ![]() |
Naomh Aban | Newcestown |
Stephen Murphy
|
|
|
Newcestown
Stephen Murphy
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Canovee | ![]() |
0 - 66 - 8 | ![]() |
Kilmurry | Carrigadrohid |
Michael O Duinnin
|
|
|
Carrigadrohid
Michael O Duinnin
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Naomh Aban |
WW
|
4 |
| Newcestown |
LWW
|
4 |
| Kilmurry |
WLL
|
2 |
| Canovee |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

