Rebel Og West Fe12 Football League Group 4 Section 2
home/Rebel Og West Fe12 Football League Group 4 Section 2
home/Rebel Og West Fe12 Football League Group 4 Section 2
| Ahan Gaels | Argideen Rangers | Carbery Rangers | Kilmacabea/St James | |
|---|---|---|---|---|
| Ahan Gaels | 0-2 V 5-1 26-Apr-26 10:00 | 0-2 V 4-8 11-May-26 19:00 | ||
| Argideen Rangers | 22-May-26 19:30 | |||
| Carbery Rangers | 2-9 V 3-10 26-Apr-26 10:30 | |||
| Kilmacabea/St James | 24-May-26 11:00 | 4-9 V 5-9 09-May-26 18:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 40 | 23 | 17 | 4 |
|
||
| 2 | Kilmacabea/St James |
2 | 1 | 0 | 1 | 40 | 39 | 1 | 2 |
|
||
| 3 | |
2 | 1 | 0 | 1 | 35 | 21 | 14 | 2 |
|
||
| 4 | |
2 | 0 | 0 | 2 | 4 | 36 | -32 | 0 |
|
| Friday 22nd May | |||||||
| Argideen Rangers | ![]() |
19:30 | ![]() |
Carbery Rangers | Timoleague |
-
|
|
|
Timoleague
-
|
|||||||
|
|
|||||||
| Sunday 24th May | |||||||
| Kilmacabea/St James | ![]() |
11:00 | ![]() |
Ahan Gaels | Leap |
TBC
|
|
|
Leap
TBC
|
|||||||
|
|
|||||||
| Monday 11th May | |||||||
| Ahan Gaels | ![]() |
0 - 24 - 8 | ![]() |
Carbery Rangers | Enniskeane |
Joe Crowley
|
|
|
Enniskeane
Joe Crowley
|
|||||||
|
|
|||||||
| Saturday 9th May | |||||||
| Kilmacabea/St James | ![]() |
4 - 95 - 9 | ![]() |
Argideen Rangers | Leap |
Eugene Daly
|
|
|
Leap
Eugene Daly
|
|||||||
|
|
|||||||
| Sunday 26th April | |||||||
| Carbery Rangers | ![]() |
2 - 93 - 10 | ![]() |
Kilmacabea/St James | Rosscarbery (Newtown Pitch) |
Olan O' Donovan
|
|
|
Rosscarbery (Newtown Pitch)
Olan O' Donovan
|
|||||||
|
|
|||||||
| Ahan Gaels | ![]() |
0 - 25 - 1 | ![]() |
Argideen Rangers | Enniskeane |
Ciaran Galvin
|
|
|
Enniskeane
Ciaran Galvin
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Argideen Rangers |
WW
|
4 |
| Kilmacabea/St James |
WL
|
2 |
| Carbery Rangers |
LW
|
2 |
| Ahan Gaels |
LL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

