Rebel Og West Fe12 Football League Group 6 Section 2
home/Rebel Og West Fe12 Football League Group 6 Section 2
home/Rebel Og West Fe12 Football League Group 6 Section 2
| Bantry Blues 2 | Castletownbere 2 | O Donovan Rossa 2 | Tadhg Mac Carthaigh 2 | |
|---|---|---|---|---|
| Bantry Blues 2 | 25-May-26 19:00 | 20-May-26 18:30 | ||
| Castletownbere 2 | 2-4 V 4-16 09-May-26 11:30 | 5-20 V 0-4 02-May-26 11:30 | ||
| O Donovan Rossa 2 | 3-11 V 0-4 25-Apr-26 11:30 | |||
| Tadhg Mac Carthaigh 2 | 26-May-26 18:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 48 | 14 | 34 | 4 |
|
||
| 2 | |
2 | 1 | 0 | 1 | 45 | 32 | 13 | 2 |
|
||
| 3 | |
1 | 0 | 0 | 1 | 4 | 20 | -16 | 0 |
|
||
| 4 | |
1 | 0 | 0 | 1 | 4 | 35 | -31 | 0 |
|
| Wednesday 20th May | |||||||
| Bantry Blues 2 | ![]() |
18:30 | ![]() |
Tadhg Mac Carthaigh 2 | Bantry |
Jack Murphy
|
|
|
Bantry
Jack Murphy
|
|||||||
|
|
|||||||
| Monday 25th May | |||||||
| Bantry Blues 2 | ![]() |
19:00 | ![]() |
Castletownbere 2 | Bantry |
John Enright
|
|
|
Bantry
John Enright
|
|||||||
|
|
|||||||
| Tuesday 26th May | |||||||
| Tadhg Mac Carthaigh 2 | ![]() |
18:30 | ![]() |
O Donovan Rossa 2 | Aughaville |
-
|
|
|
Aughaville
-
|
|||||||
|
|
|||||||
| Saturday 9th May | |||||||
| Castletownbere 2 | ![]() |
2 - 44 - 16 | ![]() |
O Donovan Rossa 2 | Castletownbere |
Kevin Green
|
|
|
Castletownbere
Kevin Green
|
|||||||
|
|
|||||||
| Saturday 2nd May | |||||||
| Castletownbere 2 | ![]() |
5 - 200 - 4 | ![]() |
Tadhg Mac Carthaigh 2 | Castletownbere |
Peter O Leary
|
|
|
Castletownbere
Peter O Leary
|
|||||||
|
|
|||||||
| Saturday 25th April | |||||||
| O Donovan Rossa 2 | ![]() |
3 - 110 - 4 | ![]() |
Bantry Blues 2 | Skibbereen |
David Harmon
|
|
|
Skibbereen
David Harmon
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| O Donovan Rossa 2 |
WW
|
4 |
| Castletownbere 2 |
WL
|
2 |
| Bantry Blues 2 |
L
|
0 |
| Tadhg Mac Carthaigh 2 |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

