Rebel Og East Fe12 Hurling League Group 1 Section 2
home/Rebel Og East Fe12 Hurling League Group 1 Section 2
home/Rebel Og East Fe12 Hurling League Group 1 Section 2
| Bride Rovers | Carrigtwohill | Erins Own | Glen Rovers | |
|---|---|---|---|---|
| Bride Rovers | 3-7 V 0-4 21-May-26 19:00 | |||
| Carrigtwohill | 2-4 V 3-7 29-May-26 18:30 | 2-5 V 4-13 15-May-26 18:30 | ||
| Erins Own | 3-5 V 1-13 22-Apr-26 19:00 | |||
| Glen Rovers | 4-3 V 2-2 17-Apr-26 19:00 | 2-8 V 2-13 31-May-26 11:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 48 | 28 | 20 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 58 | 41 | 17 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 33 | 43 | -10 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 29 | 56 | -27 | 0 |
|
| Sunday 31st May | |||||||
| Glen Rovers | ![]() |
2 - 82 - 13 | ![]() |
Erins Own | Glen Rovers |
Chris Broderick
|
|
|
Glen Rovers
Chris Broderick
|
|||||||
|
|
|||||||
| Friday 29th May | |||||||
| Carrigtwohill | ![]() |
2 - 43 - 7 | ![]() |
Bride Rovers | Carraigtwohill |
-
|
|
|
Carraigtwohill
-
|
|||||||
|
|
|||||||
| Thursday 21st May | |||||||
| Bride Rovers | ![]() |
3 - 70 - 4 | ![]() |
Glen Rovers | Pynes Pitch |
David Fleming
|
|
|
Pynes Pitch
David Fleming
|
|||||||
|
|
|||||||
| Friday 15th May | |||||||
| Carrigtwohill | ![]() |
2 - 54 - 13 | ![]() |
Erins Own | Carraigtwohill |
Greg Byrne
|
|
|
Carraigtwohill
Greg Byrne
|
|||||||
|
|
|||||||
| Wednesday 22nd April | |||||||
| Erins Own | ![]() |
3 - 51 - 13 | ![]() |
Bride Rovers | Caherlag |
Pat McHugh
|
|
|
Caherlag
Pat McHugh
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Glen Rovers | ![]() |
4 - 32 - 2 | ![]() |
Carrigtwohill | Glen Rovers |
Peter Cotter
|
|
|
Glen Rovers
Peter Cotter
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Bride Rovers |
WWW
|
6 |
| Erins Own |
LWW
|
4 |
| Glen Rovers |
WLL
|
2 |
| Carrigtwohill |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

