Rebel Og East Fe12 Hurling League Group 2 Section 2
home/Rebel Og East Fe12 Hurling League Group 2 Section 2
home/Rebel Og East Fe12 Hurling League Group 2 Section 2
| Aghada | Sarsfields 2 | St Colmans | Youghal | |
|---|---|---|---|---|
| Aghada | 1-1 V 1-3 18-Apr-26 12:30 | 29-May-26 19:30 | ||
| Sarsfields 2 | 31-May-26 11:30 | 4-1 V 2-3 13-May-26 19:15 | ||
| St Colmans | 17-May-26 14:00 | |||
| Youghal | 3-9 V 0-5 20-Apr-26 19:15 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
2 | 2 | 0 | 0 | 19 | 13 | 6 | 4 |
|
||
| 2 | |
2 | 1 | 0 | 1 | 27 | 18 | 9 | 2 |
|
||
| 3 | |
1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
|
||
| 4 | |
1 | 0 | 0 | 1 | 5 | 18 | -13 | 0 |
|
| Sunday 17th May | |||||||
| St Colmans | ![]() |
14:00 | ![]() |
Aghada | Cloyne New Field |
Mary Swayne Byrne 1
|
|
|
Cloyne New Field
Mary Swayne Byrne 1
|
|||||||
|
|
|||||||
| Friday 29th May | |||||||
| Aghada | ![]() |
19:30 | ![]() |
Youghal | Aghada |
Mary Swayne Byrne 1
|
|
|
Aghada
Mary Swayne Byrne 1
|
|||||||
|
|
|||||||
| Sunday 31st May | |||||||
| Sarsfields 2 | ![]() |
11:30 | ![]() |
St Colmans | Sarsfield |
TBC
|
|
|
Sarsfield
TBC
|
|||||||
|
|
|||||||
| Wednesday 13th May | |||||||
| Sarsfields 2 | ![]() |
4 - 12 - 3 | ![]() |
Youghal | Glanmire Community College |
David Fleming
|
|
|
Glanmire Community College
David Fleming
|
|||||||
|
|
|||||||
| Monday 20th April | |||||||
| Youghal | ![]() |
3 - 90 - 5 | ![]() |
St Colmans | Youghal top field |
Mary Swayne Byrne 1
|
|
|
Youghal top field
Mary Swayne Byrne 1
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Aghada | ![]() |
1 - 11 - 3 | ![]() |
Sarsfields 2 | Aghada |
-
|
|
|
Aghada
-
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Sarsfields 2 |
WW
|
4 |
| Youghal |
WL
|
2 |
| Aghada |
L
|
0 |
| St Colmans |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

