Rebel Og East Fe12 Hurling League Group 4 Section 2
home/Rebel Og East Fe12 Hurling League Group 4 Section 2
home/Rebel Og East Fe12 Hurling League Group 4 Section 2
| Bishopstown 2 | Blackrock 2 | Carrigaline 2 | Eire Og 2 | Nemo Rangers 2 | |
|---|---|---|---|---|---|
| Bishopstown 2 | 3-1 V 2-4 18-Apr-26 16:00 | 4-6 V 2-8 13-Jun-26 14:30 | |||
| Blackrock 2 | 4-9 V 1-6 17-May-26 13:30 | 1-8 V 1-7 19-Jun-26 19:00 | |||
| Carrigaline 2 | 2-1 V 2-6 04-Jun-26 19:30 | 3-2 V 2-3 14-May-26 19:30 | |||
| Eire Og 2 | 28-Jun-26 11:30 | 3-5 V 2-7 31-May-26 11:30 | |||
| Nemo Rangers 2 | 3-3 V 2-4 01-May-26 19:00 | 2-4 V 3-4 15-Jun-26 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 3 | 0 | 1 | 54 | 38 | 16 | 6 |
|
||||
| 2 | |
4 | 2 | 1 | 1 | 41 | 41 | 0 | 5 |
|
||||
| 3 | |
3 | 1 | 1 | 1 | 37 | 45 | -8 | 3 |
|
||||
| 4 | |
3 | 1 | 0 | 2 | 33 | 35 | -2 | 2 |
|
||||
| 5 | |
4 | 1 | 0 | 3 | 49 | 55 | -6 | 2 |
|
| Sunday 28th June | |||||||
| Eire Og 2 | ![]() |
11:30 | ![]() |
Bishopstown 2 | Ovens |
Peter Cotter
|
|
|
Ovens
Peter Cotter
|
|||||||
|
|
|||||||
| Friday 19th June | |||||||
| Blackrock 2 | ![]() |
1 - 81 - 7 | ![]() |
Eire Og 2 | Blackrock |
Barry Day
|
|
|
Blackrock
Barry Day
|
|||||||
|
|
|||||||
| Monday 15th June | |||||||
| Nemo Rangers 2 | ![]() |
2 - 43 - 4 | ![]() |
Carrigaline 2 | Trabeg |
Damian Taaffe
|
|
|
Trabeg
Damian Taaffe
|
|||||||
|
|
|||||||
| Saturday 13th June | |||||||
| Bishopstown 2 | ![]() |
4 - 62 - 8 | ![]() |
Nemo Rangers 2 | Bishopstown |
Luke Knight
|
|
|
Bishopstown
Luke Knight
|
|||||||
|
|
|||||||
| Thursday 4th June | |||||||
| Carrigaline 2 | ![]() |
2 - 12 - 6 | ![]() |
Blackrock 2 | Carrigaline |
Padraig Walsh
|
|
|
Carrigaline
Padraig Walsh
|
|||||||
|
|
|||||||
| Sunday 31st May | |||||||
| Eire Og 2 | ![]() |
3 - 52 - 7 | ![]() |
Nemo Rangers 2 | Ovens |
Peter Cotter
|
|
|
Ovens
Peter Cotter
|
|||||||
|
|
|||||||
| Sunday 17th May | |||||||
| Blackrock 2 | ![]() |
4 - 91 - 6 | ![]() |
Bishopstown 2 | Blackrock |
Ian Thomas
|
|
|
Blackrock
Ian Thomas
|
|||||||
|
|
|||||||
| Thursday 14th May | |||||||
| Carrigaline 2 | ![]() |
3 - 22 - 3 | ![]() |
Eire Og 2 | Carrigaline |
John McCann
|
|
|
Carrigaline
John McCann
|
|||||||
|
|
|||||||
| Friday 1st May | |||||||
| Nemo Rangers 2 | ![]() |
3 - 32 - 4 | ![]() |
Blackrock 2 | Trabeg |
Chris Broderick
|
|
|
Trabeg
Chris Broderick
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Bishopstown 2 | ![]() |
3 - 12 - 4 | ![]() |
Carrigaline 2 | Bishopstown |
Jason O 'Driscoll
|
|
|
Bishopstown
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Blackrock 2 |
LWWW
|
6 |
| Carrigaline 2 |
DWLW
|
5 |
| Bishopstown 2 |
DLW
|
3 |
| Eire Og 2 |
LWL
|
2 |
| Nemo Rangers 2 |
WLLL
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

