Rebel Og Mid Fe12 Hurling League Group 5 Section 1
home/Rebel Og Mid Fe12 Hurling League Group 5 Section 1
home/Rebel Og Mid Fe12 Hurling League Group 5 Section 1
| Ballinhassig | Crosshaven | Grenagh | St Vincents /Delanys | |
|---|---|---|---|---|
| Ballinhassig | 3-7 V 1-3 23-Apr-26 19:00 | |||
| Crosshaven | 3-6 V 4-4 28-May-26 19:45 | 5-9 V 0-0 17-Apr-26 19:00 | ||
| Grenagh | 0-0 V 5-18 15-May-26 19:30 | 0-3 V 7-9 02-Jun-26 19:30 | ||
| St Vincents /Delanys | 17-May-26 11:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 65 | 21 | 44 | 6 |
|
|||
| 2 | |
2 | 1 | 0 | 1 | 39 | 16 | 23 | 2 |
|
|||
| 3 | |
2 | 1 | 0 | 1 | 36 | 19 | 17 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 3 | 87 | -84 | 0 |
|
| Tuesday 2nd June | |||||||
| Grenagh | ![]() |
0 - 37 - 9 | ![]() |
St Vincents /Delanys | Grenagh |
Peter Cotter
|
|
|
Grenagh
Peter Cotter
|
|||||||
|
|
|||||||
| Thursday 28th May | |||||||
| Crosshaven | ![]() |
3 - 64 - 4 | ![]() |
Ballinhassig | Crosshaven |
Peter Cotter
|
|
|
Crosshaven
Peter Cotter
|
|||||||
|
|
|||||||
| Friday 15th May | |||||||
| Grenagh | ![]() |
0 - 05 - 18 | ![]() |
Ballinhassig | Grenagh |
Miah Moynihan
|
|
|
Grenagh
Miah Moynihan
|
|||||||
|
|
|||||||
| Thursday 23rd April | |||||||
| Ballinhassig | ![]() |
3 - 71 - 3 | ![]() |
St Vincents /Delanys | Ballinhassig |
Conor McAlonan
|
|
|
Ballinhassig
Conor McAlonan
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Crosshaven | ![]() |
5 - 90 - 0 | ![]() |
Grenagh | Crosshaven |
Adam O'Callaghan
|
|
|
Crosshaven
Adam O'Callaghan
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballinhassig |
WWW
|
6 |
| Crosshaven |
WL
|
2 |
| St Vincents /Delanys |
LW
|
2 |
| Grenagh |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

