Rebel Og Mid Fe12 Hurling League Group 5 Section 1
home/Rebel Og Mid Fe12 Hurling League Group 5 Section 1
home/Rebel Og Mid Fe12 Hurling League Group 5 Section 1
| Ballinhassig | Crosshaven | Grenagh | St Vincents /Delanys | |
|---|---|---|---|---|
| Ballinhassig | 3-7 V 1-3 23-Apr-26 19:00 | |||
| Crosshaven | 31-May-26 11:30 | 5-9 V 0-0 17-Apr-26 19:00 | ||
| Grenagh | 15-May-26 19:30 | 02-Jun-26 19:30 | ||
| St Vincents /Delanys | 17-May-26 11:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
1 | 1 | 0 | 0 | 24 | 0 | 24 | 2 |
|
|
| 2 | |
1 | 1 | 0 | 0 | 16 | 6 | 10 | 2 |
|
|
| 3 | |
1 | 0 | 0 | 1 | 6 | 16 | -10 | 0 |
|
|
| 4 | |
1 | 0 | 0 | 1 | 0 | 24 | -24 | 0 |
|
| Friday 15th May | |||||||
| Grenagh | ![]() |
19:30 | ![]() |
Ballinhassig | Grenagh |
George Murphy
|
|
|
Grenagh
George Murphy
|
|||||||
|
|
|||||||
| Sunday 17th May | |||||||
| St Vincents /Delanys | ![]() |
11:30 | ![]() |
Crosshaven | St. Vincents |
Chris Broderick
|
|
|
St. Vincents
Chris Broderick
|
|||||||
|
|
|||||||
| Sunday 31st May | |||||||
| Crosshaven | ![]() |
11:30 | ![]() |
Ballinhassig | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Tuesday 2nd June | |||||||
| Grenagh | ![]() |
19:30 | ![]() |
St Vincents /Delanys | Grenagh |
TBC
|
|
|
Grenagh
TBC
|
|||||||
|
|
|||||||
| Thursday 23rd April | |||||||
| Ballinhassig | ![]() |
3 - 71 - 3 | ![]() |
St Vincents /Delanys | Ballinhassig |
Conor McAlonan
|
|
|
Ballinhassig
Conor McAlonan
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Crosshaven | ![]() |
5 - 90 - 0 | ![]() |
Grenagh | Crosshaven |
Adam O'Callaghan
|
|
|
Crosshaven
Adam O'Callaghan
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Crosshaven |
W
|
2 |
| Ballinhassig |
W
|
2 |
| St Vincents /Delanys |
L
|
0 |
| Grenagh |
L
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

