Rebel Og West Fe12 Hurling League Group 6
home/Rebel Og West Fe12 Hurling League Group 6
home/Rebel Og West Fe12 Hurling League Group 6
| Bandon 2 | Clonakilty 2 | Kilbrittain 2 | Valley Rovers 2 | |
|---|---|---|---|---|
| Bandon 2 | 4-8 V 5-4 19-May-26 19:00 | |||
| Clonakilty 2 | 3-3 V 1-3 17-Apr-26 19:15 | |||
| Kilbrittain 2 | 2-2 V 3-6 30-May-26 11:30 | 0-0 V 4-3 19-May-26 19:00 | ||
| Valley Rovers 2 | 5-2 V 0-5 01-Jun-26 18:00 | 5-22 V 0-0 18-Apr-26 16:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 2 | 0 | 1 | 73 | 25 | 48 | 4 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 41 | 39 | 2 | 4 |
|
|||
| 3 | |
3 | 2 | 0 | 1 | 32 | 23 | 9 | 4 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 8 | 67 | -59 | 0 |
|
| Monday 1st June | |||||||
| Valley Rovers 2 | ![]() |
5 - 20 - 5 | ![]() |
Clonakilty 2 | Innishannon Village Pitch) |
David McCarthy
|
|
|
Innishannon Village Pitch)
David McCarthy
|
|||||||
|
|
|||||||
| Saturday 30th May | |||||||
| Kilbrittain 2 | ![]() |
2 - 23 - 6 | ![]() |
Bandon 2 | Kilbittain (Clashavanna Pitch) |
Pat O Leary (V-Rovers)
|
|
|
Kilbittain (Clashavanna Pitch)
Pat O Leary (V-Rovers)
|
|||||||
|
|
|||||||
| Tuesday 19th May | |||||||
| Kilbrittain 2 | ![]() |
0 - 04 - 3 | ![]() |
Clonakilty 2 | Kilbittain (Clashavanna Pitch) |
James Moyles
|
|
|
Kilbittain (Clashavanna Pitch)
James Moyles
|
|||||||
|
|
|||||||
| Bandon 2 | ![]() |
4 - 85 - 4 | ![]() |
Valley Rovers 2 | Bandon Rugby Pitch |
Anthony O Regan (Kilb)
|
|
|
Bandon Rugby Pitch
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Saturday 18th April | |||||||
| Valley Rovers 2 | ![]() |
5 - 220 - 0 | ![]() |
Kilbrittain 2 | Innishannon Village Pitch) |
-
|
|
|
Innishannon Village Pitch)
-
|
|||||||
|
|
|||||||
| Friday 17th April | |||||||
| Clonakilty 2 | ![]() |
3 - 31 - 3 | ![]() |
Bandon 2 | Clonakilty |
James Moyles
|
|
|
Clonakilty
James Moyles
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Valley Rovers 2 |
WLW
|
4 |
| Bandon 2 |
LWW
|
4 |
| Clonakilty 2 |
WWL
|
4 |
| Kilbrittain 2 |
LLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

