Junior A Football League 2024
home/Junior A Football League 2024
home/Junior A Football League 2024
| Ballinhassig | Ballygarvan | Ballymartle | Carrigaline | Courcey Rovers | Shamrocks | Valley Rovers | |
|---|---|---|---|---|---|---|---|
| Ballinhassig | 3-15 V 0-1 11-May-24 13:00 | 1-3 V 1-9 26-May-24 11:30 | |||||
| Ballygarvan | 1-9 V 0-7 28-Apr-24 10:00 | 1-10 V 2-5 04-Jun-24 20:00 1-6 V 2-9 04-Jul-24 20:00 | 2-9 V 0-15 03-Mar-24 14:00 | ||||
| Ballymartle | 2-8 V 1-9 09-May-24 19:30 | 0-10 V 0-12 14-Mar-24 19:30 | 0-6 V 1-9 20-Jun-24 20:00 | ||||
| Carrigaline | 3-10 V 0-5 14-Apr-24 15:00 | 1-7 V 1-9 16-Mar-24 10:45 | 2-6 V 1-9 01-Mar-24 19:30 | 1-15 V 2-11 28-Mar-24 20:00 | |||
| Courcey Rovers | 1-6 V 1-16 03-Mar-24 11:30 | 2-5 V 2-19 26-May-24 11:30 | 0-8 V 0-10 12-May-24 11:00 | 1-5 V 3-13 18-Mar-24 16:00 | |||
| Shamrocks | 1-4 V 4-12 20-Jun-24 19:30 | 0-9 V 0-6 26-May-24 15:00 | 0-8 V 2-6 27-Apr-24 18:00 | 0-8 V 3-17 23-Jun-24 15:30 | |||
| Valley Rovers | 2-9 V 1-10 16-Jul-24 18:30 | 3-9 V 3-10 12-May-24 15:00 1-16 V 3-5 04-Jul-24 20:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
6 | 5 | 1 | 0 | 101 | 61 | 40 | 11 |
|
|||||
| 2 | |
6 | 4 | 1 | 1 | 105 | 62 | 43 | 9 |
|
|||||
| 3 | |
6 | 3 | 1 | 2 | 84 | 73 | 11 | 7 |
|
|||||
| 4 | |
6 | 2 | 1 | 3 | 63 | 69 | -6 | 5 |
|
|||||
| 5 | |
6 | 2 | 0 | 4 | 73 | 67 | 6 | 4 |
|
|||||
| 6 | |
6 | 2 | 0 | 4 | 45 | 102 | -57 | 4 |
|
|||||
| 7 | |
6 | 1 | 0 | 5 | 65 | 102 | -37 | 2 |
|
| Tuesday 16th July | |||||||
| Valley Rovers | ![]() |
2 - 91 - 10 | ![]() |
Ballymartle | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
Comment: FINAL |
|||||||
| Thursday 4th July | |||||||
| Ballygarvan | ![]() |
1 - 62 - 9 | ![]() |
Ballymartle | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Valley Rovers | ![]() |
1 - 163 - 5 | ![]() |
Carrigaline | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Sunday 23rd June | |||||||
| Shamrocks | ![]() |
0 - 83 - 17 | ![]() |
Valley Rovers | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Thursday 20th June | |||||||
| Ballymartle | ![]() |
0 - 61 - 9 | ![]() |
Valley Rovers | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Shamrocks | ![]() |
1 - 44 - 12 | ![]() |
Ballygarvan | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Tuesday 4th June | |||||||
| Ballygarvan | ![]() |
1 - 102 - 5 | ![]() |
Ballymartle | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Sunday 26th May | |||||||
| Shamrocks | ![]() |
0 - 90 - 6 | ![]() |
Carrigaline | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Ballinhassig | ![]() |
1 - 31 - 9 | ![]() |
Valley Rovers | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Courcey Rovers | ![]() |
2 - 52 - 19 | ![]() |
Ballygarvan | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Sunday 12th May | |||||||
| Valley Rovers | ![]() |
3 - 93 - 10 | ![]() |
Carrigaline | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Courcey Rovers | ![]() |
0 - 80 - 10 | ![]() |
Ballymartle | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Saturday 11th May | |||||||
| Ballinhassig | ![]() |
3 - 150 - 1 | ![]() |
Shamrocks | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Thursday 9th May | |||||||
| Ballymartle | ![]() |
2 - 81 - 9 | ![]() |
Ballinhassig | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 28th April | |||||||
| Ballygarvan | ![]() |
1 - 90 - 7 | ![]() |
Ballinhassig | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Saturday 27th April | |||||||
| Shamrocks | ![]() |
0 - 82 - 6 | ![]() |
Courcey Rovers | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Sunday 14th April | |||||||
| Carrigaline | ![]() |
3 - 100 - 5 | ![]() |
Ballinhassig | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Thursday 28th March | |||||||
| Carrigaline | ![]() |
1 - 152 - 11 | ![]() |
Courcey Rovers | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Monday 18th March | |||||||
| Courcey Rovers | ![]() |
1 - 53 - 13 | ![]() |
Valley Rovers | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Saturday 16th March | |||||||
| Carrigaline | ![]() |
1 - 71 - 9 | ![]() |
Ballygarvan | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Thursday 14th March | |||||||
| Ballymartle | ![]() |
0 - 100 - 12 | ![]() |
Shamrocks | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 3rd March | |||||||
| Ballygarvan | ![]() |
2 - 90 - 15 | ![]() |
Valley Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Courcey Rovers | ![]() |
1 - 61 - 16 | ![]() |
Ballinhassig | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Friday 1st March | |||||||
| Carrigaline | ![]() |
2 - 61 - 9 | ![]() |
Ballymartle | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ballygarvan |
|
11 | ||||||||
| Valley Rovers |
|
9 | ||||||||
| Carrigaline |
|
7 | ||||||||
| Ballymartle |
|
5 | ||||||||
| Ballinhassig |
|
4 | ||||||||
| Shamrocks |
|
4 | ||||||||
| Courcey Rovers |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

