ERNESIDE ENGINEERING DIVISION 3 HURLING LEAGUE
home/ERNESIDE ENGINEERING DIVISION 3 HURLING LEAGUE
home/ERNESIDE ENGINEERING DIVISION 3 HURLING LEAGUE
| Ballincollig 2 | Ballinora 2 | Donoughmore B | Laochra Og | Lough Rovers | |
|---|---|---|---|---|---|
| Ballincollig 2 | 2-17 V 3-17 19-Jun-24 20:00 | 0-15 V 1-17 17-Jun-24 20:00 | |||
| Ballinora 2 | 2-21 V 0-8 22-Apr-24 19:15 | 3-22 V 0-10 20-May-24 19:30 2-15 V 2-11 14-Jul-24 12:00 | |||
| Donoughmore B | 1-10 V 2-19 07-May-24 19:30 | 1-8 V 3-7 22-Apr-24 19:15 | |||
| Laochra Og | 1-11 V 0-11 01-Jul-24 19:30 | - V - 24-Jun-24 20:00 | |||
| Lough Rovers | 2-18 V 1-10 27-May-24 19:30 | 2-18 V 1-8 04-Jul-24 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 5 | 0 | 0 | 130 | 71 | 59 | 10 |
|
|||||
| 2 | |
5 | 3 | 0 | 2 | 91 | 87 | 4 | 6 |
|
|||||
| 3 | |
4 | 2 | 0 | 2 | 33 | 62 | -29 | 4 |
|
|||||
| 4 | |
4 | 1 | 0 | 3 | 44 | 56 | -12 | 2 |
|
|||||
| 5 | |
4 | 0 | 0 | 4 | 62 | 84 | -22 | 0 |
|
| Sunday 14th July | |||||||
| Ballinora 2 | ![]() |
2 - 152 - 11 | ![]() |
Lough Rovers | Dripsey |
John Horgan
|
|
|
Dripsey
John Horgan
|
|||||||
|
Comment: FINAL |
|||||||
| Thursday 4th July | |||||||
| Lough Rovers | ![]() |
2 - 181 - 8 | ![]() |
Laochra Og | Laochra Og |
Peter Cotter
|
|
|
Laochra Og
Peter Cotter
|
|||||||
|
Comment: Round 5 Mvd fr 05/07 venue change |
|||||||
| Monday 1st July | |||||||
| Laochra Og | ![]() |
1 - 110 - 11 | ![]() |
Ballincollig 2 | Laochra Og |
Kieran Feury
|
|
|
Laochra Og
Kieran Feury
|
|||||||
|
Comment: Round 4 Refixture |
|||||||
| Monday 24th June | |||||||
| Laochra Og | ![]() |
- - | ![]() |
Donoughmore B | Laochra Og |
Liam Barry
|
|
|
Laochra Og
Liam Barry
|
|||||||
|
Comment: Conceded by Donoughmore B |
|||||||
| Wednesday 19th June | |||||||
| Ballincollig 2 | ![]() |
2 - 173 - 17 | ![]() |
Ballinora 2 | Ballymaw ( Ballinora) |
Danny Ryan
|
|
|
Ballymaw ( Ballinora)
Danny Ryan
|
|||||||
|
Comment: Round 1 Refixture and venue change |
|||||||
| Monday 17th June | |||||||
| Ballincollig 2 | ![]() |
0 - 151 - 17 | ![]() |
Donoughmore B | Ballincollig |
Colm Walsh (Ballinora)
|
|
|
Ballincollig
Colm Walsh (Ballinora)
|
|||||||
|
Comment: Round 5 |
|||||||
| Monday 27th May | |||||||
| Lough Rovers | ![]() |
2 - 181 - 10 | ![]() |
Ballincollig 2 | Lough Rovers |
Peter Cotter
|
|
|
Lough Rovers
Peter Cotter
|
|||||||
|
Comment: Round 3 Movd from 06/05 |
|||||||
| Monday 20th May | |||||||
| Ballinora 2 | ![]() |
3 - 220 - 10 | ![]() |
Lough Rovers | Ballinora |
Tom Manley
|
|
|
Ballinora
Tom Manley
|
|||||||
|
Comment: Round 4 |
|||||||
| Tuesday 7th May | |||||||
| Donoughmore B | ![]() |
1 - 102 - 19 | ![]() |
Ballinora 2 | Donoughmore |
Tom Manley
|
|
|
Donoughmore
Tom Manley
|
|||||||
|
Comment: Round 3 |
|||||||
| Monday 22nd April | |||||||
| Donoughmore B | ![]() |
1 - 83 - 7 | ![]() |
Lough Rovers | Donoughmore |
Liam Barry
|
|
|
Donoughmore
Liam Barry
|
|||||||
|
Comment: Round 2 |
|||||||
| Ballinora 2 | ![]() |
2 - 210 - 8 | ![]() |
Laochra Og | Ballinora |
Danny Ryan
|
|
|
Ballinora
Danny Ryan
|
|||||||
|
Comment: Round 2 |
|||||||
| TEAM | First to latest Hover over box for result | Pts |
|---|---|---|
| Ballinora 2 |
WWWWW
|
10 |
| Lough Rovers |
WLWWL
|
6 |
| Laochra Og |
LDWL
|
4 |
| Donoughmore B |
LLWD
|
2 |
| Ballincollig 2 |
LLLL
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: office.cork@gaa.ie

