Junior A Hurling League 2024
home/Junior A Hurling League 2024
home/Junior A Hurling League 2024
| Ballinhassig | Ballygarvan | Ballymartle | Belgooly | Carrigaline | Courcey Rovers | Kilbrittain | Shamrocks | Tracton | Valley Rovers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ballinhassig | 2-17 V 0-9 12-Jun-24 19:30 | 1-19 V 1-14 09-Mar-24 14:00 | 3-22 V 1-16 02-Jun-24 11:30 | 1-11 V 3-11 03-May-24 19:30 | ||||||
| Ballygarvan | 2-15 V 0-15 09-Jun-24 12:30 | 1-22 V 5-17 24-Jun-24 20:00 | 0-14 V 0-14 19-Mar-24 20:00 | 0-12 V 0-10 22-Apr-24 20:30 | - V - 10-Mar-24 15:00 | 1-12 V 0-10 05-Apr-24 19:00 | 3-14 V 2-17 04-May-24 19:00 | |||
| Ballymartle | 1-16 V 1-13 03-Apr-24 19:30 | 2-13 V 0-11 20-May-24 19:30 | 1-7 V 1-14 19-Mar-24 19:30 | |||||||
| Belgooly | 3-15 V 3-15 18-May-24 19:00 2-16 V 1-17 11-Jul-24 19:30 | 1-17 V 0-18 18-Apr-24 19:00 | 2-17 V 2-17 13-May-24 19:30 | 0-17 V 0-15 29-May-24 19:00 | ||||||
| Carrigaline | 2-16 V 2-17 16-May-24 11:30 | - V - 10-Jun-24 00:00 | 1-19 V 0-10 22-Mar-24 20:00 | 0-10 V 1-24 19-Apr-24 19:00 | ||||||
| Courcey Rovers | 0-13 V 3-14 26-Jun-24 20:00 | 1-16 V 1-21 16-Jun-24 19:00 | 3-13 V 4-16 07-Jun-24 20:00 | 1-20 V 0-20 04-May-24 18:00 | 3-19 V 2-9 01-Jun-24 19:00 | |||||
| Kilbrittain | 0-12 V 1-22 20-Jun-24 20:00 | 0-14 V 1-24 27-Apr-24 19:00 | 2-11 V 1-12 10-Mar-24 15:00 | - V - 17-Jun-24 19:30 | ||||||
| Shamrocks | 2-11 V 0-16 18-Apr-24 19:00 | 0-12 V 3-13 07-May-24 19:00 | 1-13 V 2-17 24-Mar-24 15:00 | 1-24 V 2-17 16-Jun-24 15:00 | 3-12 V 3-13 30-Jun-24 15:00 | |||||
| Tracton | 0-20 V 0-18 26-Jun-24 19:30 | 0-19 V 0-16 14-Apr-24 11:30 | 2-22 V 2-21 30-May-24 19:30 | 1-6 V 0-16 23-May-24 19:30 | 0-17 V 6-17 10-Mar-24 15:00 | |||||
| Valley Rovers | 1-12 V 0-13 23-Mar-24 15:00 | 0-19 V 0-20 30-Jun-24 13:15 | 0-22 V 0-19 19-Jul-24 19:30 | 2-16 V 0-13 18-May-24 19:30 | - V - 27-Jun-24 19:30 | 1-22 V 3-15 09-Jul-24 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
9 | 7 | 2 | 0 | 194 | 157 | 37 | 16 |
|
|||||
| 2 | |
9 | 6 | 1 | 2 | 156 | 113 | 43 | 13 |
|
|||||
| 3 | |
9 | 5 | 1 | 3 | 163 | 174 | -11 | 11 |
|
|||||
| 4 | |
9 | 5 | 1 | 3 | 191 | 146 | 45 | 11 |
|
|||||
| 5 | |
9 | 4 | 2 | 3 | 142 | 149 | -7 | 10 |
|
|||||
| 6 | |
9 | 5 | 0 | 4 | 164 | 157 | 7 | 10 |
|
|||||
| 7 | |
9 | 4 | 0 | 5 | 124 | 143 | -19 | 8 |
|
|||||
| 8 | |
9 | 2 | 1 | 6 | 163 | 182 | -19 | 5 |
|
|||||
| 9 | |
9 | 2 | 0 | 7 | 123 | 169 | -46 | 4 |
|
|||||
| 10 | |
9 | 1 | 0 | 8 | 150 | 180 | -30 | 2 |
|
| Friday 19th July | |||||||
| Valley Rovers | ![]() |
0 - 220 - 19 | ![]() |
Belgooly | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
Comment: FINAL |
|||||||
| Thursday 11th July | |||||||
| Belgooly | ![]() |
2 - 161 - 17 | ![]() |
Ballinhassig | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Tuesday 9th July | |||||||
| Valley Rovers | ![]() |
1 - 223 - 15 | ![]() |
Tracton | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Sunday 30th June | |||||||
| Shamrocks | ![]() |
3 - 123 - 13 | ![]() |
Kilbrittain | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Valley Rovers | ![]() |
0 - 190 - 20 | ![]() |
Ballymartle | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Thursday 27th June | |||||||
| Valley Rovers | ![]() |
- - | ![]() |
Shamrocks | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
Comment: Conceded by Shamrocks |
|||||||
| Wednesday 26th June | |||||||
| Courcey Rovers | ![]() |
0 - 133 - 14 | ![]() |
Ballinhassig | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Tracton | ![]() |
0 - 200 - 18 | ![]() |
Carrigaline | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Monday 24th June | |||||||
| Ballygarvan | ![]() |
1 - 225 - 17 | ![]() |
Belgooly | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Thursday 20th June | |||||||
| Kilbrittain | ![]() |
0 - 121 - 22 | ![]() |
Ballinhassig | Kilbrittain |
TBC
|
|
|
Kilbrittain
TBC
|
|||||||
|
|
|||||||
| Monday 17th June | |||||||
| Kilbrittain | ![]() |
- - | ![]() |
Valley Rovers | Kilbrittain |
TBC
|
|
|
Kilbrittain
TBC
|
|||||||
|
Comment: Conceded by Kilbrittain |
|||||||
| Sunday 16th June | |||||||
| Courcey Rovers | ![]() |
1 - 161 - 21 | ![]() |
Ballymartle | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Shamrocks | ![]() |
1 - 242 - 17 | ![]() |
Carrigaline | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Wednesday 12th June | |||||||
| Ballinhassig | ![]() |
2 - 170 - 9 | ![]() |
Ballygarvan | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Monday 10th June | |||||||
| Carrigaline | ![]() |
- - | ![]() |
Belgooly | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
Comment: Conceded by Carrigaline |
|||||||
| Sunday 9th June | |||||||
| Ballygarvan | ![]() |
2 - 150 - 15 | ![]() |
Ballymartle | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Friday 7th June | |||||||
| Courcey Rovers | ![]() |
3 - 134 - 16 | ![]() |
Belgooly | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Sunday 2nd June | |||||||
| Ballinhassig | ![]() |
3 - 221 - 16 | ![]() |
Carrigaline | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Saturday 1st June | |||||||
| Courcey Rovers | ![]() |
3 - 192 - 9 | ![]() |
Shamrocks | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Thursday 30th May | |||||||
| Tracton | ![]() |
2 - 222 - 21 | ![]() |
Kilbrittain | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Wednesday 29th May | |||||||
| Belgooly | ![]() |
0 - 170 - 15 | ![]() |
Valley Rovers | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Thursday 23rd May | |||||||
| Tracton | ![]() |
1 - 60 - 16 | ![]() |
Shamrocks | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Monday 20th May | |||||||
| Ballymartle | ![]() |
2 - 130 - 11 | ![]() |
Kilbrittain | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Saturday 18th May | |||||||
| Valley Rovers | ![]() |
2 - 160 - 13 | ![]() |
Courcey Rovers | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Belgooly | ![]() |
3 - 153 - 15 | ![]() |
Ballinhassig | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Thursday 16th May | |||||||
| Carrigaline | ![]() |
2 - 162 - 17 | ![]() |
Ballygarvan | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Monday 13th May | |||||||
| Belgooly | ![]() |
2 - 172 - 17 | ![]() |
Tracton | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Tuesday 7th May | |||||||
| Shamrocks | ![]() |
0 - 123 - 13 | ![]() |
Ballymartle | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Saturday 4th May | |||||||
| Ballygarvan | ![]() |
3 - 142 - 17 | ![]() |
Valley Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Courcey Rovers | ![]() |
1 - 200 - 20 | ![]() |
Carrigaline | Ballinspittle |
TBC
|
|
|
Ballinspittle
TBC
|
|||||||
|
|
|||||||
| Friday 3rd May | |||||||
| Ballinhassig | ![]() |
1 - 113 - 11 | ![]() |
Tracton | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Saturday 27th April | |||||||
| Kilbrittain | ![]() |
0 - 141 - 24 | ![]() |
Belgooly | Kilbrittain |
TBC
|
|
|
Kilbrittain
TBC
|
|||||||
|
|
|||||||
| Monday 22nd April | |||||||
| Ballygarvan | ![]() |
0 - 120 - 10 | ![]() |
Kilbrittain | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Friday 19th April | |||||||
| Carrigaline | ![]() |
0 - 101 - 24 | ![]() |
Valley Rovers | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Thursday 18th April | |||||||
| Shamrocks | ![]() |
2 - 110 - 16 | ![]() |
Ballinhassig | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Belgooly | ![]() |
1 - 170 - 18 | ![]() |
Ballymartle | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
|
|||||||
| Sunday 14th April | |||||||
| Tracton | ![]() |
0 - 190 - 16 | ![]() |
Courcey Rovers | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Friday 5th April | |||||||
| Ballygarvan | ![]() |
1 - 120 - 10 | ![]() |
Tracton | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Wednesday 3rd April | |||||||
| Ballymartle | ![]() |
1 - 161 - 13 | ![]() |
Carrigaline | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 24th March | |||||||
| Shamrocks | ![]() |
1 - 132 - 17 | ![]() |
Belgooly | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Saturday 23rd March | |||||||
| Valley Rovers | ![]() |
1 - 120 - 13 | ![]() |
Ballinhassig | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Friday 22nd March | |||||||
| Carrigaline | ![]() |
1 - 190 - 10 | ![]() |
Kilbrittain | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Tuesday 19th March | |||||||
| Ballygarvan | ![]() |
0 - 140 - 14 | ![]() |
Courcey Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
1 - 71 - 14 | ![]() |
Tracton | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Sunday 10th March | |||||||
| Tracton | ![]() |
0 - 176 - 17 | ![]() |
Valley Rovers | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Kilbrittain | ![]() |
2 - 111 - 12 | ![]() |
Courcey Rovers | Kilbrittain |
TBC
|
|
|
Kilbrittain
TBC
|
|||||||
|
|
|||||||
| Ballygarvan | ![]() |
- - | ![]() |
Shamrocks | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
Comment: Conceded by Ballygarvan |
|||||||
| Saturday 9th March | |||||||
| Ballinhassig | ![]() |
1 - 191 - 14 | ![]() |
Ballymartle | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgooly |
|
16 | |||||||||||
| Valley Rovers |
|
13 | |||||||||||
| Tracton |
|
11 | |||||||||||
| Ballinhassig |
|
11 | |||||||||||
| Ballygarvan |
|
10 | |||||||||||
| Ballymartle |
|
10 | |||||||||||
| Shamrocks |
|
8 | |||||||||||
| Courcey Rovers |
|
5 | |||||||||||
| Kilbrittain |
|
4 | |||||||||||
| Carrigaline |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

