Junior B Hurling League 2024
home/Junior B Hurling League 2024
home/Junior B Hurling League 2024
| Ballinhassig | Ballygarvan | Ballymartle | Carrigaline | Crosshaven | Kinsale | Valley Rovers | |
|---|---|---|---|---|---|---|---|
| Ballinhassig | 1-12 V 2-12 03-Jul-24 20:15 | 1-8 V 0-5 05-Jul-24 13:00 | 2-8 V 1-22 16-Apr-24 19:00 2-13 V 3-18 06-Aug-24 19:15 | ||||
| Ballygarvan | 1-16 V 2-14 30-Apr-24 19:30 | 3-16 V 1-17 14-May-24 19:30 | 1-18 V 2-20 10-Jun-24 20:00 | ||||
| Ballymartle | 2-7 V 0-12 10-Jul-24 20:00 | - V - 16-Apr-24 19:00 | 5-10 V 0-4 14-May-24 19:30 | ||||
| Carrigaline | 3-10 V 4-12 28-May-24 20:00 | 2-9 V 3-17 01-Jul-24 19:00 | 19-Jul-24 19:30 | 1-12 V 5-17 12-Jul-24 20:00 | |||
| Crosshaven | 0-10 V 5-13 09-Jul-24 19:30 | TBC | 1-14 V 2-20 30-Apr-24 19:30 | ||||
| Kinsale | 0-14 V 3-10 30-May-24 20:00 | 0-14 V 1-11 16-Apr-24 19:00 | 2-10 V 1-21 24-Jun-24 20:00 | ||||
| Valley Rovers | 6-19 V 1-13 30-Apr-24 19:30 | 25-Jun-24 20:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 5 | 0 | 0 | 144 | 82 | 62 | 10 |
|
|||||
| 2 | |
6 | 4 | 0 | 2 | 112 | 96 | 16 | 8 |
|
|||||
| 3 | |
5 | 3 | 0 | 2 | 72 | 68 | 4 | 6 |
|
|||||
| 4 | |
6 | 3 | 0 | 3 | 122 | 108 | 14 | 6 |
|
|||||
| 5 | |
5 | 2 | 0 | 3 | 75 | 99 | -24 | 4 |
|
|||||
| 6 | |
4 | 0 | 1 | 3 | 61 | 93 | -32 | 1 |
|
|||||
| 7 | |
5 | 0 | 1 | 4 | 53 | 93 | -40 | 1 |
|
| TBC | |||||||
| Crosshaven | ![]() |
00:00 | ![]() |
Ballymartle | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Tuesday 6th August | |||||||
| Ballinhassig | ![]() |
2 - 133 - 18 | ![]() |
Valley Rovers | Belgooly |
TBC
|
|
|
Belgooly
TBC
|
|||||||
|
Comment: FINAL |
|||||||
| Friday 12th July | |||||||
| Carrigaline | ![]() |
1 - 125 - 17 | ![]() |
Valley Rovers | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Wednesday 10th July | |||||||
| Ballymartle | ![]() |
2 - 70 - 12 | ![]() |
Ballygarvan | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Tuesday 9th July | |||||||
| Crosshaven | ![]() |
0 - 105 - 13 | ![]() |
Ballinhassig | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Friday 5th July | |||||||
| Ballinhassig | ![]() |
1 - 80 - 5 | ![]() |
Kinsale | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Wednesday 3rd July | |||||||
| Ballinhassig | ![]() |
1 - 122 - 12 | ![]() |
Ballymartle | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Monday 1st July | |||||||
| Carrigaline | ![]() |
2 - 93 - 17 | ![]() |
Ballygarvan | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Monday 24th June | |||||||
| Kinsale | ![]() |
2 - 101 - 21 | ![]() |
Valley Rovers | Innishannon |
TBC
|
|
|
Innishannon
TBC
|
|||||||
|
|
|||||||
| Monday 10th June | |||||||
| Ballygarvan | ![]() |
1 - 182 - 20 | ![]() |
Valley Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Thursday 30th May | |||||||
| Kinsale | ![]() |
0 - 143 - 10 | ![]() |
Ballygarvan | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
|
|||||||
| Tuesday 28th May | |||||||
| Carrigaline | ![]() |
3 - 104 - 12 | ![]() |
Ballinhassig | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
|
|||||||
| Tuesday 14th May | |||||||
| Ballygarvan | ![]() |
3 - 161 - 17 | ![]() |
Crosshaven | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
5 - 100 - 4 | ![]() |
Kinsale | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Tuesday 30th April | |||||||
| Ballygarvan | ![]() |
1 - 162 - 14 | ![]() |
Ballinhassig | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| Crosshaven | ![]() |
1 - 142 - 20 | ![]() |
Carrigaline | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Valley Rovers | ![]() |
6 - 191 - 13 | ![]() |
Ballymartle | Brinny |
TBC
|
|
|
Brinny
TBC
|
|||||||
|
|
|||||||
| Tuesday 16th April | |||||||
| Ballinhassig | ![]() |
2 - 81 - 22 | ![]() |
Valley Rovers | Ballinhassig |
TBC
|
|
|
Ballinhassig
TBC
|
|||||||
|
|
|||||||
| Kinsale | ![]() |
0 - 141 - 11 | ![]() |
Crosshaven | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
- - | ![]() |
Carrigaline | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
Comment: Conceded by Ballymartle |
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Valley Rovers |
|
10 | |||||||
| Ballinhassig |
|
8 | |||||||
| Ballymartle |
|
6 | |||||||
| Ballygarvan |
|
6 | |||||||
| Carrigaline |
|
4 | |||||||
| Crosshaven |
|
1 | |||||||
| Kinsale |
|
1 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

