Cavanaghs Of Fermoy13 a side Div Three Football League
home/Cavanaghs Of Fermoy13 a side Div Three Football League
home/Cavanaghs Of Fermoy13 a side Div Three Football League
| Abbey Rovers | Ballyclough | Ballyhooly | Buttevant | Grange | Killavullen | Liscarroll/Churchtown Gaels | |
|---|---|---|---|---|---|---|---|
| Abbey Rovers | 1-6 V 6-11 13-Apr-25 15:00 | - V - 11-Jun-25 19:30 | 2-17 V 0-12 16-Mar-25 12:00 | ||||
| Ballyclough | 1-15 V 3-11 27-May-25 19:30 | - V - 03-Jun-25 19:30 | 1-10 V 6-12 15-Mar-25 14:00 | ||||
| Ballyhooly | 4-15 V 2-9 08-May-25 19:30 | 0-10 V 0-15 12-Apr-25 18:00 | 2-8 V 0-14 02-Mar-25 16:00 | ||||
| Buttevant | 2-11 V 0-13 01-Mar-25 16:00 | 3-12 V 1-7 28-Mar-25 19:30 | 1-12 V 8-16 10-May-25 19:00 2-10 V 4-8 02-Jul-25 19:30 | ||||
| Grange | 2-11 V 0-14 18-Apr-25 19:00 | 0-11 V 4-11 06-May-25 19:00 | 3-16 V 2-13 30-Mar-25 14:30 | ||||
| Killavullen | - V - 16-Jun-25 19:30 | 1-17 V 1-9 16-Mar-25 11:30 | 2-14 V 3-13 12-Apr-25 18:00 | ||||
| Liscarroll/Churchtown Gaels | 0-14 V 1-7 29-Mar-25 16:00 | 6-10 V 1-8 25-Apr-25 19:15 | - V - 10-Jun-25 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liscarroll/Churchtown Gaels |
7 | 7 | 0 | 0 | 154 | 85 | 69 | 14 |
|
|||||
| 2 | Buttevant |
7 | 4 | 0 | 3 | 124 | 132 | -8 | 8 |
|
|||||
| 3 | Grange |
6 | 3 | 0 | 3 | 80 | 89 | -9 | 6 |
|
|||||
| 4 | Ballyclough |
6 | 2 | 0 | 4 | 89 | 103 | -14 | 4 |
|
|||||
| 5 | Killavullen |
6 | 1 | 1 | 3 | 73 | 73 | 0 | 3 |
|
|||||
| 6 | Ballyhooly |
6 | 1 | 1 | 3 | 72 | 93 | -21 | 3 |
|
|||||
| 7 | |
6 | 1 | 0 | 3 | 55 | 72 | -17 | 2 |
|
| Wednesday 2nd July | |||||||
| Buttevant | ![]() |
2 - 104 - 8 | ![]() |
Liscarroll/Churchtown Gaels | Milford |
Ciaran Murphy
|
|
|
Milford
Ciaran Murphy
|
|||||||
|
Comment: Final Extra time finish on the day |
|||||||
| Monday 16th June | |||||||
| Killavullen | ![]() |
- - | Abbey Rovers | Killavullen |
Denis Motherway
|
|
|
|
Killavullen
Denis Motherway
|
|||||||
|
Comment: Void match |
|||||||
| Wednesday 11th June | |||||||
| Abbey Rovers | - - | ![]() |
Ballyhooly | Abbey Rovers |
-
|
|
|
|
Abbey Rovers
-
|
|||||||
|
Comment: Void match |
|||||||
| Tuesday 10th June | |||||||
| Liscarroll/Churchtown Gaels | ![]() |
- - | ![]() |
Grange | Churchtown |
Joe Mulcahy
|
|
|
Churchtown
Joe Mulcahy
|
|||||||
|
Comment: Conceded by Grange |
|||||||
| Tuesday 3rd June | |||||||
| Ballyclough | ![]() |
- - | ![]() |
Killavullen | Ballyclough |
PJ Ahern
|
|
|
Ballyclough
PJ Ahern
|
|||||||
|
Comment: Conceded by Killavullen |
|||||||
| Tuesday 27th May | |||||||
| Ballyclough | ![]() |
1 - 153 - 11 | ![]() |
Buttevant | Ballyclough |
Ciaran Murphy
|
|
|
Ballyclough
Ciaran Murphy
|
|||||||
|
|
|||||||
| Saturday 10th May | |||||||
| Buttevant | ![]() |
1 - 128 - 16 | ![]() |
Liscarroll/Churchtown Gaels | Buttevant |
Alec Morrissey
|
|
|
Buttevant
Alec Morrissey
|
|||||||
|
|
|||||||
| Thursday 8th May | |||||||
| Ballyhooly | ![]() |
4 - 152 - 9 | ![]() |
Ballyclough | Ballyhooly |
Colm Maher
|
|
|
Ballyhooly
Colm Maher
|
|||||||
|
|
|||||||
| Tuesday 6th May | |||||||
| Grange | ![]() |
0 - 114 - 11 | ![]() |
Buttevant | Grange |
Dave Farrell Sr
|
|
|
Grange
Dave Farrell Sr
|
|||||||
|
|
|||||||
| Friday 25th April | |||||||
| Liscarroll/Churchtown Gaels | ![]() |
6 - 101 - 8 | ![]() |
Ballyhooly | Churchtown |
Michael Sheedy
|
|
|
Churchtown
Michael Sheedy
|
|||||||
|
|
|||||||
| Friday 18th April | |||||||
| Grange | ![]() |
2 - 110 - 14 | ![]() |
Ballyclough | Grange |
Justin Murphy
|
|
|
Grange
Justin Murphy
|
|||||||
|
Comment: Revised Fixture Date |
|||||||
| Sunday 13th April | |||||||
| Abbey Rovers | 1 - 66 - 11 | ![]() |
Ballyclough | Castletownroche |
Joe Mulcahy
|
||
|
Castletownroche
Joe Mulcahy
|
|||||||
|
|
|||||||
| Saturday 12th April | |||||||
| Ballyhooly | ![]() |
0 - 100 - 15 | ![]() |
Grange | Ballyhooly |
Peter Watson
|
|
|
Ballyhooly
Peter Watson
|
|||||||
|
|
|||||||
| Killavullen | ![]() |
2 - 143 - 13 | ![]() |
Liscarroll/Churchtown Gaels | Killavullen |
Justin Murphy
|
|
|
Killavullen
Justin Murphy
|
|||||||
|
|
|||||||
| Sunday 30th March | |||||||
| Grange | ![]() |
3 - 162 - 13 | ![]() |
Killavullen | Grange |
TB C
|
|
|
Grange
TB C
|
|||||||
|
|
|||||||
| Saturday 29th March | |||||||
| Liscarroll/Churchtown Gaels | ![]() |
0 - 141 - 7 | Abbey Rovers | Churchtown |
Michael Sheedy
|
||
|
Churchtown
Michael Sheedy
|
|||||||
|
|
|||||||
| Friday 28th March | |||||||
| Buttevant | ![]() |
3 - 121 - 7 | ![]() |
Ballyhooly | Ballyhooly |
Alec Morrissey
|
|
|
Ballyhooly
Alec Morrissey
|
|||||||
|
|
|||||||
| Sunday 16th March | |||||||
| Abbey Rovers | 2 - 170 - 12 | ![]() |
Grange | Abbey Rovers |
Peter Watson
|
||
|
Abbey Rovers
Peter Watson
|
|||||||
|
|
|||||||
| Killavullen | ![]() |
1 - 171 - 9 | ![]() |
Buttevant | Killavullen |
PJ Ahern
|
|
|
Killavullen
PJ Ahern
|
|||||||
|
|
|||||||
| Saturday 15th March | |||||||
| Ballyclough | ![]() |
1 - 106 - 12 | ![]() |
Liscarroll/Churchtown Gaels | Liscarroll |
Alec Morrissey
|
|
|
Liscarroll
Alec Morrissey
|
|||||||
|
|
|||||||
| Sunday 2nd March | |||||||
| Ballyhooly | ![]() |
2 - 80 - 14 | ![]() |
Killavullen | Ballyhooly |
David Twomey (SBM)
|
|
|
Ballyhooly
David Twomey (SBM)
|
|||||||
|
|
|||||||
| Saturday 1st March | |||||||
| Buttevant | ![]() |
2 - 110 - 13 | Abbey Rovers | Castletownroche |
PJ Ahern
|
||
|
Castletownroche
PJ Ahern
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Liscarroll/Churchtown Gaels |
|
14 | |||||||
| Buttevant |
|
8 | |||||||
| Grange |
|
6 | |||||||
| Ballyclough |
|
4 | |||||||
| Killavullen |
|
3 | |||||||
| Ballyhooly |
|
3 | |||||||
| Abbey Rovers |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

