Rebel Og Mid Fe16 Division 4 Football Championship
home/Rebel Og Mid Fe16 Division 4 Football Championship
home/Rebel Og Mid Fe16 Division 4 Football Championship
| Eire Og 2 | Inniscarra 2 | Macroom 2 | Mallow 2 | |
|---|---|---|---|---|
| Eire Og 2 | 3-7 V 3-10 22-Aug-25 19:00 | |||
| Inniscarra 2 | 2-2 V 1-17 11-Aug-25 19:30 | 2-4 V 3-15 25-Jul-25 19:30 | ||
| Macroom 2 | 4-16 V 2-7 27-Jul-25 11:00 | 2-7 V 3-12 19-Aug-25 19:30 | ||
| Mallow 2 | 4-24 V 1-4 05-Aug-25 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 81 | 30 | 51 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 61 | 42 | 19 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 37 | 60 | -23 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 36 | 83 | -47 | 0 |
|
| Friday 22nd August | |||||||
| Eire Og 2 | ![]() |
3 - 73 - 10 | ![]() |
Inniscarra 2 | Ballyanly |
Michael O Leary
|
|
|
Ballyanly
Michael O Leary
|
|||||||
|
|
|||||||
| Tuesday 19th August | |||||||
| Macroom 2 | ![]() |
2 - 73 - 12 | ![]() |
Mallow 2 | Macroom |
Tadhg Sheehan
|
|
|
Macroom
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Monday 11th August | |||||||
| Inniscarra 2 | ![]() |
2 - 21 - 17 | ![]() |
Macroom 2 | Ballyanly |
Alan Hourihane
|
|
|
Ballyanly
Alan Hourihane
|
|||||||
|
|
|||||||
| Tuesday 5th August | |||||||
| Mallow 2 | ![]() |
4 - 241 - 4 | ![]() |
Eire Og 2 | Mallow |
David Cronin
|
|
|
Mallow
David Cronin
|
|||||||
|
|
|||||||
| Sunday 27th July | |||||||
| Macroom 2 | ![]() |
4 - 162 - 7 | ![]() |
Eire Og 2 | Macroom |
Tadhg Sheehan
|
|
|
Macroom
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Friday 25th July | |||||||
| Inniscarra 2 | ![]() |
2 - 43 - 15 | ![]() |
Mallow 2 | Ballyanly |
Colm Walsh (Ballinora)
|
|
|
Ballyanly
Colm Walsh (Ballinora)
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Mallow 2 |
|
6 | |||
| Macroom 2 |
|
4 | |||
| Inniscarra 2 |
|
2 | |||
| Eire Og 2 |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

