Ross Oil Junior A Hurling Championship
home/Ross Oil Junior A Hurling Championship
home/Ross Oil Junior A Hurling Championship
| Ballinhassig | Ballygarvan | Ballymartle | Belgooly | Carrigaline | Courcey Rovers | Kinsale | Shamrocks | Valley Rovers | |
|---|---|---|---|---|---|---|---|---|---|
| Ballinhassig | 3-13 V 4-12 16-Aug-25 16:30 | ||||||||
| Ballygarvan | 1-13 V 2-13 03-Aug-25 15:00 | ||||||||
| Ballymartle | 1-18 V 3-10 20-Sep-25 14:00 | 0-19 V 0-20 03-Aug-25 12:00 | |||||||
| Belgooly | 2-22 V 0-16 03-Aug-25 19:00 | ||||||||
| Carrigaline | 3-13 V 2-14 06-Sep-25 15:00 | 1-14 V 0-23 20-Sep-25 19:30 | |||||||
| Courcey Rovers | 2-17 V 2-19 17-Aug-25 15:00 | ||||||||
| Kinsale | 4-14 V 0-21 05-Oct-25 13:30 | 4-15 V 2-14 06-Sep-25 18:45 1-17 V 1-24 26-Oct-25 16:00 | |||||||
| Shamrocks | 0-11 V 1-21 09-Aug-25 19:00 | ||||||||
| Valley Rovers | 1-11 V 1-17 05-Oct-25 16:00 | 1-16 V 0-8 06-Sep-25 16:00 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Belgooly | 3 | 2 | 0 | 1 | 75 | 63 | 12 | 4 | |
| Kinsale | 3 | 2 | 0 | 1 | 72 | 70 | 2 | 4 | |
| Courcey Rovers | 2 | 0 | 0 | 2 | 39 | 53 | -14 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Valley Rovers | 2 | 2 | 0 | 0 | 39 | 27 | 12 | 4 | |
| Ballymartle | 2 | 1 | 0 | 1 | 43 | 31 | 12 | 2 | |
| Shamrocks | 2 | 0 | 0 | 2 | 19 | 43 | -24 | 0 |
| Team | P | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Carrigaline | 2 | 2 | 0 | 0 | 46 | 42 | 4 | 4 | |
| Ballinhassig | 2 | 1 | 0 | 1 | 41 | 40 | 1 | 2 | |
| Ballygarvan | 2 | 0 | 0 | 2 | 36 | 41 | -5 | 0 |
| Sunday 26th October | |||||||
| Kinsale | ![]() |
1 - 171 - 24 | ![]() |
Belgooly | Carrigaline |
TBC
|
|
|
Carrigaline
TBC
|
|||||||
|
Comment: FINAL |
|||||||
| Sunday 5th October | |||||||
| Valley Rovers | ![]() |
1 - 111 - 17 | ![]() |
Belgooly | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Kinsale | ![]() |
4 - 140 - 21 | ![]() |
Ballymartle | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
Comment: SEMI-FINAL |
|||||||
| Saturday 20th September | |||||||
| Carrigaline | ![]() |
1 - 140 - 23 | ![]() |
Belgooly | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Ballymartle | ![]() |
1 - 183 - 10 | ![]() |
Ballinhassig | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
Comment: QUARTER-FINAL |
|||||||
| Saturday 6th September | |||||||
| Kinsale | ![]() |
4 - 152 - 14 | ![]() |
Belgooly | Riverstick |
TBC
|
|
|
Riverstick
TBC
|
|||||||
|
|
|||||||
| Valley Rovers | ![]() |
1 - 160 - 8 | ![]() |
Shamrocks | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Carrigaline | ![]() |
3 - 132 - 14 | ![]() |
Ballygarvan | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Sunday 17th August | |||||||
| Courcey Rovers | ![]() |
2 - 172 - 19 | ![]() |
Kinsale | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Saturday 16th August | |||||||
| Ballinhassig | ![]() |
3 - 134 - 12 | ![]() |
Carrigaline | Minane Bridge |
TBC
|
|
|
Minane Bridge
TBC
|
|||||||
|
|
|||||||
| Saturday 9th August | |||||||
| Shamrocks | ![]() |
0 - 111 - 21 | ![]() |
Ballymartle | Crosshaven |
TBC
|
|
|
Crosshaven
TBC
|
|||||||
|
|
|||||||
| Sunday 3rd August | |||||||
| Belgooly | ![]() |
2 - 220 - 16 | ![]() |
Courcey Rovers | Kinsale |
TBC
|
|
|
Kinsale
TBC
|
|||||||
|
|
|||||||
| Ballygarvan | ![]() |
1 - 132 - 13 | ![]() |
Ballinhassig | Shanbally |
TBC
|
|
|
Shanbally
TBC
|
|||||||
|
|
|||||||
| Ballymartle | ![]() |
0 - 190 - 20 | ![]() |
Valley Rovers | Ballygarvan |
TBC
|
|
|
Ballygarvan
TBC
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Belgooly |
|
4 | |||||
| Kinsale |
|
4 | |||||
| Valley Rovers |
|
4 | |||||
| Carrigaline |
|
4 | |||||
| Ballymartle |
|
2 | |||||
| Ballinhassig |
|
2 | |||||
| Ballygarvan |
|
0 | |||||
| Courcey Rovers |
|
0 | |||||
| Shamrocks |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

