Rebel Og Coiste Fe13 Hurling League Group 4A Phase 2
home/Rebel Og Coiste Fe13 Hurling League Group 4A Phase 2
home/Rebel Og Coiste Fe13 Hurling League Group 4A Phase 2
| Carrigaline 2 | Douglas 2 | Midleton 2 | Sarsfields 2 | |
|---|---|---|---|---|
| Carrigaline 2 | 4-7 V 2-3 22-Jun-25 19:45 | 3-5 V 0-10 26-Jul-25 18:30 | ||
| Douglas 2 | 2-6 V 5-7 25-Jul-25 19:30 | 2-8 V 1-10 04-Jul-25 19:45 | ||
| Midleton 2 | 3-5 V 3-6 10-Aug-25 11:00 | |||
| Sarsfields 2 | 0-9 V 7-4 24-Jun-25 19:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
3 | 3 | 0 | 0 | 48 | 33 | 15 | 6 |
|
|||
| 2 | |
3 | 2 | 0 | 1 | 61 | 36 | 25 | 4 |
|
|||
| 3 | |
3 | 1 | 0 | 2 | 35 | 54 | -19 | 2 |
|
|||
| 4 | |
3 | 0 | 0 | 3 | 32 | 53 | -21 | 0 |
|
| Sunday 10th August | |||||||
| Midleton 2 | ![]() |
3 - 53 - 6 | ![]() |
Carrigaline 2 | Midleton Park South |
Mary Byrne - Swayne
|
|
|
Midleton Park South
Mary Byrne - Swayne
|
|||||||
|
Comment: Agreed |
|||||||
| Saturday 26th July | |||||||
| Carrigaline 2 | ![]() |
3 - 50 - 10 | ![]() |
Sarsfields 2 | Carrigaline |
John McCann
|
|
|
Carrigaline
John McCann
|
|||||||
|
Comment: Agreed |
|||||||
| Friday 25th July | |||||||
| Douglas 2 | ![]() |
2 - 65 - 7 | ![]() |
Midleton 2 | Douglas |
Sean Forde
|
|
|
Douglas
Sean Forde
|
|||||||
|
Comment: Agreed |
|||||||
| Friday 4th July | |||||||
| Douglas 2 | ![]() |
2 - 81 - 10 | ![]() |
Sarsfields 2 | Douglas Community School |
Roy Galvin
|
|
|
Douglas Community School
Roy Galvin
|
|||||||
|
Comment: Agreed |
|||||||
| Tuesday 24th June | |||||||
| Sarsfields 2 | ![]() |
0 - 97 - 4 | ![]() |
Midleton 2 | Midleton Park South |
Brian Murphy
|
|
|
Midleton Park South
Brian Murphy
|
|||||||
|
|
|||||||
| Sunday 22nd June | |||||||
| Carrigaline 2 | ![]() |
4 - 72 - 3 | ![]() |
Douglas 2 | Carrigaline |
Brendan Barrett
|
|
|
Carrigaline
Brendan Barrett
|
|||||||
|
Comment: Agreed |
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Carrigaline 2 |
|
6 | |||
| Midleton 2 |
|
4 | |||
| Douglas 2 |
|
2 | |||
| Sarsfields 2 |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

