Rebel Og Mid Fe12 Hurling Group 7 Phase 2
home/Rebel Og Mid Fe12 Hurling Group 7 Phase 2
home/Rebel Og Mid Fe12 Hurling Group 7 Phase 2
| Ballincollig 3 | Bandon 2 | Blackrock 3 | Clonakilty 2 | Douglas 3 | Eire Og 2 | |
|---|---|---|---|---|---|---|
| Ballincollig 3 | 1-6 V 2-1 03-Jul-25 20:00 | 3-2 V 3-5 31-Aug-25 14:00 | ||||
| Bandon 2 | 1-0 V 5-5 14-Aug-25 19:30 | 5-3 V 3-2 09-Jul-25 19:00 | ||||
| Blackrock 3 | 3-8 V 1-1 21-Jun-25 14:00 | 4-9 V 0-3 27-Jul-25 14:00 | 3-9 V 2-8 17-Aug-25 14:00 | |||
| Clonakilty 2 | 3-4 V 1-5 31-Aug-25 14:00 | 1-4 V 5-11 02-Aug-25 11:00 | 2-0 V 5-4 23-Jun-25 19:30 | |||
| Douglas 3 | 1-6 V 3-4 22-Jun-25 11:00 | 4-0 V 4-10 29-Jun-25 10:00 | 3-5 V 0-1 11-Aug-25 19:30 | |||
| Eire Og 2 | 6-5 V 4-1 15-Jul-25 19:30 | 1-1 V 5-8 07-Sep-25 11:00 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
5 | 5 | 0 | 0 | 101 | 37 | 64 | 10 |
|
|||||
| 2 | |
5 | 3 | 0 | 2 | 75 | 54 | 21 | 6 |
|
|||||
| 3 | |
5 | 2 | 0 | 3 | 57 | 64 | -7 | 4 |
|
|||||
| 4 | |
5 | 2 | 0 | 3 | 58 | 74 | -16 | 4 |
|
|||||
| 5 | |
5 | 2 | 0 | 3 | 45 | 74 | -29 | 4 |
|
|||||
| 6 | |
5 | 1 | 0 | 4 | 47 | 80 | -33 | 2 |
|
| Sunday 7th September | |||||||
| Eire Og 2 | ![]() |
1 - 15 - 8 | ![]() |
Blackrock 3 | Ovens |
Eddie O Sullivan
|
|
|
Ovens
Eddie O Sullivan
|
|||||||
|
|
|||||||
| Sunday 31st August | |||||||
| Clonakilty 2 | ![]() |
3 - 41 - 5 | ![]() |
Bandon 2 | Clonakilty |
Leonard Cooke
|
|
|
Clonakilty
Leonard Cooke
|
|||||||
|
|
|||||||
| Ballincollig 3 | ![]() |
3 - 23 - 5 | ![]() |
Douglas 3 | Ballincollig |
Roy Galvin
|
|
|
Ballincollig
Roy Galvin
|
|||||||
|
|
|||||||
| Sunday 17th August | |||||||
| Blackrock 3 | ![]() |
3 - 92 - 8 | ![]() |
Clonakilty 2 | Mahon |
Jason O 'Driscoll
|
|
|
Mahon
Jason O 'Driscoll
|
|||||||
|
|
|||||||
| Thursday 14th August | |||||||
| Bandon 2 | ![]() |
1 - 05 - 5 | ![]() |
Ballincollig 3 | Bandon |
Pat O Leary (V-Rovers)
|
|
|
Bandon
Pat O Leary (V-Rovers)
|
|||||||
|
|
|||||||
| Monday 11th August | |||||||
| Douglas 3 | ![]() |
3 - 50 - 1 | ![]() |
Eire Og 2 | Douglas 3 |
Roy Galvin
|
|
|
Douglas 3
Roy Galvin
|
|||||||
|
|
|||||||
| Saturday 2nd August | |||||||
| Clonakilty 2 | ![]() |
1 - 45 - 11 | ![]() |
Douglas 3 | Clonakilty |
Gavin Daly
|
|
|
Clonakilty
Gavin Daly
|
|||||||
|
|
|||||||
| Sunday 27th July | |||||||
| Blackrock 3 | ![]() |
4 - 90 - 3 | ![]() |
Bandon 2 | Blackrock |
-
|
|
|
Blackrock
-
|
|||||||
|
|
|||||||
| Tuesday 15th July | |||||||
| Eire Og 2 | ![]() |
6 - 54 - 1 | ![]() |
Ballincollig 3 | Ovens |
Peter O Donovan
|
|
|
Ovens
Peter O Donovan
|
|||||||
|
|
|||||||
| Wednesday 9th July | |||||||
| Bandon 2 | ![]() |
5 - 33 - 2 | ![]() |
Eire Og 2 | Bandon |
Michael O Mahony
|
|
|
Bandon
Michael O Mahony
|
|||||||
|
|
|||||||
| Thursday 3rd July | |||||||
| Ballincollig 3 | ![]() |
1 - 62 - 1 | ![]() |
Clonakilty 2 | Ballincollig |
Denis Dineen
|
|
|
Ballincollig
Denis Dineen
|
|||||||
|
|
|||||||
| Sunday 29th June | |||||||
| Douglas 3 | ![]() |
4 - 04 - 10 | ![]() |
Blackrock 3 | Douglas 3 |
Adam O'Callaghan
|
|
|
Douglas 3
Adam O'Callaghan
|
|||||||
|
|
|||||||
| Monday 23rd June | |||||||
| Clonakilty 2 | ![]() |
2 - 05 - 4 | ![]() |
Eire Og 2 | Clonakilty |
James Kingston
|
|
|
Clonakilty
James Kingston
|
|||||||
|
|
|||||||
| Sunday 22nd June | |||||||
| Douglas 3 | ![]() |
1 - 63 - 4 | ![]() |
Bandon 2 | Douglas 3 |
Eddie O Sullivan
|
|
|
Douglas 3
Eddie O Sullivan
|
|||||||
|
|
|||||||
| Saturday 21st June | |||||||
| Blackrock 3 | ![]() |
3 - 81 - 1 | ![]() |
Ballincollig 3 | Blackrock |
Peter Cotter
|
|
|
Blackrock
Peter Cotter
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | |||||
|---|---|---|---|---|---|---|---|
| Blackrock 3 |
|
10 | |||||
| Douglas 3 |
|
6 | |||||
| Ballincollig 3 |
|
4 | |||||
| Eire Og 2 |
|
4 | |||||
| Bandon 2 |
|
4 | |||||
| Clonakilty 2 |
|
2 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

