Rebel Og West Fe12 Hurling League Group 6 Phase 2
home/Rebel Og West Fe12 Hurling League Group 6 Phase 2
home/Rebel Og West Fe12 Hurling League Group 6 Phase 2
| Cloughduv 2 | Courcey Rovers 2 | Kinsale 2 | Tracton 2 | Valley Rovers 2 | |
|---|---|---|---|---|---|
| Cloughduv 2 | 0-4 V 1-4 22-Jun-25 11:00 | 0-4 V 4-7 27-Aug-25 19:00 | |||
| Courcey Rovers 2 | 0-4 V 3-7 19-Jun-25 18:30 | 0-6 V 3-4 15-Jul-25 19:30 | |||
| Kinsale 2 | 7-11 V 2-5 29-Aug-25 19:00 | 4-5 V 1-1 17-Jul-25 18:30 | |||
| Tracton 2 | 1-6 V 0-6 09-Jul-25 19:30 | 4-2 V 4-12 17-Aug-25 11:00 | |||
| Valley Rovers 2 | 0-11 V 0-6 31-Aug-25 18:30 | 5-6 V 4-3 22-Jun-25 12:30 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 4 | 0 | 0 | 89 | 33 | 56 | 8 |
|
||||
| 2 | |
4 | 3 | 0 | 1 | 55 | 42 | 13 | 6 |
|
||||
| 3 | |
4 | 2 | 0 | 2 | 51 | 57 | -6 | 4 |
|
||||
| 4 | |
4 | 1 | 0 | 3 | 23 | 44 | -21 | 2 |
|
||||
| 5 | |
4 | 0 | 0 | 4 | 25 | 67 | -42 | 0 |
|
| Sunday 31st August | |||||||
| Valley Rovers 2 | ![]() |
0 - 110 - 6 | ![]() |
Courcey Rovers 2 | Brinny |
Luke Knight
|
|
|
Brinny
Luke Knight
|
|||||||
|
|
|||||||
| Friday 29th August | |||||||
| Kinsale 2 | ![]() |
7 - 112 - 5 | ![]() |
Cloughduv 2 | Cloughduv |
Ronan Mcsweeney
|
|
|
Cloughduv
Ronan Mcsweeney
|
|||||||
|
|
|||||||
| Wednesday 27th August | |||||||
| Cloughduv 2 | ![]() |
0 - 44 - 7 | ![]() |
Valley Rovers 2 | Cloughduv |
James Nyhan
|
|
|
Cloughduv
James Nyhan
|
|||||||
|
|
|||||||
| Sunday 17th August | |||||||
| Tracton 2 | ![]() |
4 - 24 - 12 | ![]() |
Kinsale 2 | Minane Bridge |
John McCann
|
|
|
Minane Bridge
John McCann
|
|||||||
|
|
|||||||
| Thursday 17th July | |||||||
| Kinsale 2 | ![]() |
4 - 51 - 1 | ![]() |
Valley Rovers 2 | Kinsale (Dunderrow) |
Pat O Leary (V-Rovers)
|
|
|
Kinsale (Dunderrow)
Pat O Leary (V-Rovers)
|
|||||||
|
|
|||||||
| Tuesday 15th July | |||||||
| Courcey Rovers 2 | ![]() |
0 - 63 - 4 | ![]() |
Tracton 2 | Ballinadee (P72X019) |
John McCann
|
|
|
Ballinadee (P72X019)
John McCann
|
|||||||
|
|
|||||||
| Wednesday 9th July | |||||||
| Tracton 2 | ![]() |
1 - 60 - 6 | ![]() |
Cloughduv 2 | Minane Bridge |
Ian Thomas
|
|
|
Minane Bridge
Ian Thomas
|
|||||||
|
|
|||||||
| Sunday 22nd June | |||||||
| Valley Rovers 2 | ![]() |
5 - 64 - 3 | ![]() |
Tracton 2 | Brinny |
Anthony O Regan (Kilb)
|
|
|
Brinny
Anthony O Regan (Kilb)
|
|||||||
|
|
|||||||
| Cloughduv 2 | ![]() |
0 - 41 - 4 | ![]() |
Courcey Rovers 2 | Cloughduv |
Tadhg Sheehan
|
|
|
Cloughduv
Tadhg Sheehan
|
|||||||
|
|
|||||||
| Thursday 19th June | |||||||
| Courcey Rovers 2 | ![]() |
0 - 43 - 7 | ![]() |
Kinsale 2 | Dunderrow |
Stephen Murphy
|
|
|
Dunderrow
Stephen Murphy
|
|||||||
|
|
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Kinsale 2 |
|
8 | ||||
| Valley Rovers 2 |
|
6 | ||||
| Tracton 2 |
|
4 | ||||
| Courcey Rovers 2 |
|
2 | ||||
| Cloughduv 2 |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

