Rebel Og Coiste Fe13 Football League Group 1A Phase 2
home/Rebel Og Coiste Fe13 Football League Group 1A Phase 2
home/Rebel Og Coiste Fe13 Football League Group 1A Phase 2
| Carrigaline 1 | Douglas 1 | Eire Og 1 | Mallow 1 | Nemo Rangers 1 | |
|---|---|---|---|---|---|
| Carrigaline 1 | 1-6 V 7-7 27-Aug-25 19:15 | 4-6 V 2-2 29-Jul-25 19:30 | |||
| Douglas 1 | 4-9 V 3-10 02-Jul-25 19:45 | 2-9 V 1-5 17-Aug-25 19:30 | |||
| Eire Og 1 | 4-15 V 0-11 14-Aug-25 19:30 | 5-7 V 3-10 01-Sep-25 19:00 | |||
| Mallow 1 | 6-8 V 1-4 24-Aug-25 10:45 | 10-17 V 2-9 10-Aug-25 10:45 | |||
| Nemo Rangers 1 | 3-6 V 4-11 29-Aug-25 19:00 | 1-6 V 6-11 25-Aug-25 19:15 |
| Position | Team | Pld | W | D | L | PF | PA | PD | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |
4 | 3 | 0 | 1 | 121 | 52 | 69 | 6 |
|
||||
| 2 | |
4 | 3 | 0 | 1 | 83 | 58 | 25 | 6 |
|
||||
| 3 | |
4 | 3 | 0 | 1 | 87 | 92 | -5 | 6 |
|
||||
| 4 | |
4 | 1 | 0 | 3 | 45 | 89 | -44 | 2 |
|
||||
| 5 | |
4 | 0 | 0 | 4 | 40 | 85 | -45 | 0 |
|
| Monday 1st September | |||||||
| Eire Og 1 | ![]() |
5 - 73 - 10 | ![]() |
Douglas 1 | Ovens |
Kieran Feury
|
|
|
Ovens
Kieran Feury
|
|||||||
|
Comment: Agreed |
|||||||
| Friday 29th August | |||||||
| Nemo Rangers 1 | ![]() |
3 - 64 - 11 | ![]() |
Eire Og 1 | Trabeg |
Luke McCarthy
|
|
|
Trabeg
Luke McCarthy
|
|||||||
|
Comment: Agreed |
|||||||
| Wednesday 27th August | |||||||
| Carrigaline 1 | ![]() |
1 - 67 - 7 | ![]() |
Douglas 1 | Carrigaline |
John McCann
|
|
|
Carrigaline
John McCann
|
|||||||
|
Comment: Agreed |
|||||||
| Monday 25th August | |||||||
| Nemo Rangers 1 | ![]() |
1 - 66 - 11 | ![]() |
Mallow 1 | Trabeg |
Tony Cooper
|
|
|
Trabeg
Tony Cooper
|
|||||||
|
Comment: Agreed |
|||||||
| Sunday 24th August | |||||||
| Mallow 1 | ![]() |
6 - 81 - 4 | ![]() |
Carrigaline 1 | Mallow |
Peter James Coughlan
|
|
|
Mallow
Peter James Coughlan
|
|||||||
|
Comment: Agreed 2 |
|||||||
| Sunday 17th August | |||||||
| Douglas 1 | ![]() |
2 - 91 - 5 | ![]() |
Nemo Rangers 1 | Douglas Community School |
Sean Forde
|
|
|
Douglas Community School
Sean Forde
|
|||||||
|
Comment: Agreed |
|||||||
| Thursday 14th August | |||||||
| Eire Og 1 | ![]() |
4 - 150 - 11 | ![]() |
Carrigaline 1 | Ovens |
Kieran Feury
|
|
|
Ovens
Kieran Feury
|
|||||||
|
Comment: Agreed |
|||||||
| Sunday 10th August | |||||||
| Mallow 1 | ![]() |
10 - 172 - 9 | ![]() |
Eire Og 1 | Mallow |
Colm Maher
|
|
|
Mallow
Colm Maher
|
|||||||
|
Comment: Agreed 2 |
|||||||
| Tuesday 29th July | |||||||
| Carrigaline 1 | ![]() |
4 - 62 - 2 | ![]() |
Nemo Rangers 1 | Carrigaline |
John McCann
|
|
|
Carrigaline
John McCann
|
|||||||
|
|
|||||||
| Wednesday 2nd July | |||||||
| Douglas 1 | ![]() |
4 - 93 - 10 | ![]() |
Mallow 1 | Douglas Community School |
Danny Duggan
|
|
|
Douglas Community School
Danny Duggan
|
|||||||
|
Comment: Agreed |
|||||||
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Mallow 1 |
|
6 | ||||
| Douglas 1 |
|
6 | ||||
| Eire Og 1 |
|
6 | ||||
| Carrigaline 1 |
|
2 | ||||
| Nemo Rangers 1 |
|
0 |



SuperValu Páirc Uí Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie

